Monmouth vs North Florida
3/18/2017
EC Moore Complex
2:40 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 8 | 2 | |
| 0 | 0 | 3 | 0 | 1 | 3 | X | 7 | 12 | 2 |
Win: Green, Logan (6-8)Loss: Underhill, Sydney (2-5)
Scoring Summary
Team | MON | UNF |
|---|---|---|
3rd KELLEY, M. doubled to left field, RBI (1-2); AGUAYO, T. scored. | 0 | 1 |
3rd COCUZZA, D. singled down the lf line, 2 RBI (0-0); McGORY, K. scored; KELLEY, M. scored. | 0 | 3 |
5th Balderas, M. singled to center field, advanced to second on the throw, 2 RBI (0-0); Howerth, C. advanced to third; Baron, K. scored, unearned; Wozniak, A. scored. | 2 | 3 |
5th Reyes, J. singled to right center, advanced to second on the throw, RBI (0-2); Balderas, M. advanced to third; Howerth, C. scored. | 3 | 3 |
5th Rosado, K. singled to right center, advanced to second on the throw, 2 RBI (2-2); Holzman, A. advanced to third; Higa, J. scored; Balderas, M. scored. | 5 | 3 |
5th Wozniak, A. singled up the middle, RBI (2-2); Shotzbarger advanced to second; Rosado, K. advanced to third; Holzman, A. scored. | 6 | 3 |
5th COCUZZA, D. singled to left field, advanced to second on the throw, RBI (0-1); KELLEY, M. scored. | 6 | 4 |
6th ESTES, C. singled up the middle, 2 RBI (0-1); COCUZZA, D. advanced to second; McGORY, K. scored, unearned; AGUAYO, T. scored, unearned. | 6 | 6 |
6th KERR, A. doubled down the lf line, RBI (0-0); ESTES, C. advanced to third; COCUZZA, D. scored, unearned. | 6 | 7 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Howerth, Chloe | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Balderas, Morgan | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Reyes, Justene | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   Higa, Jasmine | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holzman, Alex | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Rosado, Kayla | DP | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Shotzbarger, Rachel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wozniak, Amber | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jimenez, Deangie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baron, Katie | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Riley, Amanda | P/PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Underhill, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 0 | 0 | 3 | 7 |
Batting
2B: Howerth, Chloe (1); Wozniak, Amber (1)
SH: Howerth, Chloe (1)
Baserunning
SB: Howerth, Chloe (1)
HBP: Holzman, Alex (1); Shotzbarger, Rachel (1)
Fielding
E: Shotzbarger, Rachel (2)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aguayo, Taylor | RF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Penrod, Navia | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kelley, Macayla | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| McGory, Kayla | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Cocuzza, Dominica | CF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Estes, Casey | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rodriguez, Mary | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kerr, Ashia | PH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brownell, Jenna | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Niesman, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Arciola, Alex | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Green, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blourne, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 12 | 7 | 5 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley, Amanda | 5.0 | 9 | 4 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 23 | 27 | 5 | 3 | 107 |
Underhill, Sydney | 1.0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 29 |
| Totals | 12 | 7 | 4 | 5 | 6 | 3 | 0 | 0 | 0 | 30 | 35 | 7 | 4 | 136 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, Logan | 7.0 | 6 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 6 | 11 | 89 |
| Blourne, Morgan | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 15 |
| Totals | 8 | 6 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 31 | 34 | 6 | 11 | 104 |

























