Georgia State vs North Florida
2/18/2017
UNF Softball Field
9:50 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 13 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 7 | 13 | 1 |
Win: Blanchard, Amanda (3-1)Loss: Jennings, Kinsley (1-2)
Scoring Summary
Team | GSU | UNF |
|---|---|---|
2nd Morgan, R. singled to right field, 2 RBI (3-2); Caldwell, K. scored; Blackwell, M scored. | 2 | 0 |
2nd VALLE, J. out at first 3b to 2b, SAC, bunt, RBI (0-1); ARCIOLA, A. scored. | 2 | 1 |
6th NIESMAN, A. flied out to cf, SAC, RBI (2-2); JEFFREY, M. advanced to third; McGORY, K. scored. | 2 | 2 |
6th VALLE, J. flied out to cf, SAC, RBI (2-0); JEFFREY, M. scored. | 2 | 3 |
7th Morgan, R. singled up the middle, RBI; Sexton, B. scored. | 3 | 3 |
8th McMonigle, K singled down the lf line, RBI (0-0); Bradley, T. scored. | 4 | 3 |
8th ESTES, C. singled to center field, RBI (1-1); BROWNELL, J. scored. | 4 | 4 |
9th Hasty, R. reached on a fielding error by 2b, out at second lf to ss, RBI (3-2); Chadwick, T. scored, unearned. | 5 | 4 |
9th Bradley, T. singled down the rf line, RBI (2-2); Morgan, R. scored. | 6 | 4 |
9th COCUZZA, D. singled up the middle, RBI (0-0); McGORY, K. advanced to second; KELLEY, M. advanced to third; PENROD, N. scored. | 6 | 5 |
9th BROWNELL, J. singled to right field, RBI (0-2); COCUZZA, D. advanced to second; McGORY, K. advanced to third; KELLEY, M. scored. | 6 | 6 |
9th VALLE, J. singled to second base, RBI (1-2); BROWNELL, J. advanced to second; COCUZZA, D. advanced to third; McGORY, K. scored. | 6 | 7 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, Morgan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mcmonigle, Kirsten | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Drake, Ivie | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Litumbe, Megan | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Faulk, Cassidy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackwell, Mandy | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
   Chadwick, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caldwell, Kensey | 2B/3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Sexton, Baylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasty, Remington | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Morgan, Reagan | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Hawkins, Kristin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Love, Kylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Taylor | PR/2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Chance, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Soles, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings, Kinsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 13 | 6 | 0 | 0 | 5 | 6 |
Batting
2B: Caldwell, Kensey (2)
SH: Brown, Morgan (1)
Baserunning
SB: Morgan, Reagan (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Penrod, Navia | 1B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aguayo, Taylor | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Mary | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kelley, Macayla | DP | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgory, Kayla | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Cocuzza, Dominica | CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Jeffrey, Meghan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brownell, Jenna | 3B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
| Arciola, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niesman, Ashley | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Valle, Jen | C | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Estes, Casey | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Green, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanchard, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 13 | 7 | 6 | 0 | 0 | 10 |
Batting
Baserunning
Fielding
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chance, Amanda | 5.2 | 7 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 27 | 7 | 9 | 93 |
Soles, Emily | 2.2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 6 | 39 |
Jennings, Kinsley | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 13 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 34 | 44 | 10 | 15 | 141 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, Logan | 8.2 | 12 | 6 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 34 | 35 | 4 | 13 | 138 |
| Blanchard, Amanda | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 16 |
| Totals | 13 | 6 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 36 | 37 | 5 | 13 | 154 |




























