North Florida vs Eastern Illinois
Scoring Summary
Team  | UNF  | EIU  | 
|---|---|---|
 3rd McGORY, K. singled to left field, RBI (1-0); KELLEY, M. advanced to second; PENROD, N. scored.  | 1  | 0  | 
 3rd VALLE, J. doubled to right center, 2 RBI (1-0); McGORY, K. scored; KELLEY, M. scored.  | 3  | 0  | 
 4th BEAR doubled to center field, RBI (2-1); MATCHETT scored.  | 3  | 1  | 
 7th POULTER reached on a fielding error by rf, advanced to second, out at third rf to 3b (1-2); PELKER scored, unearned; MONAHAN scored, unearned.  | 3  | 3  | 
 9th MITCHELL singled to right center, RBI (1-2); DAVIS advanced to second; BEAR scored.  | 3  | 4  | 
 North Florida
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Penrod, Navia | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Aguayo, Taylor | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Kerr, Ashia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelley, Macayla | DP | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Mcgory, Kayla | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 
| Cocuzza, Dominica | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
| Valle, Jen | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Jeffrey, Meghan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Niesman, Ashley | 3B/PH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Brownell, Jenna | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arciola, Alex | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Estes, Casey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Rodriguez, Mary | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Green, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blourne, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 3 | 10 | 3 | 4 | 0 | 6 | 10 | 
Batting
Baserunning 
Fielding 
 Eastern Illinois
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Bear, Kayla  | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
 Monahan, Taylor  | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Davis, Mia  | RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Mitchell, Haley  | DP | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
    Pelker, Kiley  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Poulter, Mady  | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
 Devito, Maria  | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 
    Crossen, Kaitlyn  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Toenyes, Amber  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Matchett  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Paul, Ashlynne  | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Roberts, Andrea  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Johnson, Tori  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Bartlett, Ashley  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Miokovic, Taylor  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Ames, Jennifer  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Golic, Allison  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Rogers, Michelle  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 4 | 11 | 2 | 4 | 0 | 4 | 11 | 
Batting
2B: Bear, Kayla (1); Monahan, Taylor (1)
SH: Monahan, Taylor (1); Toenyes, Amber (1); Paul, Ashlynne (1)
Baserunning 
SB: Matchett (1)
 North Florida
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, Logan | 4.0 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 8 | 83 | 
| Blourne, Morgan | 4.1 | 5 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 5 | 70 | 
| Totals | 11 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 33 | 40 | 7 | 13 | 153 | 
 Eastern Illinois
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Golic, Allison  | 3.1 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 3 | 73 | 
 Rogers, Michelle  | 5.2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 18 | 22 | 5 | 9 | 63 | 
| Totals | 10 | 3 | 3 | 4 | 6 | 1 | 0 | 2 | 0 | 33 | 40 | 6 | 12 | 136 | 





























