North Florida vs Penn State
2/28/2016
Field 12
12:38 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
Win: Green, Logan (3-5)Loss: Von Pusch (2-1)
Date: 2/28/2016
Location: ESPN WWOS
Venue: Field 12
Umpires:
Attendance: 148
Start Time: 12:38 pm
Time: 2:08
Weather: 70s, sunny
Scoring Summary
Team | UNF | PSU |
|---|---|---|
![]() DUNCAN homered to left field, 2 RBI; MANDIGO scored. | 2 | 0 |
![]() Polk grounded out to 2b, RBI; Dubois advanced to second; Jones scored. | 2 | 1 |

North Florida

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 4 | 1 | 4 | 8 |

Penn State

Miller | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sorenson | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Jones | LF/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Vanderveer | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dubois | RF/LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Polk | DP/RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Brackpool | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Knief | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ziegler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furuya | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
von Pusch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 8 | 1 | 1 | 0 | 1 | 8 |
Batting
2B: Jones (1)
SF: Vanderveer (1)
Fielding
DP: Jones (1); Vanderveer (1)

North Florida

![]() | 7.0 | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 28 | 30 | 9 | 11 | 0 |
| Totals | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 28 | 30 | 9 | 11 | 0 |

Penn State

von Pusch | 7.0 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 25 | 30 | 6 | 10 | 0 |
Jones | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 26 | 31 | 6 | 10 | 0 |
North Florida

2
Final1

Penn State

North Florida - Top of 1st
| Plays | UNF | PSU |
|---|---|---|
| PENROD grounded out to 2b. | 0 | 0 |
| MANDIGO singled to third base. | 0 | 0 |
| DUNCAN homered to left field, 2 RBI; MANDIGO scored. | 2 | 0 |
| MCCLELLAND singled to center field. | 2 | 0 |
| BROWNELL struck out swinging. | 2 | 0 |
| NIESMAN grounded out to 3b. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 1st
| Plays | UNF | PSU |
|---|---|---|
| Miller grounded out to 2b. | 2 | 0 |
| Sorenson singled to third base. | 2 | 0 |
| Jones flied out to lf. | 2 | 0 |
| VanDerveer popped up to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Top of 2nd
| Plays | UNF | PSU |
|---|---|---|
| VALLE fouled out to 1b. | 2 | 0 |
| KERR popped up to ss. | 2 | 0 |
| TAYLOR struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 2nd
| Plays | UNF | PSU |
|---|---|---|
| Dubois grounded out to p. | 2 | 0 |
| Polk lined out to 2b. | 2 | 0 |
| Brackpool grounded out to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Top of 3rd
| Plays | UNF | PSU |
|---|---|---|
| PENROD grounded out to 3b. | 2 | 0 |
| MANDIGO walked. | 2 | 0 |
| DUNCAN doubled down the lf line, ground-rule; MANDIGO advanced to third. | 2 | 0 |
| MCCLELLAND flied into double play lf to c; MANDIGO out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 3rd
| Plays | UNF | PSU |
|---|---|---|
| Knief grounded out to ss. | 2 | 0 |
| Furuya singled to second base. | 2 | 0 |
| Miller grounded out to 3b; Furuya advanced to second. | 2 | 0 |
| Sorenson grounded out to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Top of 4th
| Plays | UNF | PSU |
|---|---|---|
| BROWNELL popped up to 2b. | 2 | 0 |
| NIESMAN struck out swinging. | 2 | 0 |
| VALLE singled to right center. | 2 | 0 |
| KERR grounded out to 1b unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 4th
| Plays | UNF | PSU |
|---|---|---|
| Jones singled to center field. | 2 | 0 |
| Jones advanced to second on a wild pitch. | 2 | 0 |
| VanDerveer flied out to rf, SAC; Jones advanced to third. | 2 | 0 |
| Dubois walked. | 2 | 0 |
| Polk grounded out to 2b, RBI; Dubois advanced to second; Jones scored. | 2 | 1 |
| Brackpool flied out to lf. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Top of 5th
| Plays | UNF | PSU |
|---|---|---|
| TAYLOR flied out to lf. | 2 | 1 |
| PENROD grounded out to 1b unassisted. | 2 | 1 |
| MANDIGO grounded out to ss. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 5th
| Plays | UNF | PSU |
|---|---|---|
| Ziegler pinch hit for Knief. | 2 | 1 |
| Ziegler grounded out to ss. | 2 | 1 |
| Furuya flied out to rf. | 2 | 1 |
| Miller singled to center field. | 2 | 1 |
| Sorenson grounded out to 1b unassisted. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Top of 6th
| Plays | UNF | PSU |
|---|---|---|
| Jones to p. | 2 | 1 |
| Dubois to lf. | 2 | 1 |
| Polk to rf. | 2 | 1 |
| Knief to cf for Ziegler. | 2 | 1 |
| Von Pusch to dp. | 2 | 1 |
| DUNCAN singled to center field. | 2 | 1 |
| Jones to lf. | 2 | 1 |
| Dubois to rf. | 2 | 1 |
| Polk to dp. | 2 | 1 |
| Von Pusch to p. | 2 | 1 |
| MCCLELLAND reached on a fielder's choice to shortstop; DUNCAN out at second ss to 2b. | 2 | 1 |
| BROWNELL walked; MCCLELLAND advanced to second. | 2 | 1 |
| ESTES pinch ran for MCCLELLAND. | 2 | 1 |
| ARCIOLA pinch ran for BROWNELL. | 2 | 1 |
| ARCIOLA advanced to second on a passed ball; ESTES advanced to third on a passed ball. | 2 | 1 |
| NIESMAN walked. | 2 | 1 |
| VALLE struck out swinging. | 2 | 1 |
| KERR flied out to lf. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Penn State - Bottom of 6th
| Plays | UNF | PSU |
|---|---|---|
| MCCLELLAND to 1b for ESTES. | 2 | 1 |
| ARCIOLA to c. | 2 | 1 |
| VALLE to dp. | 2 | 1 |
| Jones doubled down the lf line. | 2 | 1 |
| VanDerveer lined out to cf. | 2 | 1 |
| Dubois singled to pitcher; Jones advanced to third. | 2 | 1 |
| Polk struck out swinging. | 2 | 1 |
| Brackpool flied out to rf. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Florida - Top of 7th
| Plays | UNF | PSU |
|---|---|---|
| TAYLOR singled to center field. | 2 | 1 |
| PENROD grounded out to p, SAC, bunt; TAYLOR advanced to second. | 2 | 1 |
| MANDIGO grounded out to 1b unassisted; TAYLOR advanced to third. | 2 | 1 |
| DUNCAN intentionally walked. | 2 | 1 |
| MCCLELLAND grounded out to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Penn State - Bottom of 7th
| Plays | UNF | PSU |
|---|---|---|
| Knief grounded out to ss. | 2 | 1 |
| Furuya fouled out to lf. | 2 | 1 |
| Miller singled to left field. | 2 | 1 |
| Sorenson singled to third base; Miller advanced to second. | 2 | 1 |
| Jones grounded out to 1b unassisted. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
North Florida

2
Final1

Penn State

North Florida - Top of 1st
| Plays | UNF | PSU |
|---|---|---|
| PENROD grounded out to 2b. | 0 | 0 |
| MANDIGO singled to third base. | 0 | 0 |
| DUNCAN homered to left field, 2 RBI; MANDIGO scored. | 2 | 0 |
| MCCLELLAND singled to center field. | 2 | 0 |
| BROWNELL struck out swinging. | 2 | 0 |
| NIESMAN grounded out to 3b. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 1st
| Plays | UNF | PSU |
|---|---|---|
| Miller grounded out to 2b. | 2 | 0 |
| Sorenson singled to third base. | 2 | 0 |
| Jones flied out to lf. | 2 | 0 |
| VanDerveer popped up to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Florida

2
Final1

Penn State

North Florida - Top of 2nd
| Plays | UNF | PSU |
|---|---|---|
| VALLE fouled out to 1b. | 2 | 0 |
| KERR popped up to ss. | 2 | 0 |
| TAYLOR struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 2nd
| Plays | UNF | PSU |
|---|---|---|
| Dubois grounded out to p. | 2 | 0 |
| Polk lined out to 2b. | 2 | 0 |
| Brackpool grounded out to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Florida

2
Final1

Penn State

North Florida - Top of 3rd
| Plays | UNF | PSU |
|---|---|---|
| PENROD grounded out to 3b. | 2 | 0 |
| MANDIGO walked. | 2 | 0 |
| DUNCAN doubled down the lf line, ground-rule; MANDIGO advanced to third. | 2 | 0 |
| MCCLELLAND flied into double play lf to c; MANDIGO out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 3rd
| Plays | UNF | PSU |
|---|---|---|
| Knief grounded out to ss. | 2 | 0 |
| Furuya singled to second base. | 2 | 0 |
| Miller grounded out to 3b; Furuya advanced to second. | 2 | 0 |
| Sorenson grounded out to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Florida

2
Final1

Penn State

North Florida - Top of 4th
| Plays | UNF | PSU |
|---|---|---|
| BROWNELL popped up to 2b. | 2 | 0 |
| NIESMAN struck out swinging. | 2 | 0 |
| VALLE singled to right center. | 2 | 0 |
| KERR grounded out to 1b unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 4th
| Plays | UNF | PSU |
|---|---|---|
| Jones singled to center field. | 2 | 0 |
| Jones advanced to second on a wild pitch. | 2 | 0 |
| VanDerveer flied out to rf, SAC; Jones advanced to third. | 2 | 0 |
| Dubois walked. | 2 | 0 |
| Polk grounded out to 2b, RBI; Dubois advanced to second; Jones scored. | 2 | 1 |
| Brackpool flied out to lf. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Florida

2
Final1

Penn State

North Florida - Top of 5th
| Plays | UNF | PSU |
|---|---|---|
| TAYLOR flied out to lf. | 2 | 1 |
| PENROD grounded out to 1b unassisted. | 2 | 1 |
| MANDIGO grounded out to ss. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 5th
| Plays | UNF | PSU |
|---|---|---|
| Ziegler pinch hit for Knief. | 2 | 1 |
| Ziegler grounded out to ss. | 2 | 1 |
| Furuya flied out to rf. | 2 | 1 |
| Miller singled to center field. | 2 | 1 |
| Sorenson grounded out to 1b unassisted. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Florida

2
Final1

Penn State

North Florida - Top of 6th
| Plays | UNF | PSU |
|---|---|---|
| Jones to p. | 2 | 1 |
| Dubois to lf. | 2 | 1 |
| Polk to rf. | 2 | 1 |
| Knief to cf for Ziegler. | 2 | 1 |
| Von Pusch to dp. | 2 | 1 |
| DUNCAN singled to center field. | 2 | 1 |
| Jones to lf. | 2 | 1 |
| Dubois to rf. | 2 | 1 |
| Polk to dp. | 2 | 1 |
| Von Pusch to p. | 2 | 1 |
| MCCLELLAND reached on a fielder's choice to shortstop; DUNCAN out at second ss to 2b. | 2 | 1 |
| BROWNELL walked; MCCLELLAND advanced to second. | 2 | 1 |
| ESTES pinch ran for MCCLELLAND. | 2 | 1 |
| ARCIOLA pinch ran for BROWNELL. | 2 | 1 |
| ARCIOLA advanced to second on a passed ball; ESTES advanced to third on a passed ball. | 2 | 1 |
| NIESMAN walked. | 2 | 1 |
| VALLE struck out swinging. | 2 | 1 |
| KERR flied out to lf. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Penn State - Bottom of 6th
| Plays | UNF | PSU |
|---|---|---|
| MCCLELLAND to 1b for ESTES. | 2 | 1 |
| ARCIOLA to c. | 2 | 1 |
| VALLE to dp. | 2 | 1 |
| Jones doubled down the lf line. | 2 | 1 |
| VanDerveer lined out to cf. | 2 | 1 |
| Dubois singled to pitcher; Jones advanced to third. | 2 | 1 |
| Polk struck out swinging. | 2 | 1 |
| Brackpool flied out to rf. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
North Florida

2
Final1

Penn State

North Florida - Top of 7th
| Plays | UNF | PSU |
|---|---|---|
| TAYLOR singled to center field. | 2 | 1 |
| PENROD grounded out to p, SAC, bunt; TAYLOR advanced to second. | 2 | 1 |
| MANDIGO grounded out to 1b unassisted; TAYLOR advanced to third. | 2 | 1 |
| DUNCAN intentionally walked. | 2 | 1 |
| MCCLELLAND grounded out to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Penn State - Bottom of 7th
| Plays | UNF | PSU |
|---|---|---|
| Knief grounded out to ss. | 2 | 1 |
| Furuya fouled out to lf. | 2 | 1 |
| Miller singled to left field. | 2 | 1 |
| Sorenson singled to third base; Miller advanced to second. | 2 | 1 |
| Jones grounded out to 1b unassisted. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Florida

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | ![]() | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 2 | 7 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 21 | 9 |

Penn State

| 3B | Miller | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | Sorenson | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF/P | Jones | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | Vanderveer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| RF/LF | Dubois | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/RF | Polk | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Brackpool | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| CF | Knief | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Ziegler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Furuya | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | von Pusch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 28 |
| 2 | Runs | 1 |
| 7 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 4 | Walks (BB) | 1 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 8 | Hits | 7 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 1 | Walks | 4 |
| 1 | Strikeouts | 4 |
| 30 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |






















