North Florida vs Jacksonville
Scoring Summary
Team | UNF | JU |
|---|---|---|
1st ROBERTS, H. doubled to left field, RBI; BROWN, V. scored. | 0 | 1 |
5th BAKER, D. homered to left field, 3 RBI; JONES, C. scored; RAMSAY, A. scored. | 0 | 4 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Penrod, Navia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mandigo, Katie | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Duncan, Shelby | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mcclelland, Stacy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brownell, Jenna | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Niesman, Ashley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Valle, Jen | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kerr, Ashia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cocuzza, Minnie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Green, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 2 | 0 | 7 | 2 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baker, D. | SS | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Brown, V. | P | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sanchez, E. | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Waldrop, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, H. | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Daniels, J. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, B. | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Ramsay, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffith, K. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mccourt, A. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, C. | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hodskins, J. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lee, S. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 7 | 4 | 3 | 0 | 4 | 1 |
Batting
2B: Roberts, H. (1)
HR: Baker, D. (1)
SH: Griffith, K. (1)
Baserunning
SB: Brown, V. (1)
Fielding
DP: Sanchez, E. (2); Roberts, H. (1); Jones, C. (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, Logan | 6.0 | 7 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 6 | 0 |
| Totals | 7 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 6 | 0 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, V. | 7.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 9 | 4 |
| Totals | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 9 | 4 |






















