North Florida vs USC Upstate
Scoring Summary
Team | UNF | UPST |
|---|---|---|
2nd JAEGER walked, RBI (3-2 BBKSBB); PRUSAK advanced to second; REINFELD advanced to third; LANDERS scored. | 0 | 1 |
2nd ROBINSON walked, RBI (3-2 BBBKKFFB); JAEGER advanced to second; PRUSAK advanced to third; REINFELD scored. | 0 | 2 |
2nd SCHNEIDER doubled to left center, 3 RBI (2-2 KBFB); ROBINSON scored; JAEGER scored; PRUSAK scored. | 0 | 5 |
2nd BEASLEY singled up the middle, RBI (1-1 KB); GRIFFIN advanced to third, scored on a fielding error by cf, unearned; SCHNEIDER scored. | 0 | 7 |
3rd DUNCAN singled to left field, RBI, advanced to second on the throw; WILSON advanced to third, scored on a fielding error by lf, unearned; ARCIOLA scored. | 2 | 7 |
3rd ROBINSON singled down the lf line, RBI (1-1 KB); PRUSAK scored. | 2 | 8 |
3rd SCHNEIDER homered to right field, 2 RBI (0-1 S); ROBINSON scored. | 2 | 10 |
4th LANDERS homered to center field, RBI (1-0 B). | 2 | 11 |
4th GREESON homered to right center, RBI (3-2 KBBBKFF). | 2 | 12 |
4th PRUSAK homered to left field, RBI (1-1 FB). | 2 | 13 |
4th ROBINSON homered to center field, 2 RBI (2-0 BB); TIRPAK scored. | 2 | 15 |
5th MCCLELLAND homered to center field, 2 RBI (0-2 FKF); DUNCAN scored. | 4 | 15 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelly Wilson | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shelby Duncan | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stacy Mcclelland | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Katie Mandigo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Abby Tewey | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Estes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Niesman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stephanie Schmidt | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Arciola | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lexi Taylor | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashia Kerr | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayla Goff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janet Snipe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 5 | 3 | 2 | 0 | 5 | 3 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robinson, Shellie | LF/CF | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Schneider, Aly | CF/RF | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Griffin, Cheyenne | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Beasley, Karla | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Landers, Dana | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Settlemyre, Kendall | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reinfeld, Hayley | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Greeson, Lindsey | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Prusak, Paris | C | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Jaeger, Kaitlyn | 2B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Tirpak, Tarynn | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Storch, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 15 | 14 | 14 | 3 | 0 | 2 | 2 |
Batting
2B: Schneider, Aly (1); Prusak, Paris (1)
HR: Robinson, Shellie (1); Schneider, Aly (1); Landers, Dana (1); Greeson, Lindsey (1); Prusak, Paris (1)
Baserunning
SB: Robinson, Shellie (1)
Fielding
E: Greeson, Lindsey (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephanie Schmidt | 2.1 | 7 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 49 |
| Kayla Goff | 1.1 | 5 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 0 | 46 |
| Janet Snipe | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 14 | 15 | 14 | 3 | 2 | 1 | 1 | 0 | 0 | 26 | 29 | 7 | 3 | 108 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storch, Amanda | 5.0 | 5 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 6 | 87 |
| Totals | 5 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 6 | 87 |

























