Northern Kentucky vs North Florida
4/4/2015
UNF Softball Complex
11:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 1 | 0 | 1 | 3 | 1 | 0 | X | 6 | 9 | 0 |
Win: Wallace, Kaylie (8-8)Loss: Enrique, Alyssa (0-6)
Scoring Summary
Team | NKU | UNF |
|---|---|---|
MCCLELLAND doubled to right center, RBI (2-2 BKFB); DUNCAN scored. | 0 | 1 |
SCHMIDT reached on a fielder's choice to second base, RBI (0-0); TEWEY out at second 2b to ss; MCCLELLAND scored. | 0 | 2 |
DUNCAN flied out to lf, SAC, RBI (1-1 BF); TAYLOR scored. | 0 | 3 |
MCCLELLAND singled to right field, RBI (0-0); WILSON scored. | 0 | 4 |
MANDIGO singled to center field, advanced to second, advanced to third on an error by 1b, RBI (3-2 SFBBFB); MCCLELLAND scored. | 0 | 5 |
ARCIOLA flied out to lf, SAC, RBI (0-0); KERR scored. | 0 | 6 |
Northern Kentucky
Straley, Kc | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ferrante, Sydney | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McQueen, Paige | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roy, Katelyn | 1B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rains, Ashley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bartolovich, Kate | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Roberts, Ashlynn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hayes, Nicolette | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zuberer, Taylor | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Maher, Alina | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Conner, Allie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Enrique, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 2 | 0 | 6 | 7 |
Batting
2B: Ferrante, Sydney (1); Maher, Alina (1)
Fielding
E: Roy, Katelyn (1)
North Florida
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 6 | 9 | 6 | 3 | 0 | 3 | 7 |
Northern Kentucky
Enrique, Alyssa | 6.0 | 9 | 6 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 24 | 31 | 6 | 9 | 120 |
| Totals | 9 | 6 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 24 | 31 | 6 | 9 | 120 |
North Florida
| 7.0 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 10 | 106 | |
| Totals | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 10 | 106 |

























