North Florida vs Savannah State
2/14/2014
UNF Softball Complex
5:09 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 2 | 1 | 1 | 4 | 11 | 9 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
Win: Goff, Kayla (2-0)Loss: Mcdowell,amanda (1-2)
Scoring Summary
Team | UNF | SSUSB |
|---|---|---|
2nd MANDIGO doubled to left field, RBI; HOLTON advanced to third; THOMAS scored. | 1 | 0 |
3rd THOMAS advanced to second on a wild pitch; KERR advanced to third on a wild pitch; WILSON scored on a wild pitch. | 2 | 0 |
3rd HOLTON flied out to rf, SF, RBI; TEWEY advanced to second on the throw; THOMAS advanced to third; KERR scored. | 3 | 0 |
3rd WRIGHT,T singled to center field, advanced to third; MORGAN,I scored. | 3 | 1 |
4th WILSON flied out to rf, SF, RBI; ENGEL scored. | 4 | 1 |
4th THOMAS reached on a fielding error by ss; KERR advanced to second; TAYLOR scored, unearned. | 5 | 1 |
5th ENGEL homered to left field, RBI. | 6 | 1 |
6th KERR flied out to cf, SF, RBI; WILSON scored. | 7 | 1 |
6th SINGLETON,A singled to pitcher, RBI; MCDOWELL,A advanced to second, advanced to third on a throwing error by p; HALLMAN,Ama scored. | 7 | 2 |
7th ENGEL singled to left field, RBI; HOLTON scored. | 8 | 2 |
7th MANDARANO singled to left field, RBI; TAYLOR advanced to third; ENGEL scored. | 9 | 2 |
7th WILSON doubled to left field, 2 RBI; MANDARANO scored; TAYLOR scored. | 11 | 2 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mandarano, Danica | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wilson, Kelly | 2B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Kerr, Ashia | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Thomas, Marissa | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tewey, Abby | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Holton, Ashley | SS | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mandigo, Katie | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Engel, Rachel | C | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Taylor, Lexi | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Reynolds, Mariah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goff, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 9 | 9 | 8 | 0 | 0 | 7 |
Savannah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Antonette | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Uhrman, Megan | LF | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Morgan, India | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Torrian | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Hallman, Amber | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hallman, Amanda | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Tierce, Kylie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcdowell, Amanda | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singleton, Alexis | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brett, Chloe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 1 | 4 | 0 | 4 | 8 |
Batting
SH: Tierce, Kylie (1)
Baserunning
HBP: Hallman, Amber (1)
Fielding
E: Morgan, India (1)
DP: Morgan, India (1); Wright, Torrian (1); Hallman, Amber (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goff, Kayla | 7.0 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 25 | 31 | 6 | 10 | 0 |
| Totals | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 25 | 31 | 6 | 10 | 0 |
Savannah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcdowell, Amanda | 7.0 | 9 | 11 | 10 | 8 | 0 | 2 | 0 | 1 | 0 | 25 | 39 | 12 | 8 | 0 |
| Totals | 9 | 11 | 10 | 8 | 0 | 2 | 0 | 1 | 0 | 25 | 39 | 12 | 8 | 0 |

























