ETSU vs North Florida
4/13/2012
UNF Softball Complex
4:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | 6 | 1 |
Win: Brown, Ashley (6-6)Loss: Wolff (4-13)
Scoring Summary
Team | ETSU | UNF |
|---|---|---|
DILL flied out to rf, SAC, RBI; POLLACK advanced to second on the throw; BROSKY, Kal advanced to third; HENDRIX, B scored, unearned. | 0 | 1 |
DELISA singled to shortstop, RBI; EVERETT advanced to second; HARTNETT advanced to third; JOHNSON scored. | 1 | 1 |
DILL homered to left field, RBI. | 1 | 2 |
ETSU
Martin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Thompson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Baird | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Horner | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Johnson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartnett | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Everett | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Delisa | DP | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Campbell | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Lower | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wolff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 9 | 1 | 1 | 0 | 7 | 6 |
Batting
2B: Lower (1)
Baserunning
SB: Lower (1)
PO: Lower (1)
Fielding
E: Thompson (1)
North Florida
| LF/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 2 | 6 | 2 | 2 | 0 | 2 | 5 |
ETSU
Wolff | 6.0 | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 21 | 27 | 9 | 6 | 0 |
| Totals | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 21 | 27 | 9 | 6 | 0 |
North Florida
| 5.1 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 7 | 0 | |
| 1.2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 | |
| Totals | 9 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 29 | 30 | 3 | 10 | 0 |

























