North Florida vs Bethune-Cookman
Scoring Summary
Team | UNF | BCU |
|---|---|---|
1st FERGUSON,S struck out swinging, reached first on a passed ball, advanced to second; GAMCH, A advanced to third; SHELLEY,C scored, unearned. | 0 | 1 |
1st FERGUSON,S advanced to third on a wild pitch; GAMCH, A scored on a wild pitch. | 0 | 2 |
1st RODNEY,K reached on a fielder's choice, RBI; FERGUSON,S scored, unearned. | 0 | 3 |
3rd POLLACK singled, RBI; BROSKY, Kal scored. | 1 | 3 |
3rd RODNEY,K singled to center field, 2 RBI, advanced to second; FERGUSON,S scored; BANUELOS-SMI scored. | 1 | 5 |
4th FERGUSON,S singled to right field, advanced to second, 2 RBI; GAMCH, A advanced to third; SHELLEY,C scored; FOSTER,A scored. | 1 | 7 |
4th FERGUSON,S advanced to third on a wild pitch; GAMCH, A scored on a wild pitch. | 1 | 8 |
4th RODNEY,K reached on an error by c; FERGUSON,S scored, unearned. | 1 | 9 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brosky, Kaley | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Someya, Chie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollack, Lauren | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dill, Kelly | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bailey, Alyson | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Marissa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raley, Richelle | DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mandarano, Danica | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hendrix, Brittany | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Radke, Cortney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goff, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 6 | 1 | 1 | 0 | 0 | 5 |
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shelley, C | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Gamch, A | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Banuelos-smi | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ferguson, S | C | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Rodney, K | 3B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Romero, K | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tafoya, C | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Engram, S | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, A | DP | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Tolbert, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 9 | 6 | 5 | 3 | 0 | 4 | 4 |
Baserunning
SB: Banuelos-smi (1); Ferguson, S (1); Rodney, K (2)
Fielding
DP: Rodney, K (1); Romero, K (1); Tafoya, C (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radke, Cortney | 2.1 | 4 | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 13 | 14 | 4 | 0 | 0 |
| Goff, Kayla | 1.2 | 2 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 0 |
| Totals | 6 | 9 | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 22 | 25 | 6 | 3 | 0 |
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolbert, S | 5.0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 10 | 0 |
| Totals | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 10 | 0 |























