North Florida vs FGCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UNF | FGCU |
|---|---|---|---|---|---|---|
| 87:38 | ![]() | Salvador Martinez Romo (5) | Assisted by: Jai Sahni | GOAL by FGCU Martinez Romo, Salvador Assist by Sahni, Jai. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (3) |
![]() | 3 | 7 | 10 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 05:15 | #20 Brian Lopez | |
![]() | 62:15 | #24 Arber Shala | |
![]() | 82:09 | #34 Ignatius DeMark | |
![]() | 84:21 | #4 Alex Barnett | |
![]() | 89:27 | #16 Lucas Barsoee |
North Florida


FGCU

Weng, Oliver at goalie for FGCU

Natoli, Luciano at goalie for North Florida

Foul on Oliveira, Caio.

Yellow card on FGCU Lopez, Brian.

Foul on Schacherer, Paul.

Shot by FGCU Oliveira, Caio.

Corner kick [10:26].

Foul on Oliveira, Caio.

Foul on Bustamante, Jose.

Corner kick [19:27].

Foul on Oliveira, Caio.

Foul on Neto, Geraldo.

Shot by UNF Schacherer, Paul.

Shot by UNF Khelil, Anton.

Shot by UNF Khelil, Anton, bottom right, saved by Weng, Oliver.



Foul on Lopes, Victor.

Corner kick [33:54].

Shot by UNF Schacherer, Paul, bottom left, saved by Weng, Oliver.




Foul on Sahni, Jai.

Corner kick [37:43].

Offside against North Florida.

Foul on Reinhardt, Jaxon.

Shot by UNF Mansouri, Kaiss, bottom right, saved by Weng, Oliver.

Shot by FGCU Arcoverde, Pedro, out right.

Corner kick [43:45].

Shot by FGCU Murguia, Edson, out top right.
45:00
End of PeriodNorth Florida


FGCU

Start of 2nd period [45:00].

FOR UNF: , #1 Natoli, Luciano, #2 Prebenda, Tyler, #4 Barnett, Alex, #5 Schacherer, Paul, #8 Yearwood, Jaylen, #12 Ferreira, Ricardo, #10 Khelil, Anton, #16 Miyakawa, Rentaro, #21 Rios, Rafa, #23 McManus Jr., Brian, #24 Mansouri, Kaiss.

FOR FGCU: , #31 Weng, Oliver, #2 Bastante Pejenaute, Mario, #3 Lopes, Victor, #5 Arcoverde, Pedro, #7 Oliveira, Caio, #17 Martinez Romo, Salvador, #16 Barsoee, Lucas, #24 Shala, Arber, #20 Lopez, Brian, #9 Bustamante, Jose, #34 DeMark, Ignatius.





Corner kick [46:39].

Shot by FGCU Martinez Romo, Salvador, out left.

Shot by UNF Ferreira, Ricardo, out top.

Shot by UNF Ferreira, Ricardo, out top.

Corner kick [50:51].

Foul on Miyakawa, Rentaro.

Shot by UNF Mansouri, Kaiss, out top.

Shot by FGCU Martinez Romo, Salvador, out top.

Foul on Khelil, Anton.

Offside against North Florida.

Yellow card on FGCU Shala, Arber.


Foul on Oliveira, Caio.



Foul on Mansouri, Kaiss.

Corner kick [70:31].



Foul on Murguia, Edson.

Foul on Bustamante, Jose.



Foul on Martinez Romo, Salvador.

Shot by FGCU Heron, Ryan.

Corner kick [77:35].

Foul on Oyirwoth, Goffin.

Shot by FGCU Bastante Pejenaute, Mario, out top.

Corner kick [80:38].

Shot by FGCU Murguia, Edson, out right.

Foul on Prebenda, Tyler.

Yellow card on FGCU DeMark, Ignatius.

Shot by UNF Khelil, Anton.

Corner kick [82:57].

Foul on Amancio, Pedro.

Yellow card on UNF Barnett, Alex.

Shot by FGCU Lopes, Victor, out top.

Foul on Murguia, Edson.

0

87:38

1

Foul on Rios, Rafa.

Yellow card on FGCU Barsoee, Lucas.
90:00
End of Period
North Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 10 | ![]() | MID | 3 | 1 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 24 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 12 | ![]() | FWD | 2 | 0 | 0 | 0 | 20 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 9 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

FGCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | Weng, Oliver | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Bastante Pejenaute, Mario | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | Lopes, Victor | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Arcoverde, Pedro | DEF | 1 | 0 | 0 | 0 | 88 | ||||
| 7 | Oliveira, Caio | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Bustamante, Jose | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 16 | Barsoee, Lucas | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Martinez Romo, Salvador | MID | 3 | 1 | 1 | 0 | 75 | ||||
| 20 | Lopez, Brian | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 24 | Shala, Arber | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 34 | Demark, Ignatius | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Murguia, Edson | MID | 2 | 0 | 0 | 0 | 33 | ||||
| 11 | Schorr, Leo | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 23 | Heron, Ryan | DEF | 1 | 0 | 0 | 0 | 36 | ||||
| 27 | Sahni, Jai | MID | 0 | 0 | 0 | 1 | 11 | ||||
Totals | Â | Â | 10 | 1 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Weng, Oliver | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |





























