North Florida vs Central Ark.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UNF | UCA |
|---|---|---|---|---|---|---|
| 11:31 | ![]() | Devonte Richards (3) | Assisted by: Andres Robles | GOAL by UCA Richards, Devonte Assist by Robles, Andres. | 0 | 1 |
| 54:50 | ![]() | Pietro Fontana (12) | Assisted by: Devonte Richards | GOAL by UCA Fontana, Pietro Assist by Richards, Devonte. | 0 | 2 |
| 87:39 | ![]() | Devonte Richards (3) | Assisted by: Pietro Fontana | GOAL by UCA Richards, Devonte Assist by Fontana, Pietro. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (5) |
![]() | 7 | 6 | 13 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 13 | 8 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:06 | #2 Felix Frenz | |
![]() | 28:04 | #5 Nick Kishchenko | |
![]() | 49:24 | #19 Lucas Shearer | |
![]() | 87:07 | #15 Devonte Richards |
North Florida


Central Ark.

Ramirez, Javier at goalie for Central Ark.

Gun, Micah at goalie for North Florida

Foul on Fontana, Pietro.

Foul on Robles, Andres.

Foul on Frenz, Felix.

Offside against Central Ark..

Shot by UNF Jokomba, Aiden, bottom right, saved by Ramirez, Javier.

Foul on Richards, Devonte.

Shot by UNF Jokomba, Aiden, out right.

Shot by UCA Fontana, Pietro.

Corner kick [11:10].
0

11:31

1

Shot by UNF McManus Jr., Brian, bottom center, saved by Ramirez, Javier.

Corner kick [11:59].


Shot by UNF Jokomba, Aiden, out left.

Yellow card on UNF Frenz, Felix.

Foul on Richards, Devonte.


Foul on Ichikawa, Sohma.

Shot by UCA Shearer, Lucas.

Corner kick [19:28].

Shot by UCA Robles, Andres, out top.

Shot by UCA Robles, Andres, bottom center, saved by Gun, Micah.

Corner kick [20:43].

Shot by UCA Ichikawa, Sohma.

Corner kick [21:06].

Foul on Ash, Ethan.




Shot by UNF Ash, Ethan.

Shot by UNF Granitur, Luc.

Yellow card on UNF Kishchenko, Nick.


Shot by UNF Acuna, Joaquin, out top.


Foul on Ash, Ethan.

Foul on James, Tajio.

Foul on James, Tajio.

Foul on Richards, Devonte.

Foul on Granitur, Luc.

Foul on James, Tajio.

Offside against North Florida.

Foul on Barrier, Steven.

Shot by UCA Richards, Devonte, top, saved by Gun, Micah.




Foul on Ichikawa, Sohma.

Shot by UNF Granitur, Luc, out top.

Corner kick [42:10].

Foul on Bellina, Ignacio.
45:00
End of PeriodNorth Florida


Central Ark.

Start of 2nd period [45:00].

FOR UNF: , #0 Preciado, Chema, #2 Frenz, Felix, #3 Steigelman, Herbie, #4 Barnett, Alex, #15 Miyakawa, Rentaro, #5 Kishchenko, Nick, #23 McManus Jr., Brian, #20 Masker, Braden, #17 Harris, Jacob, #21 Jokomba, Aiden, #27 Ash, Ethan.

FOR UCA: , #01 Ramirez, Javier, #3 Baros, Josh, #4 Bishop, Elijah, #5 Gutierrez, Jerry, #15 Richards, Devonte, #7 James, Tajio, #14 Ichikawa, Sohma, #12 Robles, Andres, #19 Shearer, Lucas, #23 Travis, Deon, #99 Fontana, Pietro.










Offside against Central Ark..

Foul on Shearer, Lucas.

Foul on Harris, Jacob.

Foul on Travis, Deon.

Yellow card on UCA Shearer, Lucas.

Foul on Masker, Braden.

Shot by UNF Steigelman, Herbie, bottom center, saved by Ramirez, Javier.

Foul on Miyakawa, Rentaro.
0

54:50

2

Shot by UNF Masker, Braden, out left.

Offside against North Florida.






Shot by UNF Steigelman, Herbie, out right.

Foul on Chavez, Christian.

Foul on Jowett, Owen.

Shot by UCA Chavez, Christian, bottom right, saved by Preciado, Chema.

Corner kick [69:19].

Shot by UCA Robles, Andres, out top.

Corner kick [70:30].




Shot by UCA Richards, Devonte, bottom center, saved by Preciado, Chema.


Corner kick [78:38].


Foul on Shearer, Lucas.

Foul on Fontana, Pietro.

Corner kick [84:57].

Foul on Hughes, Ben.

Shot by UNF Schaffner, Niklas, top, saved by Ramirez, Javier.

Offside against North Florida.

Yellow card on UCA Richards, Devonte.

Shot by UNF Schaffner, Niklas, bottom center, saved by Ramirez, Javier.

Shot by UCA Fontana, Pietro, bottom center, saved by Preciado, Chema.
0

87:39

3




Shot by UNF Schaffner, Niklas, out top.

Foul on Hughes, Ben.

Shot by UNF Frenz, Felix, out top.


Foul on Jokomba, Aiden.
90:00
End of Period
North Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 55 |
| 21 | ![]() | FWD | 3 | 1 | 0 | 0 | 70 |
| 23 | ![]() | DEF | 1 | 1 | 0 | 0 | 49 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 |
| 11 | ![]() | FWD | 2 | 0 | 0 | 0 | 35 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 26 | ![]() | DEF | 3 | 2 | 0 | 0 | 25 |
Totals | Â | Â | 15 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 2 | 3 |
| 1 | ![]() | 45 | 1 | 2 |
Totals | Â | Â | 3 | 5 |

Central Ark.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Ramirez, Javier | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Baros, Josh | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Bishop, Elijah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Gutierrez, Jerry | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 7 | James, Tajio | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 12 | Robles, Andres | MID | 3 | 1 | 0 | 1 | 76 | ||||
| 14 | Ichikawa, Sohma | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 15 | Richards, Devonte | MID | 4 | 4 | 2 | 1 | 72 | ||||
| 19 | Shearer, Lucas | MID | 1 | 0 | 0 | 0 | 89 | ||||
| 23 | Travis, Deon | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 99 | Fontana, Pietro | FWD | 3 | 2 | 1 | 1 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Hughes, Ben | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 8 | Yoneno, Shuto | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 9 | Mettee, Declan | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 13 | Jowett, Owen | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 18 | Digiovanni, Franco | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 20 | Chavez, Christian | FWD | 1 | 1 | 0 | 0 | 10 | ||||
| 22 | Bellina, Ignacio | MID | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 13 | 8 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ramirez, Javier | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |






























