North Florida vs Jacksonville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNF | JAX |
|---|---|---|---|---|---|---|
| 35:48 | ![]() | Reed Davis (2) | Unassisted | JAX Reed Davis PENALTY KICK GOAL. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (3) |
![]() | 1 | 4 | 5 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:47 | #24 Cormac Begley | |
![]() | 35:48 | #99 Ale Rodriguez Lopez | |
![]() | 35:41 | #0 0 | |
![]() | 67:46 | #6 Luto Tom | |
![]() | 72:36 | #23 Sean Kgwakgwa | |
![]() | 90:00 | #22 Dean Walker |
North Florida


Jacksonville

Gray, Jabari at goalie for Jacksonville

Gilley, Padraic at goalie for North Florida

Offside against North Florida.

Corner kick [03:09].

Shot by UNF Martins, Igor.

Shot by UNF Rodriguez Lopez, Ale.

Corner kick [04:07].

Offside against North Florida.

Shot by UNF Brown, Jovoney, out left.

Foul on Burka, Bendeguz.

Corner kick [10:11].

Foul on Begley, Cormac.

Yellow card on UNF Begley, Cormac.

Foul on Burka, Bendeguz.

Foul on Manzo, Jose.



Foul on Lufkin, Connar.







Foul on Vander Ven, Jackson.

Yellow card on UNF Rodriguez Lopez, Ale.

Foul on Rodriguez Lopez, Ale
0

35:48

1



Yellow card on UNF TEAM.

Foul on Nevoric, Mirza.

Corner kick [38:52].


Corner kick [40:30].

Shot by UNF Schaffner, Niklas, bottom center, saved by Gray, Jabari.

Foul on Abreu, Giovanny.
45:00
End of PeriodNorth Florida


Jacksonville

Start of 2nd period [45:00].

FOR UNF: , #1 Gilley, Padraic, #26 Schaffner, Niklas, #4 Vander Ven, Jackson, #7 Martins, Igor, #9 Brown, Jovoney, #99 Rodriguez Lopez, Ale, #13 Jean, Colain, #18 Abreu, Giovanny, #23 Burka, Bendeguz, #6 Tom, Luto, #3 Steigelman, Herbie.

FOR JAX: , #29 Gray, Jabari, #2 Blice, Zach, #20 Araujo-Wilson, Joshua, #6 Capellan, Francisco, #12 Demps, Trey, #11 Chaves, Cao, #27 Reasonover, Cole, #17 Famuditimi, Habib, #21 Correa, Olivier, #13 Davis, Reed, #4 Lufkin, Connar.









Foul on Araujo-Wilson, Joshua.

Shot by JAX Correa, Olivier, blocked.

Corner kick [48:41].

Shot by UNF Brown, Jovoney, top, saved by Gray, Jabari.

Foul on Abreu, Giovanny.

Foul on Blice, Zach.

Foul on Rodriguez Lopez, Ale.

Corner kick [56:32].

Shot by JAX Capellan, Francisco.

Corner kick [57:09].


Shot by UNF Brown, Jovoney, out top.



Shot by JAX Chaves, Cao.

Corner kick [64:21].

Shot by JAX Blice, Zach, top woodwork.

Foul on Brown, Jovoney.




Yellow card on UNF Tom, Luto.

Foul on Blice, Zach.


Foul on Jean, Colain.




Yellow card on JAX Kgwakgwa, Sean.



Shot by UNF Schaffner, Niklas.

Corner kick [74:44].

Foul on Soumah, Mohamed.


Foul on Vander Ven, Jackson.





Corner kick [79:22].

Shot by UNF Tom, Luto, bottom center, saved by Gray, Jabari.


Foul on Smith, Bryson.





Corner kick [88:23].
90:00
End of Period
Yellow card on UNF Walker, Dean.

North Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 61 |
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 70 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 74 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 99 | ![]() | MID | 1 | 0 | 0 | 0 | 58 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 52 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 26 | ![]() | DEF | 2 | 1 | 0 | 0 | 38 |
Totals | 8 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |

Jacksonville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 29 | Gray, Jabari | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Blice, Zach | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Lufkin, Connar | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 6 | Capellan, Francisco | DEF | 1 | 0 | 0 | 0 | 89 | ||||
| 10 | Antunez, Inti | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 11 | Chaves, Cao | MID | 1 | 0 | 0 | 0 | 86 | ||||
| 13 | Davis, Reed | MID | 1 | 1 | 1 | 0 | 80 | ||||
| 17 | Famuditimi, Habib | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Manzo, Jose | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 20 | Araujo-wilson, Joshua | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 27 | Reasonover, Cole | DEF | 0 | 0 | 0 | 0 | 59 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Salvador, Alex | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 12 | Demps, Trey | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 18 | Soumah, Mohamed | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 21 | Correa, Olivier | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 22 | Duncan-smith, Jake | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 23 | Kgwakgwa, Sean | MID | 0 | 0 | 0 | 0 | 30 | ||||
Totals | 5 | 1 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Gray, Jabari | 90 | 0 | 3 |
Totals | 0 | 3 |





























