Central Ark. vs North Florida
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCA | UNF |
|---|---|---|---|---|---|---|
| 05:48 | ![]() | Vicent Abaso (3) | Unassisted | GOAL by UCA Abaso, Vicent. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (1) |
![]() | 4 | 1 | 5 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 9 | 7 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:10 | #21 Joaquin Acuna | |
![]() | 33:45 | #28 Jerry Gutierrez | |
![]() | 38:07 | #13 Colain Jean | |
![]() | 74:52 | #7 Karim Diao | |
![]() | 78:48 | #18 Edoardo Merci | |
![]() | 87:08 | #34 Jonathan Randall |
Central Ark.


North Florida

Melendez, Carlos at goalie for North Florida

Schawl, Zach at goalie for Central Ark.

Corner kick [00:30].

Shot by UNF Burka, Bendeguz, out left.

Offside against North Florida.

Foul on Kjoerholt, Ole.

Shot by UNF Smith, Bryson, out left.

Foul on Rodriguez Lopez, Ale.

Corner kick [05:17].
1

05:48

0

Offside against Central Ark..

Corner kick [09:04].

Foul on Brown, Jovoney.

Foul on Naicker, Kris.

Foul on Gill, Rubyn.

Offside against North Florida.

Foul on Randall, Jonathan.

Foul on Diao, Karim.


Foul on Brown, Jovoney.

Yellow card on UNF Acuna, Joaquin.


Foul on Jean, Colain.

Shot by UCA Suarez, Alberto, out left.




Foul on Martins, Igor.

Yellow card on UCA Gutierrez, Jerry.

Shot by UNF Burka, Bendeguz, out top.

Foul on Begley, Cormac.

Shot by UCA Diao, Karim, out top right.



Foul on Begley, Cormac.

Yellow card on UNF Jean, Colain.

Foul on Nevoric, Mirza.

Shot by UCA Merci, Edoardo, out left.


Shot by UNF Steigelman, Herbie.

Foul on Abreu, Giovanny.

Corner kick [43:49].

Foul on Porsa, Masood.
45:00
End of PeriodCentral Ark.


North Florida

Start of 2nd period [45:00].

FOR UCA: , #1 Schawl, Zach, #2 Kjoerholt, Ole, #4 Suarez, Alberto, #6 Abaso, Vicent, #7 Diao, Karim, #10 Bendiksen, Mathias, #11 Naicker, Kris, #18 Merci, Edoardo, #19 Gill, Rubyn, #23 Laufer, Rowan, #34 Randall, Jonathan.

FOR UNF: , #0 Melendez, Carlos, #3 Steigelman, Herbie, #9 Brown, Jovoney, #19 Groves, Spencer, #11 Smith, Bryson, #18 Abreu, Giovanny, #20 Everett, Adam, #21 Acuna, Joaquin, #23 Burka, Bendeguz, #24 Begley, Cormac, #99 Rodriguez Lopez, Ale.









Foul on Smith, Bryson.

Shot by UCA Abaso, Vicent.

Foul on Merci, Edoardo.

Corner kick [52:13].

Foul on Smith, Bryson.

Foul on Rodriguez Lopez, Ale.

Shot by UCA Diao, Karim, out top.

Foul on Groves, Spencer.

Foul on Kjoerholt, Ole.

Offside against North Florida.



Shot by UCA Gill, Rubyn, out right.


Foul on Leon, Ivan.



Foul on Merci, Edoardo.

Foul on Martins, Igor.

Foul on Leon, Ivan.

Foul on Leon, Ivan.


Foul on Burka, Bendeguz.

Yellow card on UCA Diao, Karim.






Foul on Abreu, Giovanny.

Yellow card on UCA Merci, Edoardo.



Foul on Randall, Jonathan.


Offside against North Florida.


Shot by UNF Acuna, Joaquin, top woodwork.

Corner kick [84:13].


Yellow card on UCA Randall, Jonathan.

Corner kick [89:41].
90:00
End of Period
Central Ark.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Schawl, Zach | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kjoerholt, Ole | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Suarez, Alberto | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | Abaso, Vicent | DEF | 2 | 1 | 1 | 0 | 72 |
| 7 | Diao, Karim | MID | 2 | 0 | 0 | 0 | 81 |
| 10 | Bendiksen, Mathias | FWD | 0 | 0 | 0 | 0 | 90 |
| 11 | Naicker, Kris | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Merci, Edoardo | MID | 1 | 0 | 0 | 0 | 86 |
| 19 | Gill, Rubyn | MID | 1 | 0 | 0 | 0 | 90 |
| 23 | Laufer, Rowan | MID | 0 | 0 | 0 | 0 | 90 |
| 34 | Randall, Jonathan | FWD | 0 | 0 | 0 | 0 | 47 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Azcona, Pablo | DEF | 0 | 0 | 0 | 0 | 8 |
| 12 | Porsa, Masood | DEF | 0 | 0 | 0 | 0 | 13 |
| 14 | Yoneno, Shuto | MID | 0 | 0 | 0 | 0 | 29 |
| 15 | Leon, Ivan | DEF | 0 | 0 | 0 | 0 | 10 |
| 28 | Gutierrez, Jerry | MID | 0 | 0 | 0 | 0 | 14 |
Totals | 7 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schawl, Zach | 90 | 0 | 0 |
Totals | 0 | 0 |

North Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 81 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 | ||||
| 23 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 | ||||
| 99 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
Totals | 5 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |






























