Jacksonville vs North Florida
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | JU | UNF |
|---|---|---|---|---|---|---|
| 36:17 | ![]() | Spencer Groves (1) | Assisted by: Ale Rodriguez Lopez | GOAL by UNF Groves, Spencer Assist by Rodriguez Lopez, Ale. | 0 | 1 |
| 68:20 | ![]() | Jovoney Brown (2) | Unassisted | GOAL by UNF Brown, Jovoney. | 0 | 2 |
| 72:41 | ![]() | Mirza Nevoric (1) | Unassisted | GOAL by UNF Nevoric, Mirza. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (4) |
![]() | 5 | 3 | 8 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 3 | 9 | 12 |
![]() | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:15 | #23 Bendeguz Burka | |
![]() | 72:34 | #2 Zach Blice |
Jacksonville


North Florida

Gilley, Padraic at goalie for North Florida

Levy, Matt at goalie for Jacksonville

Foul on Martins, Igor.

Shot by JU Chaves, Cao, out top.

Offside against North Florida.

Foul on Manzo, Jose.

Offside against North Florida.

Foul on Famuditimi, Habib.

Shot by UNF Soronellas, Robbie, out left.

Foul on Soronellas, Robbie.

Shot by UNF Begley, Cormac.

Foul on Begley, Cormac.

Corner kick [22:20].

Shot by UNF Burka, Bendeguz, out right.

Shot by JU Manzo, Jose, bottom right, saved by Gilley, Padraic.

Corner kick [28:12].




Foul on Rodriguez Lopez, Ale.

Foul on Rodriguez Lopez, Ale.


Foul on Davis, Reed.

Corner kick [35:47].
0

36:17

1



Shot by UNF Begley, Cormac, out right.

Foul on Burka, Bendeguz.

Foul on Smith, Bryson.

Offside against North Florida.

Foul on Smith, Bryson.
45:00
End of PeriodJacksonville


North Florida

Start of 2nd period [45:00].

FOR JU: , #1 Levy, Matt, #2 Blice, Zach, #7 Nicolas, Reggie, #9 Davis, Reed, #12 Moreira, Joshua, #17 Famuditimi, Habib, #20 Araujo-Wilson, Joshua, #21 Correa, Olivier, #4 Lufkin, Connar, #27 Reasonover, Cole, #25 Ringstrand, Nil.

FOR UNF: , #1 Gilley, Padraic, #3 Steigelman, Herbie, #14 Board, Zach, #8 Estes, LJ, #11 Smith, Bryson, #12 Sams, Blake, #15 Soronellas, Robbie, #18 Abreu, Giovanny, #20 Everett, Adam, #23 Burka, Bendeguz, #24 Begley, Cormac.




Foul on Begley, Cormac.

Foul on Moreira, Joshua.

Corner kick [53:47].

Shot by JU Davis, Reed, bottom right, saved by Gilley, Padraic.


Shot by JU Correa, Olivier, bottom right, Team save.






Foul on Brown, Jovoney.

Yellow card on UNF Burka, Bendeguz.

Foul on Davis, Reed.

Foul on Martins, Igor.


Foul on Chaves, Cao.

Foul on Rodriguez Lopez, Ale.

0

68:20

2

Offside against North Florida.

Foul on Martins, Igor.

Corner kick [70:55].

Shot by JU Araujo-Wilson, Joshua, out right.


Shot by UNF Brown, Jovoney, bottom right, saved by Levy, Matt.

Yellow card on JU Blice, Zach.
0

72:41

3




Foul on Smith, Bryson.


Foul on Pencak, Maxim.




Corner kick [77:21].

Foul on Araujo-Wilson, Joshua.

Foul on Smith, Bryson.

Foul on Pencak, Maxim.

Foul on Johnson, Jake.

Foul on Everett, Adam.

Shot by JU Johnson, Jake, bottom center, saved by Gilley, Padraic.




Foul on Chaves, Cao.



Foul on Walker, Dean.

Foul on Lufkin, Connar.
90:00
End of Period
Jacksonville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Levy, Matt | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Blice, Zach | DEF | 0 | 0 | 0 | 0 | 74 |
| 7 | Nicolas, Reggie | FWD | 0 | 0 | 0 | 0 | 69 |
| 9 | Davis, Reed | MID | 1 | 1 | 0 | 0 | 82 |
| 12 | Moreira, Joshua | MID | 0 | 0 | 0 | 0 | 77 |
| 17 | Famuditimi, Habib | DEF | 0 | 0 | 0 | 0 | 67 |
| 19 | Manzo, Jose | FWD | 1 | 1 | 0 | 0 | 59 |
| 21 | Correa, Olivier | MID | 1 | 1 | 0 | 0 | 73 |
| 22 | Duncan-smith, Jake | MID | 0 | 0 | 0 | 0 | 53 |
| 23 | Chaves, Cao | MID | 1 | 0 | 0 | 0 | 70 |
| 25 | Ringstrand, Nil | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Lufkin, Connar | MID | 0 | 0 | 0 | 0 | 44 |
| 11 | Johnson, Jake | MID | 1 | 1 | 0 | 0 | 21 |
| 13 | Pencak, Maxim | DEF | 0 | 0 | 0 | 0 | 16 |
| 18 | Soumah, Mohamed | FWD | 0 | 0 | 0 | 0 | 25 |
| 20 | Araujo-wilson, Joshua | DEF | 1 | 0 | 0 | 0 | 60 |
| 27 | Reasonover, Cole | DEF | 0 | 0 | 0 | 0 | 20 |
Totals | 6 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Levy, Matt | 90 | 3 | 1 |
Totals | 3 | 1 |

North Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 75 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 87 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 85 | ||||
| 24 | ![]() | FWD | 2 | 0 | 0 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 9 | ![]() | FWD | 2 | 2 | 1 | 0 | 12 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 16 | ![]() | MID | 1 | 1 | 1 | 0 | 15 | ||||
| 19 | ![]() | MID | 1 | 1 | 1 | 0 | 30 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 1 | 31 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 99 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 8 | 4 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |


































