Skip To Main Content

University of North Florida Athletics

2019 Men's Soccer Cumulative Statistics - University of North Florida Athletics

2019 Men's Soccer Cumulative Statistics

Team (6-8-2, 3-2-1)

Overall Team Statistics
Statistic North Florida Opponents
Shots
Goals 15 19
Goals Per Game 0.94 1.19
Shots 147 155
Shots Per Game 9.2 9.7
Shots Percentage 0.102 0.123
Shots On Goal 59-147 61-155
Shots On Goal Percentage 0.401 0.394
Penalties
Yellow Cards 35 33
Red Cards 1 2
Miscellaneous
Assists 10 11
Saves 42 44
Fouls 204 236
Corner Kicks 72 58
Penalty Kicks: Goals-Attempts 1-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hawker, Jake 7Hawker, Jake 16 14 752 3 2 8 23 0.130 9 0.391 3-0 2 1-1
15 Soronellas, Robbie 15Soronellas, Robbie 16 8 900 2 3 7 7 0.286 4 0.571 4-0 1 0-0
3 Bubb, Zane 3Bubb, Zane 16 16 1401 2 1 5 12 0.167 5 0.417 2-0 0 0-0
17 DeLeon, Jr., Miguel 17DeLeon, Jr., Miguel 8 5 425 2 0 4 8 0.250 5 0.625 0-0 1 0-0
6 Went, Torian 6Went, Torian 16 11 784 2 0 4 8 0.250 4 0.500 2-0 1 0-0
25 Haig, Landen 25Haig, Landen 10 1 286 1 1 3 3 0.333 1 0.333 0-0 1 0-0
17 DeLeon, Jr., Miguel 17DeLeon, Jr., Miguel 1 1 54 1 0 2 2 0.500 2 1.000 0-0 0 0-0
16 Nevoric, Mirza 16Nevoric, Mirza 13 1 384 1 0 2 11 0.091 6 0.545 0-0 0 0-0
11 Smith, Bryson 11Smith, Bryson 11 9 642 1 0 2 4 0.250 2 0.500 0-0 0 0-0
8 Estes, LJ 8Estes, LJ 16 14 1150 0 1 1 8 0.000 1 0.125 4-0 0 0-0
13 Lodovico, Nick 13Lodovico, Nick 13 3 538 0 1 1 7 0.000 2 0.286 1-0 0 0-0
26 Martin, Taylor 26Martin, Taylor 16 15 1168 0 1 1 12 0.000 6 0.500 2-0 0 0-1
18 Abreu, Giovanny 18Abreu, Giovanny 16 3 846 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Begley, Cormac 24Begley, Cormac 16 13 895 0 0 0 14 0.000 9 0.643 3-0 0 0-0
19 Bobbitt, Chase 19Bobbitt, Chase 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Breuer, Brennan 14Breuer, Brennan 15 1 415 0 0 0 2 0.000 0 0.000 2-0 0 0-0
4 Burgess, Nick 4Burgess, Nick 15 2 611 0 0 0 1 0.000 0 0.000 2-0 0 0-0
23 Burka, Bendeguz 23Burka, Bendeguz 16 13 1086 0 0 0 13 0.000 2 0.154 3-0 0 0-0
20 Everett, Adam 20Everett, Adam 15 14 918 0 0 0 3 0.000 1 0.333 4-1 0 0-0
1 Gilley, Padraic 1Gilley, Padraic 14 13 1157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Heig, Landen 25Heig, Landen 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Mayers, Sekani 9Mayers, Sekani 5 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Melendez, Carlos 0Melendez, Carlos 4 3 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sams, Blake 12Sams, Blake 12 1 317 0 0 0 3 0.000 0 0.000 1-0 0 0-0
10 Scott, Collin 10Scott, Collin 5 0 180 0 0 0 4 0.000 0 0.000 0-0 0 0-0
21 Steigelman, Herbie 21Steigelman, Herbie 16 15 1065 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 Zebina, Kondjo 99Zebina, Kondjo 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16478 15 10 40 147 0.102 59 0.401 35-1 6 1-2
Opponent 16 - 16407 19 11 49 155 0.123 61 0.394 33-2 8 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gilley, Padraic 1Gilley, Padraic 14 13 1156:58 14 1.09 34 0.708 4 6 1 1 111
0 Melendez, Carlos 0Melendez, Carlos 4 3 334:38 5 1.34 7 0.583 1 2 1 0 42
Total 16 - 1491:36 19 1.15 41 0.683 5 8 2 3 153
Opponents 16 - 1491:36 15 0.91 38 0.717 5 147

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Soronellas, Robbie 15Soronellas, Robbie 6 4 372 2 1 5 3 0.667 3 1.000 2-0 1 0-0
25 Haig, Landen 25Haig, Landen 5 0 116 1 0 2 2 0.500 1 0.500 0-0 1 0-0
16 Nevoric, Mirza 16Nevoric, Mirza 6 0 140 1 0 2 4 0.250 2 0.500 0-0 0 0-0
11 Smith, Bryson 11Smith, Bryson 5 4 266 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Went, Torian 6Went, Torian 6 5 263 1 0 2 3 0.333 2 0.667 1-0 1 0-0
7 Hawker, Jake 7Hawker, Jake 6 6 300 0 1 1 6 0.000 2 0.333 1-0 0 0-0
13 Lodovico, Nick 13Lodovico, Nick 6 0 216 0 1 1 2 0.000 1 0.500 0-0 0 0-0
26 Martin, Taylor 26Martin, Taylor 6 6 494 0 1 1 7 0.000 6 0.857 1-0 0 0-1
18 Abreu, Giovanny 18Abreu, Giovanny 6 0 280 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Begley, Cormac 24Begley, Cormac 6 6 340 0 0 0 6 0.000 3 0.500 1-0 0 0-0
14 Breuer, Brennan 14Breuer, Brennan 5 0 122 0 0 0 2 0.000 0 0.000 1-0 0 0-0
3 Bubb, Zane 3Bubb, Zane 6 6 498 0 0 0 4 0.000 0 0.000 0-0 0 0-0
4 Burgess, Nick 4Burgess, Nick 6 0 246 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Burka, Bendeguz 23Burka, Bendeguz 6 3 348 0 0 0 5 0.000 1 0.200 1-0 0 0-0
17 DeLeon, Jr., Miguel 17DeLeon, Jr., Miguel 4 2 191 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Estes, LJ 8Estes, LJ 6 6 472 0 0 0 5 0.000 1 0.200 2-0 0 0-0
20 Everett, Adam 20Everett, Adam 6 6 384 0 0 0 1 0.000 1 1.000 2-0 0 0-0
1 Gilley, Padraic 1Gilley, Padraic 6 6 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sams, Blake 12Sams, Blake 5 0 116 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Scott, Collin 10Scott, Collin 2 0 78 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Steigelman, Herbie 21Steigelman, Herbie 6 6 402 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 6 - 6204 6 4 16 60 0.100 26 0.433 35-1 3 0-1
Opponent 6 - 6136 5 1 11 63 0.079 27 0.429 33-2 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gilley, Padraic 1Gilley, Padraic 6 6 560:00 5 0.80 22 0.815 3 2 1 1 63
Total 6 - 560:00 5 0.80 22 0.815 3 2 1 2 63
Opponents 6 - 560:00 6 0.96 15 0.714 2 60

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs USC Upstate W 1-0 (1-0-0, 0-0-0) 0-0-0 274 Hawker, Jake (1) (Bubb, Zane)
9/9/2019 at Georgia State L 0-2 (1-1) 131
9/13/2019 vs Ga. Southern L 1-2 (1-2-0, 0-0-0) 0-0-0 333 Hawker, Jake (2)
9/17/2019 at FIU T 1-1 (1-2-1) 325 Bubb, Zane (1) (Soronellas, Robbie)
9/21/2019 vs Liberty W 1-0 (2-2-1, 1-0-0 ASUN) 1-0-0 ASUN 331 Went, Torian (1) (Martin, Taylor)
09/24/2019 vs South Fla. L 0-1 (2-3-1, 1-0-0) 1-0-0 1612
09/28/2019 vs FGCU T 1-1 (2-3-2, 1-0-1) 1-0-1 661 Mirza Nevoric (1) (Robbie Soronellas)
10/05/2019 at Jacksonville W 2-0 (3-3-2, 2-0-1) 2-0-1 311 Robbie Soronellas (2)
Robbie Soronellas (2)
10/07/2019 at Mercer L 0-2 (3-4-2, 2-0-1) 2-0-1 219
10/12/2019 at NJIT L 0-2 (3-5-2, 2-1-1) 2-1-1 325
10/20/2019 vs Stetson W 2-1 (4-5-2, 3-1-1) 3-1-1 549 Bryson Smith (1) (Jake Hawker , Nick Lodovico)
Landen Haig (1)
10/26/2019 at Lipscomb L 0-1 (5-6-2, 3-2-1) 3-2-1 0
10/30/2019 vs Fla. Atlantic W 1-0 (5-6-2, 3-2-1) 3-2-1 259 Miguel DeLeon, Jr. (1) (Robbie Soronellas)
11/2/2019 at Charlotte L 1-2 (5-7-2) 834 DeLeon, Jr., Miguel (2) (Haig, Landen)
11/08/2019 vs Liberty W 3-2 (6-7-2, 3-2-1) 3-2-1 79 Torian Went (1)
Zane Bubb (1) (Jake Hawker)
Jake Hawker (0)
11/10/2019 at FGCU L 1-2 (6-8-2, 3-2-1) 3-2-1 278 Miguel DeLeon, Jr. (1) (LJ Estes)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs USC Upstate 1-0 1 1 3 15 0.067 4 0.267 2-0 1 0-0 1022
9/9/2019 at Georgia State 0-2 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
9/13/2019 vs Ga. Southern 1-2 1 0 2 7 0.143 3 0.429 2-0 0 0-0 989
9/17/2019 at FIU 1-1 1 1 3 12 0.083 4 0.333 3-0 0 0-0 1202
9/21/2019 vs Liberty 1-0 1 1 3 5 0.200 1 0.200 2-0 1 0-0 990
09/24/2019 vs South Fla. 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 999
09/28/2019 vs FGCU 1-1 1 1 3 16 0.063 6 0.375 3-0 0 0-0 1218
10/05/2019 at Jacksonville 2-0 2 0 4 12 0.167 8 0.667 3-0 1 0-0 1001
10/07/2019 at Mercer 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 1000
10/12/2019 at NJIT 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 999
10/20/2019 vs Stetson 2-1 2 2 6 8 0.250 3 0.375 4-0 1 0-0 999
10/26/2019 at Lipscomb 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-1 997
10/30/2019 vs Fla. Atlantic 1-0 1 1 3 4 0.250 1 0.250 2-0 1 0-0 1000
11/2/2019 at Charlotte 1-2 1 1 3 4 0.250 3 0.750 1-0 0 0-0 983
11/08/2019 vs Liberty 3-2 3 1 7 13 0.231 6 0.462 2-0 1 1-1 1095
11/10/2019 at FGCU 1-2 1 1 3 6 0.167 3 0.500 3-1 0 0-0 994
Total 15-19 15 10 40 147 0.102 59 0.401 35-1 6 1-2 16478
Opponent - 19 11 49 155 0.123 61 0.394 33-2 8 - 16407

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 USC Upstate 1-0 92:47 0 0.00 0 0.00 1 0 0 1 2
9/9/2019 Georgia State 0-2 90:00 2 0.98 1 0.333 0 1 0 0 6
9/13/2019 Ga. Southern 1-2 90:00 2 1.32 1 0.333 0 1 0 0 4
9/17/2019 FIU 1-1 110:00 1 1.18 1 0.500 0 0 1 0 9
9/21/2019 Liberty 1-0 90:00 0 0.95 2 1.000 1 0 0 1 2
09/24/2019 South Fla. 0-1 90:00 1 0.96 3 0.750 0 1 0 0 10
09/28/2019 FGCU 1-1 110:00 1 0.94 2 0.667 0 0 1 0 9
10/05/2019 Jacksonville 2-0 90:00 0 0.83 6 1.000 1 0 0 1 11
10/07/2019 Mercer 0-2 90:00 2 0.95 3 0.600 0 1 0 0 11
10/12/2019 NJIT 0-2 90:00 2 1.05 4 0.667 0 1 0 0 13
10/20/2019 Stetson 2-1 90:00 1 1.05 3 0.750 1 0 0 0 12
10/26/2019 Lipscomb 0-1 90:00 1 1.04 5 0.833 0 1 0 0 16
10/30/2019 Fla. Atlantic 1-0 90:00 0 0.96 2 1.000 1 0 0 1 13
11/2/2019 Charlotte 1-2 90:00 2 1.04 2 0.500 0 1 0 0 15
11/08/2019 Liberty 3-2 98:49 2 1.09 2 0.500 1 0 0 0 6
11/10/2019 FGCU 1-2 90:00 2 1.15 4 0.667 0 1 0 0 14
Totals - 1490 19 1.15 41 0.683 6 8 2 4 153
Opponent - 1491:36 15 0.91 38 0.717 8 6 2 5 147

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 USC Upstate 0-1 0 0 0 2 0.000 0 0.000 2-0 0 0-0 1021
9/9/2019 Georgia State 2-0 2 1 5 7 0.286 3 0.429 2-0 1 1-1 989
9/13/2019 Ga. Southern 2-1 2 0 4 5 0.400 3 0.600 1-0 1 1-1 989
9/17/2019 FIU 1-1 1 1 3 9 0.111 2 0.222 2-0 0 0-0 1210
9/21/2019 Liberty 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 993
09/24/2019 South Fla. 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 996
09/28/2019 FGCU 1-1 1 0 2 9 0.111 3 0.333 2-1 0 0-0 1164
10/05/2019 Jacksonville 0-2 0 0 0 11 0.000 6 0.545 2-0 0 0-0 995
10/07/2019 Mercer 2-0 2 2 6 11 0.182 5 0.455 3-0 1 0-0 996
10/12/2019 NJIT 2-0 2 1 5 13 0.154 6 0.462 2-0 1 0-0 995
10/20/2019 Stetson 1-2 1 0 2 12 0.083 4 0.333 4-0 0 1-1 994
10/26/2019 Lipscomb 1-0 1 0 2 16 0.063 6 0.375 0-0 1 1-1 995
10/30/2019 Fla. Atlantic 0-1 0 0 0 13 0.000 3 0.231 2-0 0 0-0 996
11/2/2019 Charlotte 2-1 2 2 6 15 0.133 4 0.267 1-0 1 0-0 990
11/08/2019 Liberty 2-3 2 1 5 6 0.333 4 0.667 3-0 0 0-0 1093
11/10/2019 FGCU 2-1 2 2 6 14 0.143 6 0.429 4-1 1 0-0 991
Total 19-15 19 11 49 155 0.123 61 0.394 33-2 8 4-4 16407
North Florida - 15 10 40 147 0.102 59 0.401 35-1 6 - 16478

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 USC Upstate 0-1 92:47 1 0.97 3 0.750 0 1 0 0 15
9/9/2019 Georgia State 2-0 90:00 0 0.49 2 1.000 1 0 0 1 12
9/13/2019 Ga. Southern 2-1 90:00 1 0.66 2 0.667 1 0 0 0 7
9/17/2019 FIU 1-1 110:00 1 0.71 3 0.750 0 0 1 0 12
9/21/2019 Liberty 0-1 90:00 1 0.76 0 0.000 0 1 0 0 5
09/24/2019 South Fla. 1-0 90:00 0 0.64 2 1.000 1 0 0 1 5
09/28/2019 FGCU 1-1 110:00 1 0.67 3 0.750 0 0 1 0 16
10/05/2019 Jacksonville 0-2 90:00 2 0.83 4 0.667 0 1 0 0 12
10/07/2019 Mercer 2-0 90:00 0 0.74 5 1.000 1 0 0 1 9
10/12/2019 NJIT 2-0 90:00 0 0.67 2 1.000 1 0 0 1 7
10/20/2019 Stetson 1-2 90:00 2 0.78 1 0.333 0 1 0 0 8
10/26/2019 Lipscomb 1-0 90:00 0 0.72 5 1.000 1 0 0 1 12
10/30/2019 Fla. Atlantic 0-1 90:00 1 0.74 0 0.000 0 1 0 0 4
11/2/2019 Charlotte 2-1 90:00 1 0.76 2 0.667 1 0 0 0 4
11/08/2019 Liberty 2-3 98:49 3 0.90 3 0.500 0 1 0 0 13
11/10/2019 FGCU 2-1 90:00 1 0.91 1 0.500 1 0 0 0 6
Totals - 1490 15 0.91 38 0.717 8 6 2 5 147
North Florida - 1491:36 19 1.15 41 0.683 6 8 2 3 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs USC Upstate 1-0 1/0 1/0 15/2 4/0 4/1 2/2 0/0
9/9/2019 at Georgia State 0-2 0/2 0/1 12/7 2/3 6/2 2/2 0/0
9/13/2019 vs Ga. Southern 1-2 1/2 0/0 7/5 3/3 2/3 2/1 0/0
9/17/2019 at FIU 1-1 1/1 1/1 12/9 4/2 6/4 3/2 0/0
9/21/2019 vs Liberty 1-0 1/0 1/0 5/2 1/2 4/0 2/1 0/0
09/24/2019 vs South Fla. 0-1 0/1 0/1 5/10 2/4 5/6 2/2 0/0
09/28/2019 vs FGCU 1-1 1/1 1/0 16/9 6/3 8/5 3/2 0/1
10/05/2019 at Jacksonville 2-0 2/0 0/0 12/11 8/6 6/5 3/2 0/0
10/07/2019 at Mercer 0-2 0/2 0/2 9/11 5/5 6/3 1/3 0/0
10/12/2019 at NJIT 0-2 0/2 0/1 7/13 3/6 3/5 1/2 0/0
10/20/2019 vs Stetson 2-1 2/1 2/0 8/12 3/4 1/5 4/4 0/0
10/26/2019 at Lipscomb 0-1 0/1 0/0 12/16 5/6 6/4 2/0 0/0
10/30/2019 vs Fla. Atlantic 1-0 1/0 1/0 4/13 1/3 4/5 2/2 0/0
11/2/2019 at Charlotte 1-2 1/2 1/2 4/15 3/4 4/4 1/1 0/0
11/08/2019 vs Liberty 3-2 3/2 1/1 13/6 6/4 5/3 2/3 0/0
11/10/2019 at FGCU 1-2 1/2 1/2 6/14 3/6 2/3 3/4 1/1
Totals 15/19 10/11 147/155 59/61 72/58 35/33 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Liberty (11/08/2019)
GOALS 3 Liberty (11/08/2019)
ASSISTS 2 Stetson (10/20/2019)
SHOTS 16 FGCU (09/28/2019)
SHOTS ON GOAL 8 Jacksonville (10/05/2019)
SAVES 6 Jacksonville (10/05/2019)
FOULS 20 South Fla. (09/24/2019)
Charlotte (11/2/2019)
CORNER KICKS 8 FGCU (09/28/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Mercer (10/07/2019)
Charlotte (11/2/2019)
FGCU (11/10/2019)
GOALS 2 Georgia State (9/9/2019)
Ga. Southern (9/13/2019)
Mercer (10/07/2019)
NJIT (10/12/2019)
Charlotte (11/2/2019)
Liberty (11/08/2019)
FGCU (11/10/2019)
ASSISTS 2 Mercer (10/07/2019)
Charlotte (11/2/2019)
FGCU (11/10/2019)
SHOTS 16 Lipscomb (10/26/2019)
SHOTS ON GOAL 6 Jacksonville (10/05/2019)
NJIT (10/12/2019)
Lipscomb (10/26/2019)
FGCU (11/10/2019)
SAVES 5 Mercer (10/07/2019)
Lipscomb (10/26/2019)
FOULS 22 FGCU (09/28/2019)
FGCU (11/10/2019)
CORNER KICKS 6 South Fla. (09/24/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ga. Southern (9/13/2019)
GOALS 1 USC Upstate (8/30/2019)
Ga. Southern (9/13/2019)
FIU (9/17/2019)
Liberty (9/21/2019)
FGCU (09/28/2019)
Fla. Atlantic (10/30/2019)
Charlotte (11/2/2019)
FGCU (11/10/2019)
ASSISTS 1 USC Upstate (8/30/2019)
FIU (9/17/2019)
Liberty (9/21/2019)
FGCU (09/28/2019)
Fla. Atlantic (10/30/2019)
Charlotte (11/2/2019)
Liberty (11/08/2019)
FGCU (11/10/2019)
SHOTS 4 Liberty (9/21/2019)
South Fla. (09/24/2019)
Fla. Atlantic (10/30/2019)
Charlotte (11/2/2019)
SHOTS ON GOAL 1 Georgia State (9/9/2019)
Liberty (9/21/2019)
South Fla. (09/24/2019)
Fla. Atlantic (10/30/2019)
SAVES 1 Georgia State (9/9/2019)
Ga. Southern (9/13/2019)
FIU (9/17/2019)
FOULS 7 USC Upstate (8/30/2019)
FIU (9/17/2019)
NJIT (10/12/2019)
Liberty (11/08/2019)
CORNER KICKS 1 Ga. Southern (9/13/2019)
Stetson (10/20/2019)
FGCU (11/10/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 FGCU (09/28/2019)
Stetson (10/20/2019)
Lipscomb (10/26/2019)
GOALS 1 FIU (9/17/2019)
South Fla. (09/24/2019)
FGCU (09/28/2019)
Stetson (10/20/2019)
Lipscomb (10/26/2019)
ASSISTS 1 Georgia State (9/9/2019)
FIU (9/17/2019)
South Fla. (09/24/2019)
NJIT (10/12/2019)
Liberty (11/08/2019)
SHOTS 2 USC Upstate (8/30/2019)
Ga. Southern (9/13/2019)
Liberty (9/21/2019)
SHOTS ON GOAL 2 FIU (9/17/2019)
Liberty (9/21/2019)
SAVES 1 Stetson (10/20/2019)
FGCU (11/10/2019)
FOULS 7 FIU (9/17/2019)
Mercer (10/07/2019)
CORNER KICKS 1 USC Upstate (8/30/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Jacksonville (10/05/2019)
GOALS 2 Jacksonville (10/05/2019)
ASSISTS 1 USC Upstate (8/30/2019)
FIU (9/17/2019)
Liberty (9/21/2019)
FGCU (09/28/2019)
Stetson (10/20/2019)
Fla. Atlantic (10/30/2019)
Charlotte (11/2/2019)
Liberty (11/08/2019)
FGCU (11/10/2019)
SHOTS 5 Georgia State (9/9/2019)
SHOTS ON GOAL 3 Jacksonville (10/05/2019)
SAVES 6 Jacksonville (10/05/2019)
FOULS 4 FGCU (09/28/2019)
Lipscomb (10/26/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Liberty (11/08/2019)
GOALS 3 Liberty (11/08/2019)
ASSISTS 2 Stetson (10/20/2019)
SHOTS 16 FGCU (09/28/2019)
SHOTS ON GOAL 8 Jacksonville (10/05/2019)
SAVES 6 Jacksonville (10/05/2019)
FOULS 20 South Fla. (09/24/2019)
Charlotte (11/2/2019)
CORNER KICKS 8 FGCU (09/28/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Soronellas, Robbie
Jacksonville (10/05/2019)
GOALS 2 Soronellas, Robbie
Jacksonville (10/05/2019)
ASSISTS 1 Bubb, Zane
Soronellas, Robbie
Martin, Taylor
Soronellas, Robbie
Hawker, Jake
Soronellas, Robbie
Haig, Landen
Hawker, Jake
Estes, LJ
USC Upstate (8/30/2019)
FIU (9/17/2019)
Liberty (9/21/2019)
FGCU (09/28/2019)
Stetson (10/20/2019)
Fla. Atlantic (10/30/2019)
Charlotte (11/2/2019)
Liberty (11/08/2019)
FGCU (11/10/2019)
SHOTS 5 Hawker, Jake
Georgia State (9/9/2019)
SHOTS ON GOAL 3 Soronellas, Robbie
Jacksonville (10/05/2019)
SAVES 6 Gilley, Padraic
Jacksonville (10/05/2019)
FOULS 4 Martin, Taylor
Burka, Bendeguz
FGCU (09/28/2019)
Lipscomb (10/26/2019)

Leaders

Team Leaders: Points
Player High
Points
Hawker, Jake 8
Soronellas, Robbie 7
Bubb, Zane 5
DeLeon, Jr., Miguel 4
Went, Torian 4
Team Leaders: Goals
Player High
Goals
Hawker, Jake 3
Soronellas, Robbie 2
Bubb, Zane 2
DeLeon, Jr., Miguel 2
Went, Torian 2
Team Leaders: Assists
Player High
Assists
Soronellas, Robbie 3
Hawker, Jake 2
Bubb, Zane 1
Haig, Landen 1
Estes, LJ 1
Team Leaders: Shots
Player High
Shots
Hawker, Jake 23
Begley, Cormac 14
Burka, Bendeguz 13
Bubb, Zane 12
Martin, Taylor 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hawker, Jake 9
Begley, Cormac 9
Nevoric, Mirza 6
Martin, Taylor 6
Bubb, Zane 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hawker, Jake 2
Soronellas, Robbie 1
DeLeon, Jr., Miguel 1
Went, Torian 1
Haig, Landen 1

Copyright © 2025 University of North Florida Athletics