Liberty vs North Florida
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LIB | UNF |
|---|---|---|---|---|---|---|
| 23:56 | ![]() | Went, Torian (1) | Assisted by: Martin, Taylor | GOAL by UNF Went, Torian (FIRST GOAL), Assist by Martin, Taylor, goal number 1 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (2) |
![]() | 2 | 3 | 5 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 11 | 14 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:20 | #15 Soronellas, Robbie | |
![]() | 59:28 | #7 Hawker, Jake | |
![]() | 73:08 | #23 Bynum, Bobby |
Liberty


North Florida

Start of 1st period [00:00].

Cordero, Danny at goalie for Liberty.

Gilley, Padraic at goalie for North Florida.

Foul on North Florida Burka, Bendeguz [07:36].

Foul on Liberty Dutey, Shalom [09:43].

Corner kick by UNF [13:54].

Shot by UNF Steigelman, Herbie WIDE.

Corner kick by UNF [16:14].

Offside against Liberty.

Foul on North Florida Burka, Bendeguz [20:04].

Foul on North Florida Smith, Bryson [22:10].

Foul on Liberty Bynum, Bobby [23:43].
0

23:56

1



Foul on North Florida Hawker, Jake [25:19].











Yellow card on UNF Soronellas, Robbie.

Foul on North Florida Soronellas, Robbie [39:20].

Shot by LIB Smith, Malik, SAVE Gilley, Padraic.

Foul on North Florida Soronellas, Robbie [41:08].

Foul on North Florida Martin, Taylor [42:35].

Foul on Liberty Garcia, Ruben [43:12].
45:00
End of Period








Liberty


North Florida

Start of 2nd period [45:00].



Shot by UNF Went, Torian WIDE.

Foul on North Florida Went, Torian [46:34].

Corner kick by UNF [47:03].

Foul on Liberty Morris, Musa [49:03].

Shot by UNF Hawker, Jake WIDE.

Foul on Liberty Clark, Seth [52:36].

Foul on Liberty Garcia, Ruben [57:06].

Foul on North Florida Smith, Bryson [57:40].

Offside against Liberty.

Foul on North Florida Burka, Bendeguz [59:28].

Yellow card on UNF Hawker, Jake.

Foul on Liberty Taber, Andrew [59:49].









Foul on North Florida Lodovico, Nick [62:56].


Foul on Liberty Clark, Seth [63:37].

Shot by UNF Breuer, Brennan WIDE.

Corner kick by UNF [66:11].





Foul on Liberty Bynum, Bobby [73:04].

Yellow card on LIB Bynum, Bobby.

Foul on North Florida Sams, Blake [74:00].

Foul on Liberty Burris, Carter [74:56].









Foul on North Florida Sams, Blake [80:34].

Foul on North Florida Estes, LJ [81:15].


Foul on Liberty Clark, Seth [82:51].

Foul on Liberty Barbara, Jordan [83:16].

Foul on Liberty Burris, Carter [84:19].


Shot by LIB Borutskie, Brayden, SAVE Gilley, Padraic.

Foul on Liberty Clark, Seth [88:51].
90:00
End of Period
Liberty

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Smith, Malik | DEF | 1 | 1 | 0 | 0 | 90 |
| 3 | Dutey, Shalom | DEF | 0 | 0 | 0 | 0 | 78 |
| 4 | Wagner, Frieder | DEF | 0 | 0 | 0 | 0 | 24 |
| 5 | Valdez, Sebastian | MID | 0 | 0 | 0 | 0 | 78 |
| 6 | Garcia, Ruben | MID | 0 | 0 | 0 | 0 | 76 |
| 10 | Morris, Musa | FWD | 0 | 0 | 0 | 0 | 66 |
| 11 | Clark, Seth | FWD | 0 | 0 | 0 | 0 | 82 |
| 14 | Zaczyk, Matthew | MID | 0 | 0 | 0 | 0 | 41 |
| 15 | Borutskie, Brayden | DEF | 1 | 1 | 0 | 0 | 90 |
| 23 | Bynum, Bobby | MID | 0 | 0 | 0 | 0 | 43 |
| 27 | Cordero, Danny | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Barbara, Jordan | 0 | 0 | 0 | 0 | 58 | |
| 8 | Castro, Rafael | 0 | 0 | 0 | 0 | 27 | |
| 16 | Taber, Andrew | 0 | 0 | 0 | 0 | 66 | |
| 18 | Burris, Carter | 0 | 0 | 0 | 0 | 39 | |
| 26 | Welch, Tyler | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 2 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | Cordero, Danny | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

North Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 2 | 1 | 1 | 0 | 61 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 76 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 1 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 26 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 5 | 1 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |
































