Stetson vs North Florida
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | STET | UNF |
|---|---|---|---|---|---|---|
| 63:14 | ![]() | Bryson Smith (1) | Assisted by: Jake Hawker , Nick Lodovico | GOAL by UNF Smith, Bryson Assist by Hawker, Jake and Lodovico, Nick. | 0 | 1 |
| 64:54 | ![]() | Landen Haig (1) | Unassisted | GOAL by UNF Haig, Landen. | 0 | 2 |
| 72:32 | ![]() | Sebastian Chalbaud (0) | Unassisted | STET Sebastian Chalbaud PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (4) |
![]() | 3 | 5 | 8 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 9 | 11 | 20 |
![]() | 7 | 11 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:49 | #14 Brennan Breuer | |
![]() | 51:59 | #3 Ian McCauley | |
![]() | 56:07 | #5 Calum Ferguson | |
![]() | 70:37 | #26 Taylor Martin | |
![]() | 72:32 | #20 Adam Everett | |
![]() | 72:32 | #15 Lewis Scattergood | |
![]() | 75:13 | #4 Nick Burgess | |
![]() | 87:20 | #22 Finn Busmann |
Stetson


North Florida

Gilley, Padraic at goalie for North Florida

Lillo-Portero, Lute at goalie for Stetson

Foul on McDougall, Michael.

Shot by UNF Begley, Cormac, bottom center, saved by Lillo-Portero, Lute.


Foul on Ferguson, Calum.

Foul on Hawker, Jake.

Foul on Ferguson, Calum.

Corner kick [09:10].

Shot by STET McCauley, Ian.

Foul on Soronellas, Robbie.



Corner kick [10:53].

Shot by STET Northoff, Raphael, out right.

Shot by STET Chalbaud, Sebastian, bottom center, saved by Gilley, Padraic.

Foul on Degance, Chris.

Foul on Burka, Bendeguz.

Foul on McCauley, Ian.

Foul on Picado, Ninrod.

Offside against Stetson.


Foul on Northoff, Raphael.

Corner kick [24:05].

Shot by STET Northoff, Raphael, out top right.




Shot by UNF Breuer, Brennan.




Foul on Estes, LJ.

Shot by STET Picado, Ninrod.



Foul on Ferguson, Calum.

Foul on Martin, Taylor.

Shot by STET Northoff, Raphael.

Foul on Breuer, Brennan.

Yellow card on UNF Breuer, Brennan.

Foul on KOUENTCHI, Franck.

Shot by UNF Haig, Landen, out top.

Foul on Abreu, Giovanny.
45:00
End of PeriodStetson


North Florida

Start of 2nd period [45:00].

FOR STET: , #1 Lillo-Portero, Lute, #3 McCauley, Ian, #4 Picado, Ninrod, #5 Ferguson, Calum, #6 Suaut, William, #17 Northoff, Raphael, #9 Diniz, Gabriel, #10 Chalbaud, Sebastian, #13 Degance, Chris, #15 Scattergood, Lewis, #22 Busmann, Finn.

FOR UNF: , #1 Gilley, Padraic, #7 Hawker, Jake, #17 DeLeon, Jr., Miguel, #8 Estes, LJ, #21 Steigelman, Herbie, #23 Burka, Bendeguz, #4 Burgess, Nick, #18 Abreu, Giovanny, #6 Went, Torian, #24 Begley, Cormac, #15 Soronellas, Robbie.









Foul on Scattergood, Lewis.

Foul on Soronellas, Robbie.

Foul on Begley, Cormac.

Foul on Chalbaud, Sebastian.

Shot by UNF Estes, LJ, out left.

Foul on McCauley, Ian.

Yellow card on STET McCauley, Ian.

Foul on Burka, Bendeguz.

Foul on Ferguson, Calum.

Foul on Suaut, William.

Yellow card on STET Ferguson, Calum.

Foul on Ferguson, Calum.

Foul on Estes, LJ.

Foul on DeLeon, Jr., Miguel.

Shot by STET Northoff, Raphael, out left.







Foul on Ferguson, Calum.

Shot by UNF Estes, LJ, out left.



0

63:14

1


Foul on Picado, Ninrod.
0

64:54

2





Foul on Abreu, Giovanny.

Yellow card on UNF Martin, Taylor.

Foul on Martin, Taylor.

Foul on Lodovico, Nick.

Shot by STET Chalbaud, Sebastian, bottom center, saved by Gilley, Padraic.

Yellow card on UNF Everett, Adam.

Yellow card on STET Scattergood, Lewis.

Foul on Everett, Adam
1

72:32

2



Shot by STET Chalbaud, Sebastian, out left.

Yellow card on UNF Burgess, Nick.

Foul on Burgess, Nick.


Corner kick [75:49].


Foul on Everett, Adam.

Shot by STET Northoff, Raphael, out top.




Foul on Busmann, Finn.

Offside against Stetson.



Shot by UNF Nevoric, Mirza, out left.

Yellow card on STET Busmann, Finn.

Foul on Busmann, Finn.

Foul on Bergstrom, David.

Corner kick [89:20].

Shot by STET Degance, Chris, bottom center, saved by Gilley, Padraic.

Corner kick [89:33].
90:00
End of Period
Stetson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Lillo-portero, Lute | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | McCauley, Ian | 1 | 0 | 0 | 0 | 90 | |
| 4 | Picado, Ninrod | 1 | 0 | 0 | 0 | 90 | |
| 5 | Ferguson, Calum | 0 | 0 | 0 | 0 | 90 | |
| 6 | Suaut, William | 0 | 0 | 0 | 0 | 90 | |
| 8 | McDougall, Michael | 0 | 0 | 0 | 0 | 11 | |
| 9 | Diniz, Gabriel | FWD | 0 | 0 | 0 | 0 | 81 |
| 10 | Chalbaud, Sebastian | 4 | 3 | 1 | 0 | 90 | |
| 13 | Degance, Chris | 1 | 1 | 0 | 0 | 77 | |
| 15 | Scattergood, Lewis | 0 | 0 | 0 | 0 | 50 | |
| 22 | Busmann, Finn | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Kouentchi, Franck | FWD | 0 | 0 | 0 | 0 | 41 |
| 14 | Bergstrom, David | 0 | 0 | 0 | 0 | 26 | |
| 17 | Northoff, Raphael | 5 | 0 | 0 | 0 | 66 | |
| 23 | Clark, Brendan | 0 | 0 | 0 | 0 | 10 | |
| 28 | Turner, Alex | 0 | 0 | 0 | 0 | 2 | |
Totals | Â | Â | 12 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lillo-portero, Lute | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

North Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 1 | 45 | ||||
| 8 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 24 | ![]() | FWD | 1 | 1 | 0 | 0 | 43 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 20 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 1 | 38 | ||||
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 18 | ||||
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 11 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 25 | ![]() | MID | 2 | 1 | 1 | 0 | 36 | ||||
Totals | Â | Â | 8 | 3 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

































