Liberty vs North Florida
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 2 | 0 | 0 | 2 |
![]() | 0 | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LIB | UNF |
|---|---|---|---|---|---|---|
| 03:38 | ![]() | Brayden Borutskie (1) | Assisted by: Seth Clark | GOAL by LIB Borutskie, Brayden Assist by Clark, Seth. | 1 | 0 |
| 44:15 | ![]() | Tyler Welch (1) | Unassisted | GOAL by LIB Welch, Tyler. | 2 | 0 |
| 87:37 | ![]() | Torian Went (1) | Unassisted | GOAL by UNF Went, Torian. | 2 | 1 |
| 88:59 | ![]() | Zane Bubb (1) | Assisted by: Jake Hawker | GOAL by UNF Bubb, Zane Assist by Hawker, Jake. | 2 | 2 |
| 98:49 | ![]() | Jake Hawker (0) | Unassisted | UNF Jake Hawker PENALTY KICK GOAL. | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 5 | 1 | 0 | 6 (4) |
![]() | 4 | 7 | 2 | 13 (6) |
Saves | ||||
![]() | 3 | 0 | 0 | 3 |
![]() | 1 | 1 | 0 | 2 |
Corners Kicks | ||||
![]() | 2 | 1 | 0 | 3 |
![]() | 3 | 2 | 0 | 5 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 2 | 0 | 2 |
Fouls | ||||
![]() | 6 | 6 | 2 | 14 |
![]() | 3 | 5 | 0 | 8 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:18 | #3 Shalom Dutey | |
![]() | 79:01 | #8 LJ Estes | |
![]() | 93:16 | #7 Jake Hawker | |
![]() | 98:39 | #6 Ruben Garcia | |
![]() | 98:49 | #5 Sebastian Valdez |
Liberty


North Florida

Gilley, Padraic at goalie for North Florida

Engbers, Brogan at goalie for Liberty

Foul on Garcia, Ruben.

Shot by UNF DeLeon, Jr., Miguel, bottom right, saved by Engbers, Brogan.

Corner kick [03:18].
1

03:38

0

Shot by LIB Holmes, Noah, bottom center, saved by Gilley, Padraic.

Corner kick [06:20].

Shot by UNF Bubb, Zane, top, saved by Engbers, Brogan.

Foul on Bynum, Bobby.

Shot by UNF Soronellas, Robbie, out top.

Foul on Clark, Seth.

Foul on Martin, Taylor.

Foul on Martin, Taylor.



Corner kick [22:31].



Foul on Dutey, Shalom.

Corner kick [29:03].

Foul on Estes, LJ.





Shot by LIB Morris, Musa.

Shot by LIB Garcia, Ruben, out top.


Corner kick [37:58].


Shot by UNF Went, Torian, bottom right, saved by Engbers, Brogan.

Foul on Valdez, Sebastian.
2

44:15

0


Foul on Godfrey, Evan.
45:00
End of PeriodLiberty


North Florida

Start of 2nd period [45:00].

FOR LIB: , #1 Engbers, Brogan, #2 Smith, Malik, #3 Dutey, Shalom, #5 Valdez, Sebastian, #6 Garcia, Ruben, #11 Clark, Seth, #15 Borutskie, Brayden, #16 Taber, Andrew, #26 Welch, Tyler, #24 Schubert, Sam , #23 Bynum, Bobby.

FOR UNF: , #1 Gilley, Padraic, #3 Bubb, Zane, #8 Estes, LJ, #15 Soronellas, Robbie, #23 Burka, Bendeguz, #21 Steigelman, Herbie, #24 Begley, Cormac, #6 Went, Torian, #18 Abreu, Giovanny, #7 Hawker, Jake, #17 DeLeon, Jr., Miguel.









Foul on Welch, Tyler.

Offside against North Florida.

Foul on Garcia, Ruben.

Foul on Dutey, Shalom.


Foul on Burka, Bendeguz.

Shot by LIB Valdez, Sebastian, top, saved by Gilley, Padraic.

Corner kick [54:52].





Corner kick [65:45].

Shot by UNF Hawker, Jake, out left.


Shot by UNF Everett, Adam, out top.


Shot by UNF DeLeon, Jr., Miguel, out top.

Foul on Soronellas, Robbie.


Foul on Dutey, Shalom.

Yellow card on LIB Dutey, Shalom.

Shot by UNF Burka, Bendeguz, out top.


Foul on Geisler, Shane.

Corner kick [75:43].

Offside against North Florida.






Yellow card on UNF Estes, LJ.

Foul on Estes, LJ.


Shot by UNF DeLeon, Jr., Miguel, out right.



Foul on Estes, LJ.

Foul on Went, Torian.

Foul on Borutskie, Brayden.
2

87:37

1

2

88:59

2


90:00
End of PeriodLiberty


North Florida

Start of OT period [90:00].

FOR LIB: , #1 Engbers, Brogan, #2 Smith, Malik, #3 Dutey, Shalom, #5 Valdez, Sebastian, #6 Garcia, Ruben, #26 Welch, Tyler, #15 Borutskie, Brayden, #16 Taber, Andrew, #8 Castro, Rafael, #10 Morris, Musa, #11 Clark, Seth.

FOR UNF: , #1 Gilley, Padraic, #3 Bubb, Zane, #4 Burgess, Nick, #25 Haig, Landen, #21 Steigelman, Herbie, #20 Everett, Adam, #14 Breuer, Brennan, #23 Burka, Bendeguz, #18 Abreu, Giovanny, #6 Went, Torian, #7 Hawker, Jake.





Yellow card on UNF Hawker, Jake.


Foul on Smith, Malik.




Shot by UNF Soronellas, Robbie, out top left.

Yellow card on LIB Garcia, Ruben.

Yellow card on LIB Valdez, Sebastian.

Foul on Valdez, Sebastian
2

98:49

3
98:49
End of Period
Liberty

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Engbers, Brogan | GK | 0 | 0 | 0 | 0 | 99 |
| 2 | Smith, Malik | DEF | 0 | 0 | 0 | 0 | 99 |
| 3 | Dutey, Shalom | DEF | 0 | 0 | 0 | 0 | 99 |
| 5 | Valdez, Sebastian | MID | 1 | 1 | 0 | 0 | 99 |
| 6 | Garcia, Ruben | MID | 1 | 0 | 0 | 0 | 99 |
| 11 | Clark, Seth | FWD | 0 | 0 | 0 | 1 | 89 |
| 15 | Borutskie, Brayden | DEF | 1 | 1 | 1 | 0 | 99 |
| 16 | Taber, Andrew | DEF | 0 | 0 | 0 | 0 | 99 |
| 20 | Geisler, Shane | FWD | 0 | 0 | 0 | 0 | 37 |
| 23 | Bynum, Bobby | MID | 0 | 0 | 0 | 0 | 49 |
| 25 | Holmes, Noah | FWD | 1 | 1 | 0 | 0 | 42 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Castro, Rafael | MID | 0 | 0 | 0 | 0 | 46 |
| 10 | Morris, Musa | FWD | 1 | 0 | 0 | 0 | 47 |
| 13 | Godfrey, Evan | DEF | 0 | 0 | 0 | 0 | 10 |
| 14 | Zaczyk, Matthew | MID | 0 | 0 | 0 | 0 | 22 |
| 24 | Schubert, Sam | DEF | 0 | 0 | 0 | 0 | 17 |
| 26 | Welch, Tyler | FWD | 1 | 1 | 1 | 0 | 41 |
Totals | Â | Â | 6 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Engbers, Brogan | 99 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

North Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 99 | ||||
| 3 | ![]() | DEF | 2 | 2 | 1 | 0 | 99 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 15 | ![]() | MID | 2 | 0 | 0 | 0 | 95 | ||||
| 17 | ![]() | FWD | 3 | 1 | 0 | 0 | 75 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 6 | ![]() | MID | 2 | 2 | 1 | 0 | 52 | ||||
| 7 | ![]() | FWD | 2 | 1 | 1 | 1 | 73 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
Totals | Â | Â | 13 | 6 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 99 | 2 | 2 |
Totals | Â | Â | 2 | 2 |






























