Col. of Charleston vs North Florida
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | COFC | UNF |
|---|---|---|---|---|---|---|
| 30:36 | ![]() | Nicholson, Jake (1) | Assisted by: Dent, Eli | Ball crossed in from left side headed in | 1 | 0 |
| 71:44 | ![]() | Nicholson, Jake (2) | Assisted by: Heffron, Tucker , Frantz, Scotty | Cross from right side collected at 18 an | 2 | 0 |
| 78:26 | ![]() | WILLIAMS, AJ (1) | Assisted by: SCOTT, Collin , BEGLEY, Cormac | Send in from left side deflected by 24 f | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (5) |
![]() | 7 | 10 | 17 (9) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 0 | 7 | 7 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 9:42 | #18 Adesodun, Temi |
Col. of Charleston


North Florida

Shields, Kevin at goalie for Col. of Charleston.

PEDERSEN, Tord at goalie for North Florida.

Foul on North Florida.

Offside against Col. of Charleston.

Offside against North Florida.

Shot by UNF NUNEZ, Adrian, SAVE Shields, Kevin.

Yellow card on COFC Adesodun, Temi.

Shot by UNF SMOAK, Micah, SAVE Shields, Kevin.

Foul on North Florida.

Shot by UNF WILLIAMS, AJ WIDE.

Shot by UNF ESTES, LJ, SAVE Shields, Kevin.

Offside against Col. of Charleston.

Shot by UNF BEGLEY, Cormac HIGH.

Offside against Col. of Charleston.

Offside against Col. of Charleston.

Shot by COFC Dent, Eli WIDE.



Offside against North Florida.



1

30:36

0

*Ball crossed in from left side headed in on run from 10 out

Foul on North Florida.



Shot by UNF BEGLEY, Cormac, SAVE Shields, Kevin.

Foul on North Florida.





Shot by UNF NUNEZ, Adrian BLOCKED.

Corner kick by UNF SCOTT, Collin [40:08].


Foul on North Florida.


Foul on North Florida.
45:00
End of PeriodCol. of Charleston


North Florida

Start of 2nd period [45:00].

For UNF: #0 PEDERSEN, Tord, #11 WILLIAMS, AJ, #24 BEGLEY, Cormac, #18 ESTES, LJ, #5 CASTELLANOS, Josh, #2 D'MELLO, Aidan, #13 SCOTT, Collin, #14 NICHOLSON, Shane, #8 SABORIO, Alexis, #6 WENT, Torian, #19 SMOAK, Micah.

For COFC: #4 Esposito, Lorenz, #14 de Souza, Joao, #8 Abderahman, Khalil, #17 Dent, Eli, #5 Archer, Leland, #10 Tansley, Ben, #24 Heffron, Tucker, #1 Shields, Kevin, #6 Krovel, Vebjorn, #2 Murillo, Cesar, #12 Holland, Cornell.

Shot by UNF WILLIAMS, AJ BLOCKED.

Foul on North Florida.

Foul on North Florida.

Shot by COFC Holland, Cornell HIGH.

Corner kick by UNF BEGLEY, Cormac [51:30].

Foul on North Florida.

Shot by UNF SABORIO, Alexis, SAVE Shields, Kevin.

Foul on Col. of Charleston.



Shot by COFC Frantz, Scotty, SAVE PEDERSEN, Tord.

Foul on North Florida.

Foul on Col. of Charleston.

Foul on Col. of Charleston.

Shot by UNF BEGLEY, Cormac WIDE.


Shot by COFC Dent, Eli, SAVE PEDERSEN, Tord.

Shot by COFC Dent, Eli, SAVE PEDERSEN, Tord.
2

71:44

0

*Cross from right side collected at 18 and finished



Foul on Col. of Charleston.

Foul on North Florida.





FAJARDO, Juanes at goalie for North Florida.
2

78:26

1

*Send in from left side deflected by 24 finished at 5

Shot by UNF NUNEZ, Adrian HIGH.

Header Shot by UNF SMOAK, Micah HIGH.

Shot by UNF NUNEZ, Adrian, SAVE Shields, Kevin.

Foul on Col. of Charleston.

Shot by UNF NICHOLSON, Shane, SAVE Shields, Kevin.

Corner kick by UNF BEGLEY, Cormac [86:39].


Foul on Col. of Charleston.

Shot by UNF SMOAK, Micah HIGH.

Foul on Col. of Charleston.

Shot by UNF D'MELLO, Aidan, SAVE Shields, Kevin.
90:00
End of Period
Col. of Charleston

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Shields, Kevin | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Esposito, Lorenz | M | 0 | 0 | 0 | 0 | 90 |
| 5 | Archer, Leland | F | 0 | 0 | 0 | 0 | 90 |
| 6 | Krovel, Vebjorn | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Nicholson, Jake | M | 2 | 2 | 2 | 0 | 70 |
| 8 | Abderahman, Khalil | M | 0 | 0 | 0 | 0 | 57 |
| 10 | Tansley, Ben | F | 0 | 0 | 0 | 0 | 77 |
| 17 | Dent, Eli | M | 3 | 2 | 0 | 1 | 61 |
| 18 | Adesodun, Temi | D | 0 | 0 | 0 | 0 | 26 |
| 20 | Frantz, Scotty | M | 1 | 1 | 0 | 1 | 73 |
| 22 | Burdick, Paul | D | 0 | 0 | 0 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Murillo, Cesar | 0 | 0 | 0 | 0 | 64 | |
| 3 | Gulledge, Cole | 0 | 0 | 0 | 0 | 3 | |
| 12 | Holland, Cornell | 1 | 0 | 0 | 0 | 20 | |
| 14 | De Souza, Joao | 0 | 0 | 0 | 0 | 45 | |
| 15 | Barkarson, Breki | 0 | 0 | 0 | 0 | 21 | |
| 24 | Heffron, Tucker | 0 | 0 | 0 | 1 | 47 | |
| 25 | Oladipo, Victor | 0 | 0 | 0 | 0 | 8 | |
| 26 | Page, Curren | 0 | 0 | 0 | 0 | 15 | |
Totals | Â | Â | 7 | 5 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shields, Kevin | 90 | 1 | 8 |
Totals | Â | Â | 1 | 8 |

North Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 77 | ||||
| 2 | ![]() | D | 1 | 1 | 0 | 0 | 71 | ||||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 75 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | F | 4 | 2 | 0 | 0 | 44 | ||||
| 11 | ![]() | F | 3 | 1 | 1 | 0 | 82 | ||||
| 14 | ![]() | M | 1 | 1 | 0 | 0 | 90 | ||||
| 18 | ![]() | D | 1 | 1 | 0 | 0 | 75 | ||||
| 19 | ![]() | M | 3 | 1 | 0 | 0 | 90 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 30 | ||||
| 24 | ![]() | M | 3 | 1 | 0 | 1 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 47 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 13 | ![]() | 0 | 0 | 0 | 1 | 53 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 1 | |||||
Totals | Â | Â | 17 | 9 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 77 | 2 | 3 |
Totals | Â | Â | 2 | 3 |































