North Florida vs USC Upstate
10/29/2016
County University
7:09 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 2 | 4 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNF | UPST |
|---|---|---|---|---|---|---|
| 5:16 | NUNEZ, Adrian (5) | Assisted by: CASTELLANOS, Josh | Through ball to #18 from #5, scores 1v1 | 1 | 0 | |
| 25:33 | NUNEZ, Adrian (5) | Assisted by: BEGLEY, Cormac | Loft pass over UPST defense to #24, cros | 2 | 0 | |
| 75:52 | KOVACS, Milan (6) | Assisted by: NUNEZ, Adrian | Through ball by #10 to #17, scores 1v1 r | 3 | 0 | |
| 79:24 | NUNEZ, Adrian (6) | Assisted by: CONNELL, Mikey | Pass to #10 midfield outside 18, scores | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| North Florida | 5 | 9 | 14 (6) |
| USC Upstate | 4 | 2 | 6 (3) |
Saves | |||
| North Florida | 2 | 1 | 3 |
| USC Upstate | 0 | 2 | 2 |
Corners Kicks | |||
| North Florida | 1 | 4 | 5 |
| USC Upstate | 1 | 2 | 3 |
Offsides | |||
| North Florida | 1 | 1 | 2 |
| USC Upstate | 0 | 0 | 0 |
Fouls | |||
| North Florida | 0 | 5 | 5 |
| USC Upstate | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 61:25 | #30 RESTREPO, Santiago |














