North Florida vs UNCW
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | UNF | UNCW |
|---|---|---|---|---|---|---|
| 12:41 | ![]() | Bonner, Colin (2) | Assisted by: Fisher, Ben | Header off corner kick to near post. | 0 | 1 |
| 26:10 | ![]() | Bonner, Colin (3) | Unassisted | UNCW Bonner, Colin PENALTY KICK GOAL, goal number 3 for season. | 0 | 2 |
| 28:46 | ![]() | CASTELLANOS, Josh (1) | Assisted by: SOLSTAD, Simen | Rebound of saved penalty kick | 1 | 2 |
| 29:56 | ![]() | Escobar, Daniel (1) | Assisted by: Fisher, Ben | Crossing pass by Fisher led to quick sho | 1 | 3 |
| 52:25 | ![]() | Bonner, Colin (4) | Assisted by: Garcia, Jose | Header off crossing pass from Garcia | 1 | 4 |
| 70:02 | ![]() | Fisher, Ben (1) | Assisted by: Escobar, Daniel | Outlet pass led to one-on-one breakaway. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (6) |
![]() | 6 | 5 | 11 (8) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 10 | 6 | 16 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:32 | #13 SPRAGG, Drew | |
![]() | 55:19 | #4 Bylander, Joel | |
![]() | 71:23 | #3 Mecham, Michael |
North Florida


UNCW

NASTA, Kyle at goalie for North Florida.

Melvin, Sean at goalie for UNCW.

Corner kick by UNCW Bylander, Joel [03:11].

Offside against UNCW.

Shot by UNCW Bonner, Colin WIDE.

Foul on North Florida.

Foul on North Florida.

Offside against UNCW.

Foul on North Florida.

Shot by UNCW Fisher, Ben, SAVE NASTA, Kyle.

Corner kick by UNCW Fisher, Ben [12:27].
0

12:41

1

*Header off corner kick to near post.

Corner kick by UNCW Bylander, Joel [16:26].

Corner kick by UNF KOVACS, Milan [18:03].

Shot by UNF KOVACS, Milan, SAVE TEAM.

Foul on UNCW.

Shot by UNF MAY, Nick HIGH.

Foul on North Florida.

Foul on North Florida.
0

26:10

2



Foul on UNCW.

Foul on UNCW.

PENALTY KICK by UNF SOLSTAD, Simen MISSED, save Melvin, Sean.
1

28:46

2

*Rebound of saved penalty kick


Foul on North Florida.
1

29:56

3

*Crossing pass by Fisher led to quick shot by Escobar.

Foul on UNCW.



Foul on North Florida.

Shot by UNCW Bonner, Colin, SAVE NASTA, Kyle.



Foul on North Florida.

Foul on North Florida.

Foul on North Florida.
45:00
End of PeriodNorth Florida


UNCW

Start of 2nd period [45:00].

For UNF: #1 NASTA, Kyle, #25 SOLSTAD, Simen, #12 SZCZESNIEWICZ, S., #9 MORRELL, Alex, #22 BOLT, Jay, #7 PIETSCHMANN, Helge, #13 SPRAGG, Drew, #5 CASTELLANOS, Josh, #17 KOVACS, Milan, #19 CARONIS, Casey, #4 MAY, Nick.

For UNCW: #1 Melvin, Sean, #3 Mecham, Michael, #11 Fisher, Ben, #23 Bonner, Colin, #13 Kromer, Kalvin, #10 Garcia, Jose, #12 Morgan, Matt, #4 Bylander, Joel, #14 Smith, Brayden, #24 Nally, Ryan, #21 Goodwin, Nathaniel.

Shot by UNF BOLT, Jay, SAVE Melvin, Sean.

Shot by UNF BOLT, Jay, SAVE Melvin, Sean.

Foul on UNCW.

Foul on North Florida.

Shot by UNCW Goodwin, Nathaniel BLOCKED.

Corner kick by UNCW Kromer, Kalvin [52:19].
1

52:25

4

*Header off crossing pass from Garcia

Foul on North Florida.

Yellow card on UNF SPRAGG, Drew.

Shot by UNCW Garcia, Jose, SAVE NASTA, Kyle.


Corner kick by UNCW Fisher, Ben [54:53].

Foul on UNCW.

Yellow card on UNCW Bylander, Joel.

Foul on UNCW.


Foul on UNCW.

Corner kick by UNCW Garcia, Jose [58:06].

Shot by UNF MAY, Nick WIDE.




Shot by UNF MORRELL, Alex, SAVE Melvin, Sean.



Shot by UNF PIETSCHMANN, Helge BLOCKED.

Corner kick by UNF GARCIA, Camilo [65:44].

Game stopped with 23:58 remaining due to lightning.

Game resumes at 9:38 p.m. following 40-minute delay.

Shot by UNF KOVACS, Milan HIGH.

1

70:02

5

*Outlet pass led to one-on-one breakaway.


Foul on North Florida.

Foul on UNCW.

Yellow card on UNCW Mecham, Michael.

Foul on UNCW.


Foul on UNCW.

Foul on North Florida.



Offside against UNCW.






FAJARDO, Juanes at goalie for North Florida.



Williams, Sam at goalie for UNCW.



Corner kick by UNF ROSALES, Andrey [84:18].

Foul on North Florida.

Shot by UNCW Escobar, Daniel WIDE.

Foul on North Florida.

Offside against UNCW.





Corner kick by UNF NICHOLSON, Shane [88:53].

Foul on UNCW.
90:00
End of Period
North Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 78 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 48 |
| 4 | ![]() | M | 2 | 0 | 0 | 0 | 78 |
| 9 | ![]() | F | 1 | 1 | 0 | 0 | 65 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 83 |
| 13 | ![]() | F | 0 | 0 | 0 | 0 | 51 |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 57 |
| 17 | ![]() | F | 2 | 1 | 0 | 0 | 78 |
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 33 |
| 22 | ![]() | D | 2 | 2 | 0 | 0 | 75 |
| 25 | ![]() | D | 1 | 1 | 0 | 1 | 87 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 5 | ![]() | 1 | 1 | 1 | 0 | 51 | |
| 7 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 12 | |
Totals | 10 | 6 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

UNCW

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Melvin, Sean | GK | 0 | 0 | 0 | 0 | 79 | ||||
| 3 | Mecham, Michael | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Bylander, Joel | M | 0 | 0 | 0 | 0 | 56 | ||||
| 10 | Garcia, Jose | M | 1 | 1 | 0 | 1 | 71 | ||||
| 11 | Fisher, Ben | M | 2 | 2 | 1 | 2 | 70 | ||||
| 12 | Morgan, Matt | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Kromer, Kalvin | M | 0 | 0 | 0 | 0 | 43 | ||||
| 14 | Smith, Brayden | D | 0 | 0 | 0 | 0 | 74 | ||||
| 21 | Goodwin, Nathaniel | F | 1 | 0 | 0 | 0 | 58 | ||||
| 23 | Bonner, Colin | F | 5 | 4 | 3 | 0 | 69 | ||||
| 24 | Nally, Ryan | D | 0 | 0 | 0 | 0 | 72 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Williams, Sam | 0 | 0 | 0 | 0 | 11 | |||||
| 2 | Tayloe, Spencer | 0 | 0 | 0 | 0 | 18 | |||||
| 6 | Lozano, David | 0 | 0 | 0 | 0 | 8 | |||||
| 7 | Mecham, Shane | 0 | 0 | 0 | 0 | 17 | |||||
| 8 | Foster, Kellen | 0 | 0 | 0 | 0 | 47 | |||||
| 15 | Tysinger, Matt | 0 | 0 | 0 | 0 | 3 | |||||
| 16 | O'neill, Gary | 0 | 0 | 0 | 0 | 3 | |||||
| 17 | Munn, Huntley | 0 | 0 | 0 | 0 | 12 | |||||
| 18 | Cordero, Jordan | 0 | 0 | 0 | 0 | 26 | |||||
| 19 | Patino, Santiago | 0 | 0 | 0 | 0 | 3 | |||||
| 20 | Gianfortone, Matt | 0 | 0 | 0 | 0 | 23 | |||||
| 22 | Escobar, Daniel | 2 | 1 | 1 | 1 | 47 | |||||
Totals | 11 | 8 | 5 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Melvin, Sean | 79 | 1 | 4 |
Totals | 1 | 4 |



































