North Florida vs USC Upstate
10/11/2014
County University
7:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNF | UPST |
|---|---|---|---|---|---|---|
| 21:23 | SPRAGG, Drew (3) | Assisted by: MORRELL, Alex | #9 down right side cross to enar post, # | 1 | 0 | |
| 53:03 | GARCIA, Camilo (1) | Assisted by: MORRELL, Alex | #10 makes run into box, #9 feeds pass, s | 2 | 0 | |
| 68:03 | PIETSCHMANN, Helge (3) | Assisted by: SPRAGG, Drew | #13 takeaway then through ball to #7, be | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| North Florida | 4 | 8 | 12 (7) |
| USC Upstate | 2 | 3 | 5 (1) |
Saves | |||
| North Florida | 0 | 1 | 1 |
| USC Upstate | 1 | 3 | 4 |
Corners Kicks | |||
| North Florida | 4 | 3 | 7 |
| USC Upstate | 0 | 0 | 0 |
Offsides | |||
| North Florida | 2 | 0 | 2 |
| USC Upstate | 0 | 0 | 0 |
Fouls | |||
| North Florida | 2 | 5 | 7 |
| USC Upstate | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 55:29 | #22 BOLT, Jay | ||
| 55:29 | #14 JENKINS, Joshua |














