North Florida vs Georgia State
Scoring Summary
- | - | - | - | - | UNF | GSU |
---|---|---|---|---|---|---|
9:49 | Team (0) | Unassisted | Own goal by UNF 5, headed ball past keep | 0 | 1 | |
31:03 | PEDROZA, Christian (2) | Unassisted | Low cross from the left. Deflects to 18 | 1 | 1 | |
70:45 | Elkhalil, Jad (1) | Assisted by: McGill, Stephen | Low shot under the keeper in a one-on-on | 1 | 2 | |
72:51 | Jones, Aaron (1) | Unassisted | Free kick from just outside the 18-yard | 1 | 3 | |
75:59 | Abraham, Amiri (1) | Unassisted | 16 dribbles past four defenders and fire | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
North Florida | 2 | 5 | 7 (3) |
Georgia State | 4 | 9 | 13 (7) |
Saves | |||
North Florida | 1 | 2 | 3 |
Georgia State | 1 | 1 | 2 |
Corners Kicks | |||
North Florida | 0 | 1 | 1 |
Georgia State | 2 | 3 | 5 |
Offsides | |||
North Florida | 0 | 1 | 1 |
Georgia State | 1 | 5 | 6 |
Fouls | |||
North Florida | 5 | 7 | 12 |
Georgia State | 12 | 8 | 20 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
16:01 | #12 Cisic, Nomis | ||
26:21 | #22 BOLT, Jay | ||
68:11 | #13 SPRAGG, Drew | ||
81:18 | #21 Alarape, Rashid |