Fla. Atlantic vs North Florida
Scoring Summary
- | - | - | - | - | FAU | UNF |
|---|---|---|---|---|---|---|
| 18:06 | SOLSTAD, Simen (1) | Assisted by: SPRAGG, Drew | Off set piece long strike in to top left | 0 | 1 | |
| 21:14 | WHITTAKER, Ramon (1) | Assisted by: BOZKURT, Deniz | Low cross from far left side, drilled in | 1 | 1 | |
| 27:35 | MORRELL, Alex (1) | Unassisted | UNF MORRELL, Alex PENALTY KICK GOAL, goal number 1 for season. | 1 | 2 | |
| 60:32 | SPRAGG, Drew (1) | Assisted by: PIETSCHMANN, Helge | Long cross from right side, running head | 1 | 3 | |
| 69:36 | SPRAGG, Drew (2) | Assisted by: PIETSCHMANN, Helge | Cross that split the mid of defense, run | 1 | 4 | |
| 86:43 | PEDROZA, Christian (1) | Assisted by: SCHUESSLER, Niklas | Ball played down to corner of six, cross | 1 | 5 | |
| 88:31 | PRICE, Ryan (1) | Unassisted | FAU PRICE, Ryan PENALTY KICK GOAL, goal number 1 for season. | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Fla. Atlantic | 4 | 8 | 12 (6) |
| North Florida | 7 | 10 | 17 (10) |
Saves | |||
| Fla. Atlantic | 2 | 3 | 5 |
| North Florida | 1 | 3 | 4 |
Corners Kicks | |||
| Fla. Atlantic | 5 | 1 | 6 |
| North Florida | 2 | 1 | 3 |
Offsides | |||
| Fla. Atlantic | 1 | 3 | 4 |
| North Florida | 1 | 0 | 1 |
Fouls | |||
| Fla. Atlantic | 7 | 6 | 13 |
| North Florida | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 39:32 | #13 GARCIA, Jason | ||
| 58:27 | #7 BOZKURT, Deniz | ||
| 68:36 | #22 BYRNE, Kevin | ||
| 73:14 | #25 SOLSTAD, Simen | ||
| 79:59 | #10 GARCIA, Camilo |
















