North Florida vs Col. of Charleston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UNF | COFC |
|---|---|---|---|---|---|---|
| 11:48 | ![]() | Nico Rittmeyer (2) | Assisted by: Tucker Coons | free kick to left side of box, flicked o | 0 | 1 |
| 59:30 | ![]() | Nico Rittmeyer (3) | Unassisted | COFC Nico Rittmeyer PENALTY KICK GOAL, goal number 3 for season. | 0 | 2 |
| 74:26 | ![]() | Erik Clark (1) | Assisted by: Troy Peterson | cross over defense to 6 for 1 v 1 | 0 | 3 |
| 89:11 | ![]() | Frederik Norrevig (1) | Assisted by: Daan Brinkman | pass over the top, shot to right side | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (3) |
![]() | 8 | 3 | 11 (8) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 6 | 7 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:38 | #17 MULAMBA, Teddy | |
![]() | 59:30 | #25 SOLSTAD, Simen | |
![]() | 67:01 | #26 Brian Kilgallon |
North Florida


Col. of Charleston

PEDERSEN, Tord at goalie for North Florida.

Brian Kilgallon at goalie for Col. of Charleston.

Foul on North Florida.

Header Shot by COFC Nico Rittmeyer, SAVE PEDERSEN, Tord.

Corner kick by COFC Erik Clark [02:05].

Shot by COFC Leland Archer HIGH.

Shot by COFC Kye West, SAVE PEDERSEN, Tord.

Foul on Col. of Charleston.

Corner kick by UNF SPRAGG, Drew [07:39].

Corner kick by UNF SPRAGG, Drew [08:02].

Corner kick by COFC Erik Clark [09:18].

Header Shot by COFC Xavier Rajpaul, SAVE PEDERSEN, Tord.

Foul on North Florida.

Foul on North Florida.

Yellow card on UNF MULAMBA, Teddy.
0

11:48

1

*free kick to left side of box, flicked over keeper

Corner kick by UNF SPRAGG, Drew [14:28].

Offside against North Florida.

Offside against Col. of Charleston.


Shot by COFC Troy Peterson HIT CROSSBAR.



Foul on North Florida.

Header Shot by COFC Tanner Clay, SAVE PEDERSEN, Tord.




Corner kick by UNF MORRELL, Alex [29:58].



Shot by UNF CASHION, Bayley BLOCKED.

Corner kick by COFC [34:32].

Shot by COFC Troy Peterson HIGH.

Foul on Col. of Charleston.

Foul on North Florida.



Foul on Col. of Charleston.

Shot by UNF MULAMBA, Teddy HIGH.
45:00
End of PeriodNorth Florida


Col. of Charleston

Start of 2nd period [45:00].

For COFC: #26 Brian Kilgallon, #14 Kye West, #8 Troy Peterson, #9 Xavier Rajpaul, #3 Tucker Coons, #2 Cesar Murillo, #4 Daan Brinkman, #5 Tanner Clay, #6 Erik Clark, #10 Nico Rittmeyer, #12 Leland Archer.

For UNF: #0 PEDERSEN, Tord, #10 GARCIA, Camilo, #5 QUIRINO, Diogo, #6 SCHUESSLER, Niklas, #11 KOVACS, Milan, #18 PEDROZA, Christian, #2 LUCIDO, ANTHONY, #20 MEALER, C.J., #23 D'MELLO, Aidan, #25 SOLSTAD, Simen, #8 BUSH, Christopher.

Shot by UNF PEDROZA, Christian, SAVE Brian Kilgallon.

Foul on North Florida.

Foul on Col. of Charleston.

Foul on Col. of Charleston.

Offside against Col. of Charleston.

Foul on Col. of Charleston.

Offside against Col. of Charleston.

Offside against Col. of Charleston.


Foul on Col. of Charleston.

Foul on North Florida.

Foul on North Florida.

Red card on UNF SOLSTAD, Simen.
0

59:30

2



Foul on Col. of Charleston.

Shot by UNF GARCIA, Camilo WIDE LEFT.


Offside against Col. of Charleston.

Foul on Col. of Charleston.

Yellow card on COFC Brian Kilgallon.

PENALTY KICK by UNF MORRELL, Alex MISSED, save Brian Kilgallon.




Corner kick by COFC Erik Clark [71:19].

Shot by UNF KOVACS, Milan, SAVE Brian Kilgallon.
0

74:26

3

*cross over defense to 6 for 1 v 1


Shot by UNF SPRAGG, Drew HIGH.




Foul on North Florida.

Offside against Col. of Charleston.






Foul on North Florida.

Foul on Col. of Charleston.

Offside against Col. of Charleston.

Corner kick by UNF GARCIA, Camilo [85:33].

Corner kick by UNF KOVACS, Milan [85:56].

Corner kick by UNF GARCIA, Camilo [86:55].

Shot by UNF PIETSCHMANN, Helge WIDE RIGHT.


Shot by UNF PIETSCHMANN, Helge WIDE LEFT.
0

89:11

4

*pass over the top, shot to right side
90:00
End of Period
North Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 5 | D | 0 | 0 | 0 | 0 | 90 | |
| 7 | F | 2 | 0 | 0 | 0 | 36 | |
| 8 | MF | 0 | 0 | 0 | 0 | 47 | |
| 9 | F | 1 | 1 | 0 | 0 | 67 | |
| 12 | D | 0 | 0 | 0 | 0 | 37 | |
| 13 | D | 1 | 0 | 0 | 0 | 52 | |
| 15 | MF | 1 | 0 | 0 | 0 | 58 | |
| 17 | MF | 1 | 0 | 0 | 0 | 59 | |
| 22 | MF | 0 | 0 | 0 | 0 | 60 | |
| 25 | D | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 28 | ||
| 6 | 0 | 0 | 0 | 0 | 67 | ||
| 10 | 1 | 0 | 0 | 0 | 34 | ||
| 11 | 1 | 1 | 0 | 0 | 63 | ||
| 18 | 1 | 1 | 0 | 0 | 60 | ||
| 20 | 0 | 0 | 0 | 0 | 23 | ||
| 23 | 0 | 0 | 0 | 0 | 31 | ||
Totals | 9 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 4 | 4 | |
Totals | 4 | 4 |

Col. of Charleston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Murillo, Cesar | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Coons, Tucker | D | 0 | 0 | 0 | 1 | 87 | ||||
| 4 | Brinkman, Daan | D | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | Clay, Tanner | D | 1 | 1 | 0 | 0 | 59 | ||||
| 6 | Clark, Erik | MF | 1 | 1 | 1 | 0 | 64 | ||||
| 8 | Peterson, Troy | MF | 2 | 0 | 0 | 1 | 74 | ||||
| 9 | Rajpaul, Xavier | MF | 1 | 1 | 0 | 0 | 67 | ||||
| 10 | Rittmeyer, Nico | F | 3 | 3 | 2 | 0 | 64 | ||||
| 12 | Archer, Leland | F | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | West, Kye | MF | 1 | 1 | 0 | 0 | 43 | ||||
| 26 | Kilgallon, Brian | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Noel, Adan | 0 | 0 | 0 | 0 | 22 | |||||
| 11 | Crook, Ike | 0 | 0 | 0 | 0 | 26 | |||||
| 13 | Purvis, Adam | 0 | 0 | 0 | 0 | 31 | |||||
| 20 | Rieflin, Trent | 0 | 0 | 0 | 0 | 23 | |||||
| 22 | Burdick, Paul | 0 | 0 | 0 | 0 | 3 | |||||
| 23 | Gordillo, Sebastian | 0 | 0 | 0 | 0 | 26 | |||||
| 24 | Abderahman, Tk | 0 | 0 | 0 | 0 | 23 | |||||
| 25 | Norrevig, Frederik | 1 | 1 | 1 | 0 | 19 | |||||
Totals | 11 | 8 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Kilgallon, Brian | 90 | 0 | 3 |
Totals | 0 | 3 |













