USC Upstate vs North Florida
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 4 | 4 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UPST | UNF |
|---|---|---|---|---|---|---|
| 47:31 | ![]() | RIVAROLI, Jean (3) | Unassisted | UNF RIVAROLI, Jean PENALTY KICK GOAL, goal number 3 for season. | 0 | 1 |
| 54:48 | ![]() | FENEBERG, Julian (1) | Assisted by: HEMATI, Adam | Header off a corner kick | 1 | 1 |
| 58:27 | ![]() | ALPHONSE, Rinaldi (1) | Assisted by: FENEBERG, Julian , SCALERA, Taylor | two quick touches across goal front for | 2 | 1 |
| 66:21 | ![]() | RANKIN-Byrne,Michael (1) | Unassisted | backline steal buried in side of net fro | 3 | 1 |
| 79:01 | ![]() | GAGE, Tevin (1) | Unassisted | dribble down rt side cut in and slotted | 4 | 1 |
| 83:55 | ![]() | SPRAGG, Drew (3) | Assisted by: RIVAROLI, Jean | pass thru the backline with touch shot o | 4 | 2 |
| 85:13 | ![]() | RIVAROLI, Jean (4) | Assisted by: YOUNG, Sean | pass thru the middle results in 1v1, kee | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (9) |
![]() | 5 | 12 | 17 (7) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 12 | 18 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:31 | #0 EL-HADDAD, Hassan | |
![]() | 55:20 | #4 SCHMIEGE, Marvin | |
![]() | 86:51 | #13 SPRAGG, Drew |
USC Upstate


North Florida

EL-HADDAD, Hassan at goalie for USC Upstate.

SIENKIEWICZ, Brad at goalie for North Florida.

Corner kick by UNF VIEIRA, Jon-Michael [01:23].

Foul on USC Upstate.

Corner kick by UNF VIEIRA, Jon-Michael [08:00].

Offside against North Florida.

Shot by UNF CARNEIRO, Pedro HIT CROSSBAR.

Shot by UPST MUSAMBI, Dave, SAVE SIENKIEWICZ, Brad.

Foul on North Florida.

Foul on USC Upstate.

Foul on North Florida.

Shot by UPST SCALERA, Taylor, SAVE SIENKIEWICZ, Brad.

Offside against USC Upstate.

Foul on USC Upstate.

Shot by UNF YOUNG, Sean BLOCKED.

Shot by UPST FENEBERG, Julian BLOCKED.

Foul on North Florida.

Shot by UNF CARNEIRO, Pedro WIDE.







Foul on USC Upstate.


Foul on USC Upstate.

Foul on North Florida.



Shot by UNF RIVAROLI, Jean WIDE.

Foul on USC Upstate.

Header Shot by UNF SZCZESNIEWICZ, S. BLOCKED.
45:00
End of PeriodUSC Upstate


North Florida

Start of 2nd period [45:00].

For UPST: #24 JUELL, Kyle, #23 ROSE, Deon, #3 ADEDIJI, Akin, #21 ALPHONSE, Rinaldi, #4 SCHMIEGE, Marvin, #18 HEMATI, Adam, #9 SCALERA, Taylor, #13 DEARMOND, Derek, #17 FENEBERG, Julian, #0 EL-HADDAD, Hassan, #14 JENKINS, Joshua.

For UNF: #13 SPRAGG, Drew, #10 RIVAROLI, Jean, #11 GARCIA, Camilo, #4 BUSH, Christopher, #8 FRAHM, Jake, #25 SOLSTAD, Simen, #2 QUIRINO, Diogo, #18 MORRELL, Alex, #22 SIENKIEWICZ, Brad, #3 TRIMBLE, Grady, #19 CARONIS, Casey.

EL-HADDAD, Hassan at goalie for USC Upstate.

SIENKIEWICZ, Brad at goalie for North Florida.

Shot by UNF RIVAROLI, Jean WIDE.

Yellow card on UPST EL-HADDAD, Hassan.
0

47:31

1


Foul on USC Upstate.

Shot by UNF GARCIA, Camilo, SAVE EL-HADDAD, Hassan.

Shot by UNF GARCIA, Camilo HIGH.

Foul on North Florida.

Foul on North Florida.

Shot by UPST FENEBERG, Julian, SAVE SIENKIEWICZ, Brad.

Corner kick by UPST ALPHONSE, Rinaldi.
1

54:48

1

*Header off a corner kick

Foul on USC Upstate.

Corner kick by UNF GARCIA, Camilo [54:50].

Header Shot by UNF MORRELL, Alex, SAVE EL-HADDAD, Hassan.

Yellow card on UPST SCHMIEGE, Marvin.
2

58:27

1

*two quick touches across goal front for easy open net finish

Foul on North Florida.

Foul on USC Upstate.

Shot by UNF SOLSTAD, Simen WIDE.

Corner kick by UNF GARCIA, Camilo [63:35].




Corner kick by UPST ALPHONSE, Rinaldi [65:11].

Offside against USC Upstate.

Offside against North Florida.
3

66:21

1

*backline steal buried in side of net from 12yds



Corner kick by UNF GARCIA, Camilo [66:58].

Shot by UNF RIVAROLI, Jean BLOCKED.

Foul on USC Upstate.

Corner kick by UNF GARCIA, Camilo [68:48].






Foul on USC Upstate.

Foul on USC Upstate.

Shot by UNF VIEIRA, Jon-Michael, SAVE EL-HADDAD, Hassan.

Foul on USC Upstate.

Corner kick by UPST HEMATI, Adam [75:56].

Shot by UPST LENDON, Westin, SAVE SIENKIEWICZ, Brad.

Shot by UPST GAGE, Tevin, SAVE SIENKIEWICZ, Brad.

Foul on North Florida.
4

79:01

1

*dribble down rt side cut in and slotted past keeper from 10yds

Foul on USC Upstate.




Shot by UNF YOUNG, Sean HIGH.

Foul on USC Upstate.

Foul on USC Upstate.

Foul on USC Upstate.
4

83:55

2

*pass thru the backline with touch shot over a diving keeper
4

85:13

3

*pass thru the middle results in 1v1, keeper beat low right

Foul on USC Upstate.

Shot by UNF CARNEIRO, Pedro, SAVE EL-HADDAD, Hassan.

Corner kick by UNF VIEIRA, Jon-Michael [86:36].

Yellow card on UNF SPRAGG, Drew.

Corner kick by UNF MORRELL, Alex [88:17].

Offside against USC Upstate.
90:00
End of Period
USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | El-haddad, Hassan | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Adediji, Akin | 0 | 0 | 0 | 0 | 90 | |
| 4 | Schmiege, Marvin | 0 | 0 | 0 | 0 | 54 | |
| 9 | Scalera, Taylor | 1 | 1 | 0 | 1 | 44 | |
| 10 | Musambi, Dave | 1 | 1 | 0 | 0 | 27 | |
| 13 | Dearmond, Derek | 0 | 0 | 0 | 0 | 90 | |
| 14 | Jenkins, Joshua | 0 | 0 | 0 | 0 | 70 | |
| 17 | Feneberg, Julian | 3 | 2 | 1 | 1 | 44 | |
| 20 | Rankin-byrne, Michael | 1 | 1 | 1 | 0 | 71 | |
| 23 | Rose, Deon | 0 | 0 | 0 | 0 | 90 | |
| 24 | Juell, Kyle | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Figueroa, Marco | 0 | 0 | 0 | 0 | 36 | |
| 7 | Cothran, Eli | 0 | 0 | 0 | 0 | 25 | |
| 8 | Gage, Tevin | 2 | 2 | 1 | 0 | 24 | |
| 11 | Schwindl, Michael | 0 | 0 | 0 | 0 | 31 | |
| 15 | Woodstock, Spencer | 0 | 0 | 0 | 0 | 18 | |
| 16 | Lendon, Westin | 1 | 1 | 0 | 0 | 20 | |
| 18 | Hemati, Adam | 0 | 0 | 0 | 1 | 35 | |
| 21 | Alphonse, Rinaldi | 1 | 1 | 1 | 0 | 42 | |
Totals | Â | Â | 10 | 9 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | El-haddad, Hassan | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

North Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | 0 | 0 | 0 | 0 | 90 | ||||||
| 4 | 0 | 0 | 0 | 0 | 80 | ||||||
| 6 | 0 | 0 | 0 | 0 | 47 | ||||||
| 9 | 0 | 0 | 0 | 0 | 79 | ||||||
| 15 | 2 | 0 | 0 | 1 | 44 | ||||||
| 16 | 3 | 1 | 0 | 0 | 44 | ||||||
| 19 | 0 | 0 | 0 | 0 | 80 | ||||||
| 21 | 0 | 0 | 0 | 0 | 24 | ||||||
| 22 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | 1 | 1 | 0 | 0 | 44 | ||||||
| 25 | 1 | 0 | 0 | 0 | 90 | ||||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 9 | ||||||
| 8 | 0 | 0 | 0 | 0 | 55 | ||||||
| 10 | 5 | 2 | 2 | 1 | 66 | ||||||
| 11 | 2 | 1 | 0 | 0 | 25 | ||||||
| 13 | 1 | 1 | 1 | 0 | 56 | ||||||
| 18 | 1 | 1 | 0 | 0 | 66 | ||||||
Totals | Â | Â | 17 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | 90 | 4 | 5 | |
Totals | Â | Â | 4 | 5 |













