Georgia State vs North Florida
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | GAST-M | UNF-M |
|---|---|---|---|---|---|---|
| 26:00 | ![]() | GARCIA, Camilo (1) | Unassisted | shot from 25 yards into top-left corner | 0 | 1 |
| 53:27 | ![]() | Vivanco, Alex (0) | Assisted by: Kurowski, Peter | through ball to 18yds, shot 1on1 to bott | 1 | 1 |
| 60:41 | ![]() | Kernan, Caleb (0) | Assisted by: Mellors-Blair, Willi | cross from left side, diving header acro | 2 | 1 |
| 64:12 | ![]() | Vivanco, Alex (0) | Assisted by: Gordon, Gimel | driven low cross from right side, 1-touc | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (7) |
![]() | 4 | 2 | 6 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 12 | 19 |
![]() | 8 | 8 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:15 | #5 BRUCE, Drew | |
![]() | 67:20 | #10 RIVAROLI, Jean | |
![]() | 82:41 | #16 Locandro, Chris | |
![]() | 83:09 | #20 Crocker, Dylan | |
![]() | 85:41 | #6 Nwiloh, Michael |
Georgia State


North Florida

Cochran, CJ at goalie for Georgia State.

SIENKIEWICZ, Brad at goalie for North Florida.


Foul on North Florida.

Foul on Georgia State.

Foul on Georgia State.


Shot by GAST-M Mellors-Blair, Willi, SAVE SIENKIEWICZ, Brad.

Foul on Georgia State.

Foul on North Florida.

Foul on North Florida.

Shot by UNF-M MORRELL, Alex WIDE.

Offside against Georgia State.

Foul on Georgia State.

Shot by GAST-M Kernan, Caleb, SAVE SIENKIEWICZ, Brad.

0

26:00

1

*shot from 25 yards into top-left corner of net



Header Shot by UNF-M CARONIS, Casey WIDE.



Foul on North Florida.

Foul on North Florida.

Foul on North Florida.

Foul on Georgia State.



Foul on North Florida.

Foul on Georgia State.

Foul on North Florida.

Yellow card on UNF-M BRUCE, Drew.

Shot by GAST-M Stroup, Bo HIGH.

Foul on Georgia State.

Shot by UNF-M CAMEJO, Luis Daniel, SAVE Cochran, CJ.
45:00
End of PeriodGeorgia State


North Florida


For GAST-M: #9 Vivanco, Alex, #21 Mellors-Blair, Willi, #19 Keene, Jamal, #17 Stroup, Bo, #3 Vania, Peter, #16 Locandro, Chris, #1 Cochran, CJ, #11 Kernan, Caleb, #8 Lawrence, Eric, #12 Kurowski, Peter, #6 Nwiloh, Michael.

For UNF-M: #18 MORRELL, Alex, #19 CARONIS, Casey, #17 MULAMBA, Teddy, #6 CROWELL, Greg, #2 YURKIEWICZ, Chris, #7 VALDERRUTEN, Maurici, #5 BRUCE, Drew, #13 SPRAGG, Drew, #22 SIENKIEWICZ, Brad, #3 TRIMBLE, Grady, #8 FRAHM, Jake.

Foul on North Florida.


Shot by GAST-M Vivanco, Alex BLOCKED.

Foul on Georgia State.

Foul on Georgia State.
1

53:27

1

*through ball to 18yds, shot 1on1 to bottom right corner

Foul on Georgia State.

Foul on North Florida.

Foul on North Florida.

Shot by GAST-M Kernan, Caleb WIDE.


Shot by UNF-M CARONIS, Casey WIDE.

2

60:41

1

*cross from left side, diving header across goal just inside left post

Foul on Georgia State.

Foul on North Florida.


3

64:12

1

*driven low cross from right side, 1-touch into top of net

Foul on Georgia State.

Yellow card on UNF-M RIVAROLI, Jean.


Foul on Georgia State.

Shot by GAST-M Lawrence, Eric, SAVE SIENKIEWICZ, Brad.

Foul on North Florida.

Shot by GAST-M Lawrence, Eric WIDE.



Foul on North Florida.


Shot by GAST-M Lawrence, Eric WIDE.


Foul on North Florida.

Shot by GAST-M Mellors-Blair, Willi, SAVE SIENKIEWICZ, Brad.

Offside against Georgia State.




Foul on Georgia State.

Shot by UNF-M GARCIA, Camilo HIGH.


Foul on Georgia State.

Foul on Georgia State.

Yellow card on GAST-M Locandro, Chris.

Foul on Georgia State.

Yellow card on GAST-M Crocker, Dylan.


Foul on North Florida.

Foul on Georgia State.

Yellow card on GAST-M Nwiloh, Michael.

Offside against Georgia State.


Foul on Georgia State.

Offside against Georgia State.
90:00
End of Period
Georgia State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Cochran, Cj | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Vania, Peter | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Nwiloh, Michael | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Lawrence, Eric | M | 3 | 1 | 0 | 0 | 61 |
| 9 | Vivanco, Alex | M | 3 | 2 | 2 | 0 | 72 |
| 11 | Kernan, Caleb | F | 3 | 2 | 1 | 0 | 72 |
| 14 | Gordon, Gimel | F | 0 | 0 | 0 | 1 | 41 |
| 16 | Locandro, Chris | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Stroup, Bo | D | 1 | 0 | 0 | 0 | 90 |
| 19 | Keene, Jamal | M | 0 | 0 | 0 | 0 | 80 |
| 21 | Mellors-blair, Willi | F | 2 | 2 | 0 | 1 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Reyes, Alex | 0 | 0 | 0 | 0 | 12 | |
| 10 | Majluf, Yasser | 0 | 0 | 0 | 0 | 36 | |
| 12 | Kurowski, Peter | 0 | 0 | 0 | 1 | 49 | |
| 20 | Crocker, Dylan | 0 | 0 | 0 | 0 | 18 | |
| 27 | Plasker, Cory | 0 | 0 | 0 | 0 | 21 | |
Totals | Â | Â | 12 | 7 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cochran, Cj | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

North Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | M | 0 | 0 | 0 | 0 | 55 | |||||
| 3 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | M | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | F | 0 | 0 | 0 | 0 | 72 | |||||
| 11 | M | 2 | 1 | 1 | 0 | 76 | |||||
| 13 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | F | 0 | 0 | 0 | 0 | 72 | |||||
| 18 | M | 1 | 0 | 0 | 0 | 61 | |||||
| 22 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | M | 0 | 0 | 0 | 0 | 47 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 43 | ||||||
| 7 | 0 | 0 | 0 | 0 | 49 | ||||||
| 14 | 1 | 1 | 0 | 0 | 29 | ||||||
| 19 | 2 | 0 | 0 | 0 | 36 | ||||||
Totals | Â | Â | 6 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | 90 | 3 | 4 | |
Totals | Â | Â | 3 | 4 |













