North Florida vs Georgia Southern
Scoring Summary
- | - | - | - | - | UNF-M | GSU-M |
|---|---|---|---|---|---|---|
| 13:49 | Joe Hughes (2) | Assisted by: Nick Lane | ball played into middle, shot fom 25 yar | 0 | 1 | |
| 21:06 | VALDERRUTEN, Maurici (2) | Assisted by: CROWELL, Greg | ball passed inside six-yard box for shor | 1 | 1 | |
| 40:44 | MCDANIEL, Max (1) | Assisted by: MORRELL, Alex | Shot from 25 yards out | 2 | 1 | |
| 73:58 | MCDANIEL, Max (2) | Assisted by: BRUCE, Drew | ball played forward for a breakaway shot | 3 | 1 | |
| 82:52 | Joe Hughes (3) | Unassisted | ball misplayed by defender, open shot at | 3 | 2 | |
| 86:20 | GARCIA, Camilo (2) | Assisted by: CASTILLO, Oscar | ball crossed from edge of penalty area t | 4 | 2 | |
| 87:02 | Reed Norton (3) | Unassisted | ball won in penalty area from defender | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| North Florida | 6 | 8 | 14 (7) |
| Georgia Southern | 15 | 13 | 28 (13) |
Saves | |||
| North Florida | 5 | 5 | 10 |
| Georgia Southern | 1 | 2 | 3 |
Corners Kicks | |||
| North Florida | 2 | 2 | 4 |
| Georgia Southern | 6 | 5 | 11 |
Offsides | |||
| North Florida | 1 | 0 | 1 |
| Georgia Southern | 1 | 3 | 4 |
Fouls | |||
| North Florida | 6 | 7 | 13 |
| Georgia Southern | 8 | 8 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 31:47 | #14 CAMEJO, Luis Daniel | ||
| 38:54 | #TM TEAM | ||
| 43:05 | #2 YURKIEWICZ, Chris | ||
| 51:41 | #3 Thomas Valikonis | ||
| 53:49 | #18 Roberto Lopez | ||
| 58:11 | #12 MCDANIEL, Max | ||
| 88:19 | #22 Seth Prieto |
















