North Florida vs East Tennessee State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UNF-M | ETSU-M |
|---|---|---|---|---|---|---|
| 23:04 | ![]() | GENO, David (7) | Assisted by: PUGH, Colin , MUEMKEN, Maximilian | 21 long pass left side to 7, crosses in, | 0 | 1 |
| 53:18 | ![]() | DOUMBE, Franck (1) | Assisted by: CALZADILLA, Luis | combination play from 5 back to 8, 8 giv | 0 | 2 |
| 64:48 | ![]() | PUGH, Colin (1) | Assisted by: GENO, David , WOODRUFF, Blaike | 4 long pass up left side to 9, cross se | 0 | 3 |
| 77:09 | ![]() | YANG, Theo (1) | Assisted by: FUBARA, Itode , OSORIO, Alesi | 17 cross in to 11 at top of box, left of | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (1) |
![]() | 6 | 11 | 17 (12) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 4 | 10 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:19 | #21 MUEMKEN, Maximilian | |
![]() | 38:37 | #20 MEYER, Zack | |
![]() | 59:00 | #7 PUGH, Colin |
North Florida


East Tennessee State

NASTA, Kyle at goalie for North Florida.

COULTER, Ryan at goalie for East Tennessee State.

Start of 1st period [00:00].

Offside against East Tennessee State.

Foul on North Florida.

Foul on East Tennessee State.

Offside against East Tennessee State.

Shot by UNF-M GARCIA, Camilo, SAVE COULTER, Ryan.

Offside against East Tennessee State.

Shot by ETSU-M GENO, David, SAVE NASTA, Kyle.

Foul on North Florida.

Foul on East Tennessee State.

Foul on North Florida.

Foul on East Tennessee State.

Shot by ETSU-M GENO, David, SAVE NASTA, Kyle.

Shot by ETSU-M HODGES, Nate HIGH.
0

23:04

1

*21 long pass left side to 7, crosses in, one-touched by 9 in front

Foul on East Tennessee State.

Foul on North Florida.

Foul on East Tennessee State.

Yellow card on ETSU-M MUEMKEN, Maximilian.

Shot by UNF-M VALDERRUTEN, Maurici HIT CROSSBAR.

Foul on North Florida.

Offside against East Tennessee State.

Foul on North Florida.



Offside against East Tennessee State.

Foul on North Florida.

Yellow card on UNF-M MEYER, Zack.

Shot by ETSU-M CALZADILLA, Luis, SAVE NASTA, Kyle.

Shot by ETSU-M MUEMKEN, Maximilian, SAVE NASTA, Kyle.

Offside against East Tennessee State.

Foul on East Tennessee State.

Shot by UNF-M GARCIA, Camilo WIDE LEFT.
45:00
End of PeriodNorth Florida


East Tennessee State

Start of 2nd period [45:00].

For UNF-M: #4 SLAVESKI, Alek, #5 BRUCE, Drew, #20 MEYER, Zack, #13 SPRAGG, Drew, #0 NASTA, Kyle, #14 CAMEJO, Luis Daniel, #17 MULAMBA, Teddy, #8 FRAHM, Jake, #11 GARCIA, Camilo, #19 CARONIS, Casey, #18 MORRELL, Alex.

For ETSU-M: #26 COULTER, Ryan, #19 IBSEN, Kristoffer, #4 WOODRUFF, Blaike, #21 MUEMKEN, Maximilian, #14 HODGES, Nate, #17 OSORIO, Alesi, #11 FUBARA, Itode, #8 CALZADILLA, Luis, #9 GENO, David, #7 PUGH, Colin, #5 DOUMBE, Franck.

Foul on North Florida.

Shot by ETSU-M GENO, David WIDE LEFT.

Shot by ETSU-M GENO, David WIDE LEFT.

Corner kick by ETSU-M HODGES, Nate [52:19].

Offside against East Tennessee State.
0

53:18

2

*combination play from 5 back to 8, 8 gives back to 5, upper right

Offside against East Tennessee State.

Foul on East Tennessee State.

Yellow card on ETSU-M PUGH, Colin.


Offside against East Tennessee State.

Shot by ETSU-M CALZADILLA, Luis WIDE LEFT.


Corner kick by ETSU-M HODGES, Nate [63:18].

Shot by ETSU-M WOODRUFF, Blaike, SAVE NASTA, Kyle.

Offside against East Tennessee State.
0

64:48

3

* 4 long pass up left side to 9, cross sent in to 7 near post




Shot by ETSU-M NOVAES, Henrique, SAVE NASTA, Kyle.

Foul on North Florida.

Foul on East Tennessee State.



Foul on North Florida.

Foul on North Florida.

Foul on North Florida.

Shot by ETSU-M NOVAES, Henrique, SAVE NASTA, Kyle.



Shot by ETSU-M HABA, David, SAVE NASTA, Kyle.
0

77:09

4

*17 cross in to 11 at top of box, left off for 18, shot top right



Shot by UNF-M MULAMBA, Teddy BLOCKED.

Corner kick by UNF-M CAMEJO, Luis Daniel [81:48].

Foul on East Tennessee State.

Shot by UNF-M VALDERRUTEN, Maurici HIGH.







Foul on North Florida.

Shot by ETSU-M NOVAES, Henrique WIDE LEFT.

Corner kick by UNF-M MCDANIEL, Max [88:14].

Shot by UNF-M VALDERRUTEN, Maurici BLOCKED.
90:00
End of Period
North Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | D | 0 | 0 | 0 | 0 | 83 | |
| 5 | D | 0 | 0 | 0 | 0 | 90 | |
| 7 | M | 3 | 0 | 0 | 0 | 61 | |
| 11 | M | 2 | 1 | 0 | 0 | 70 | |
| 13 | D | 0 | 0 | 0 | 0 | 77 | |
| 17 | M | 1 | 0 | 0 | 0 | 85 | |
| 18 | M | 0 | 0 | 0 | 0 | 70 | |
| 19 | F | 0 | 0 | 0 | 0 | 80 | |
| 20 | D | 0 | 0 | 0 | 0 | 65 | |
| 23 | M | 0 | 0 | 0 | 0 | 45 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 25 | ||
| 6 | 0 | 0 | 0 | 0 | 25 | ||
| 8 | 0 | 0 | 0 | 0 | 54 | ||
| 12 | 0 | 0 | 0 | 0 | 30 | ||
| 14 | 0 | 0 | 0 | 0 | 33 | ||
| 15 | 0 | 0 | 0 | 0 | 7 | ||
Totals | Â | Â | 6 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 4 | 8 | |
Totals | Â | Â | 4 | 8 |

East Tennessee State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Guzman, Dalton | M | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Woodruff, Blaike | D | 1 | 1 | 0 | 1 | 83 | ||||
| 7 | Pugh, Colin | M | 1 | 1 | 1 | 1 | 75 | ||||
| 8 | Calzadilla, Luis | F | 2 | 1 | 0 | 1 | 62 | ||||
| 9 | Geno, David | F | 5 | 3 | 1 | 1 | 60 | ||||
| 11 | Fubara, Itode | M | 0 | 0 | 0 | 1 | 83 | ||||
| 14 | Hodges, Nate | D | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Osorio, Alesi | M | 0 | 0 | 0 | 1 | 83 | ||||
| 19 | Ibsen, Kristoffer | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Muemken, Maximilian | D | 1 | 1 | 0 | 1 | 77 | ||||
| 26 | Coulter, Ryan | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Saad, Jeremy | 0 | 0 | 0 | 0 | 15 | |||||
| 5 | Doumbe, Franck | 1 | 1 | 1 | 0 | 30 | |||||
| 6 | Zaccarelli, Pedro | 0 | 0 | 0 | 0 | 7 | |||||
| 10 | Haba, David | 1 | 1 | 0 | 0 | 15 | |||||
| 16 | Novaes, Henrique | 3 | 2 | 0 | 0 | 28 | |||||
| 18 | Yang, Theo | 1 | 1 | 1 | 0 | 22 | |||||
| 20 | Dykes, Nick | 0 | 0 | 0 | 0 | 13 | |||||
| 24 | Campbell, Jonny | 0 | 0 | 0 | 0 | 7 | |||||
| 25 | Schroettle, Simon | 0 | 0 | 0 | 0 | 7 | |||||
| 27 | Wilson, Emmanuel | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 17 | 12 | 4 | 7 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Coulter, Ryan | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |













