North Florida vs Stetson
North Florida - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Miles, Jasai | * | 29 | 8 - 17 | 3 - 11 | 0 - 0 | 3 - 4 | 7 | 3 | 1 | 1 | 1 | 1 | 19 |
| 10 | Harris, Josh | * | 27 | 7 - 13 | 0 - 1 | 2 - 3 | 4 - 4 | 8 | 0 | 0 | 2 | 0 | 0 | 16 |
| 4 | Smith, Jaylen | * | 22 | 3 - 6 | 2 - 4 | 4 - 5 | 0 - 0 | 0 | 3 | 3 | 2 | 0 | 2 | 12 |
| 2 | Lliteras, Nate | * | 30 | 2 - 10 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 3 | 1 | 5 |
| 33 | Berry, Oscar | * | 27 | 1 - 2 | 0 - 1 | 1 - 2 | 3 - 2 | 5 | 3 | 4 | 0 | 1 | 3 | 3 |
| 7 | Murphy, Liam | 23 | 3 - 10 | 2 - 9 | 2 - 4 | 2 - 1 | 3 | 0 | 0 | 2 | 1 | 2 | 10 | |
| 55 | Moss, Ametri | 18 | 4 - 8 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 0 | 8 | |
| 11 | Oriol, Kamrin | 18 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 5 | 2 | 0 | 0 | 6 | |
| 5 | Oliver, Dante | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-72 | 10-37 | 9-14 | 16-20 | 36 | 15 | 19 | 11 | 6 | 9 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-37 | 6-21 | 3-3 |
| 40.5% | 28.6% | 100.0% | |
| 2nd Half | 15-35 | 4-16 | 6-11 |
| 42.9% | 25.0% | 54.5% | |
| Total | 30-72 | 10-37 | 9-14 |
| 41.7% | 27.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 24
Stetson - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Phillips Jr., Jamie | * | 36 | 6 - 11 | 2 - 3 | 6 - 8 | 1 - 4 | 5 | 0 | 4 | 2 | 0 | 0 | 20 |
| 1 | Massey, Josh | * | 29 | 7 - 14 | 0 - 2 | 5 - 6 | 2 - 4 | 6 | 2 | 1 | 2 | 2 | 1 | 19 |
| 24 | Wood, Jordan | * | 33 | 6 - 12 | 2 - 4 | 1 - 1 | 0 - 5 | 5 | 2 | 2 | 2 | 0 | 2 | 15 |
| 3 | Ellison, Mehki | * | 19 | 2 - 6 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 0 | 4 |
| 9 | Sagna, Blaize | * | 21 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| 22 | Canka, Abramo | 20 | 4 - 6 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 3 | 1 | 1 | 0 | 9 | |
| 21 | Sheridan, Finley | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 1 | 1 | 0 | 4 | |
| 10 | Gross, Tristan | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 33 | Babusiak, Landen | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 13 | Doyle, Alex | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 4-11 | 13-17 | 8-25 | 33 | 12 | 13 | 15 | 6 | 3 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 2-7 | 4-7 |
| 37.5% | 28.6% | 57.1% | |
| 2nd Half | 15-23 | 2-4 | 9-10 |
| 65.2% | 50.0% | 90.0% | |
| Total | 27-55 | 4-11 | 13-17 |
| 49.1% | 36.4% | 76.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 13





















