North Florida vs Florida
North Florida - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Murphy, Liam | * | 29 | 5 - 13 | 3 - 8 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 1 | 13 |
00 | Miles, Jasai | * | 28 | 3 - 16 | 3 - 12 | 4 - 6 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 13 |
2 | Lliteras, Nate | * | 28 | 2 - 4 | 1 - 2 | 2 - 3 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 7 |
4 | Smith, Jaylen | * | 24 | 0 - 7 | 0 - 4 | 0 - 1 | 1 - 1 | 2 | 2 | 2 | 5 | 0 | 3 | 0 |
33 | Berry, Oscar | * | 16 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
55 | Moss, Ametri | 16 | 2 - 4 | 0 - 0 | 3 - 5 | 1 - 1 | 2 | 0 | 2 | 5 | 0 | 0 | 7 | |
5 | Oliver, Dante | 15 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
11 | Oriol, Kamrin | 20 | 0 - 3 | 0 - 2 | 2 - 3 | 0 - 2 | 2 | 3 | 3 | 0 | 1 | 2 | 2 | |
3 | Lee, Mason | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
24 | Dyachok, Nestor | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 13-56 | 8-34 | 11-18 | 7-18 | 25 | 18 | 9 | 17 | 3 | 7 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-26 | 3-16 | 4-8 |
19.2% | 18.8% | 50.0% | |
2nd Half | 8-30 | 5-18 | 7-10 |
26.7% | 27.8% | 70.0% | |
Total | 13-56 | 8-34 | 11-18 |
23.2% | 23.5% | 61.1% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 12
Florida - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Richard, Will | * | 22 | 9 - 12 | 6 - 8 | 2 - 2 | 2 - 3 | 5 | 3 | 2 | 3 | 0 | 2 | 26 |
21 | Condon, Alex | * | 21 | 4 - 12 | 0 - 1 | 4 - 4 | 6 - 4 | 10 | 1 | 1 | 0 | 2 | 0 | 12 |
1 | Clayton Jr., Walter | * | 22 | 3 - 6 | 1 - 2 | 1 - 1 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 3 | 8 |
15 | Martin, Alijah | * | 20 | 3 - 5 | 1 - 3 | 1 - 1 | 0 - 3 | 3 | 0 | 3 | 2 | 1 | 2 | 8 |
9 | Chinyelu, Rueben | * | 16 | 2 - 6 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 2 | 2 | 0 | 0 | 0 | 6 |
4 | Alexis, Sam | 18 | 5 - 9 | 0 - 0 | 4 - 4 | 7 - 5 | 12 | 2 | 0 | 2 | 1 | 0 | 14 | |
10 | Haugh, Thomas | 22 | 3 - 6 | 0 - 0 | 4 - 4 | 3 - 7 | 10 | 1 | 2 | 0 | 1 | 2 | 10 | |
20 | Brown, Isaiah | 10 | 2 - 4 | 1 - 1 | 2 - 4 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 1 | 7 | |
7 | Klavzar, Urban | 19 | 2 - 8 | 0 - 3 | 2 - 3 | 1 - 2 | 3 | 1 | 3 | 0 | 0 | 0 | 6 | |
11 | Aberdeen, Denzel | 21 | 1 - 5 | 0 - 1 | 0 - 2 | 2 - 4 | 6 | 1 | 4 | 2 | 0 | 1 | 2 | |
30 | Kublickas, Kajus | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Andersen, Bennett | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-76 | 9-20 | 22-27 | 26-39 | 65 | 15 | 20 | 11 | 5 | 11 | 99 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-41 | 7-14 | 7-7 |
48.8% | 50.0% | 100.0% | |
2nd Half | 14-35 | 2-6 | 15-20 |
40.0% | 33.3% | 75.0% | |
Total | 34-76 | 9-20 | 22-27 |
44.7% | 45.0% | 81.5% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 19
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 39