Edward Waters vs North Florida
Edward Waters - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davies III, Prince | * | 22 | 7 - 16 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 4 | 0 | 4 | 15 |
| 14 | Hosten, Myles | * | 28 | 6 - 12 | 1 - 3 | 0 - 0 | 3 - 1 | 4 | 2 | 1 | 2 | 0 | 1 | 13 |
| 00 | Williams, Ja'kobe | * | 30 | 4 - 14 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 4 | 0 | 3 | 8 |
| 34 | Womack, Jr., Joseph | * | 19 | 3 - 3 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 3 | 0 | 0 | 1 | 0 | 6 |
| 15 | Floyd, Amari | * | 28 | 2 - 3 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 1 | 1 | 3 | 2 | 0 | 4 |
| 13 | Noord, RJ | 15 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | |
| 5 | Edwards, D'shun | 6 | 2 - 2 | 0 - 0 | 1 - 3 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 1 | Kwarteng, Jeremiah | 12 | 1 - 4 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Huggard-noel, Cyrus | 10 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Glover, Trevino | 9 | 0 - 5 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Nelson, Jaelen | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tolbert, Adonnis | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Goode, Joshua | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Scott III, Larry Iissac | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Guilford, Gabe | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-67 | 1-10 | 4-13 | 12-23 | 35 | 11 | 4 | 16 | 5 | 8 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-37 | 0-6 | 0-0 |
| 32.4% | 0.0% | 0.0% | |
| 2nd Half | 15-30 | 1-4 | 4-13 |
| 50.0% | 25.0% | 30.8% | |
| Total | 27-67 | 1-10 | 4-13 |
| 40.3% | 10.0% | 30.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 13
North Florida - 108
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Harris, Josh | * | 20 | 8 - 16 | 1 - 2 | 2 - 2 | 7 - 4 | 11 | 1 | 1 | 0 | 1 | 1 | 19 |
| 2 | Lliteras, Nate | * | 23 | 5 - 10 | 1 - 5 | 2 - 5 | 0 - 5 | 5 | 0 | 0 | 1 | 1 | 0 | 13 |
| 33 | Berry, Oscar | * | 16 | 3 - 5 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 0 | 1 | 1 | 8 |
| 4 | Smith, Jaylen | * | 27 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 3 | 9 | 3 | 0 | 3 | 6 |
| 00 | Miles, Jasai | * | 22 | 1 - 8 | 1 - 4 | 2 - 2 | 3 - 3 | 6 | 0 | 4 | 2 | 1 | 0 | 5 |
| 11 | Oriol, Kamrin | 21 | 6 - 7 | 5 - 6 | 0 - 0 | 0 - 4 | 4 | 3 | 3 | 3 | 1 | 1 | 17 | |
| 7 | Murphy, Liam | 18 | 5 - 8 | 4 - 7 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 2 | 14 | |
| 24 | Dyachok, Nestor | 9 | 4 - 7 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | |
| 5 | Oliver, Dante | 15 | 2 - 3 | 1 - 1 | 1 - 1 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 0 | 6 | |
| 3 | Lee, Mason | 13 | 2 - 5 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 1 | 5 | |
| 55 | Moss, Ametri | 16 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 5 | 1 | 0 | 1 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 39-77 | 20-41 | 10-14 | 17-32 | 49 | 14 | 33 | 12 | 5 | 10 | 108 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-35 | 10-20 | 8-9 |
| 51.4% | 50.0% | 88.9% | |
| 2nd Half | 21-42 | 10-21 | 2-5 |
| 50.0% | 47.6% | 40.0% | |
| Total | 39-77 | 20-41 | 10-14 |
| 50.6% | 48.8% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 57























