North Florida vs Austin Peay
North Florida - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Miles, Jasai | * | 37 | 5 - 11 | 2 - 6 | 3 - 4 | 1 - 7 | 8 | 2 | 2 | 5 | 0 | 0 | 15 |
| 4 | Smith, Jaylen | * | 27 | 5 - 13 | 3 - 9 | 1 - 3 | 0 - 2 | 2 | 4 | 2 | 5 | 1 | 4 | 14 |
| 10 | Harris, Josh | * | 21 | 5 - 6 | 0 - 1 | 2 - 2 | 1 - 7 | 8 | 2 | 0 | 0 | 0 | 0 | 12 |
| 2 | Lliteras, Nate | * | 31 | 4 - 8 | 1 - 3 | 0 - 0 | 2 - 4 | 6 | 2 | 2 | 0 | 1 | 0 | 9 |
| 33 | Berry, Oscar | * | 28 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Murphy, Liam | 26 | 6 - 10 | 4 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 16 | |
| 55 | Moss, Ametri | 13 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | |
| 11 | Oriol, Kamrin | 14 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Lee, Mason | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Oliver, Dante | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Dyachok, Nestor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-57 | 11-31 | 6-9 | 5-26 | 31 | 13 | 13 | 14 | 2 | 4 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 7-15 | 6-7 |
| 55.2% | 46.7% | 85.7% | |
| 2nd Half | 10-28 | 4-16 | 0-2 |
| 35.7% | 25.0% | 0.0% | |
| Total | 26-57 | 11-31 | 6-9 |
| 45.6% | 35.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 1
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 19
Austin Peay - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Haney, Isaac | * | 32 | 8 - 11 | 3 - 4 | 1 - 1 | 0 - 6 | 6 | 1 | 2 | 0 | 0 | 1 | 20 |
| 4 | Thomas, LJ | * | 30 | 9 - 15 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 1 | 6 | 2 | 1 | 0 | 20 |
| 00 | Mccubbin, Tate | * | 27 | 4 - 10 | 3 - 6 | 0 - 0 | 0 - 8 | 8 | 2 | 0 | 0 | 0 | 1 | 11 |
| 12 | Brookshire, Anton | * | 27 | 4 - 12 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 5 | 1 | 0 | 0 | 9 |
| 20 | Lax, Quan | * | 26 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 |
| 14 | Dawson, Darius | 19 | 9 - 9 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 20 | |
| 5 | Daniel, Javar | 11 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 24 | Enmanuel, Hansel | 9 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | |
| 11 | Burries, Me'kell | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 10 | Gaines, Terrell | 1 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2 | Carpenter, Tekao | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Loos, Daniel | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Evans, Akili | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 39-71 | 7-18 | 5-9 | 8-28 | 36 | 11 | 17 | 6 | 4 | 7 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-40 | 3-12 | 1-2 |
| 42.5% | 25.0% | 50.0% | |
| 2nd Half | 22-31 | 4-6 | 4-7 |
| 71.0% | 66.7% | 57.1% | |
| Total | 39-71 | 7-18 | 5-9 |
| 54.9% | 38.9% | 55.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 60
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 30

























