Northwestern St. vs North Florida
Northwestern St. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Forrest, Ryan | * | 25 | 10 - 18 | 1 - 4 | 4 - 7 | 0 - 2 | 2 | 0 | 0 | 1 | 2 | 2 | 25 |
| 10 | Davis, Cliff | * | 34 | 5 - 14 | 2 - 6 | 8 - 8 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 1 | 20 |
| 11 | Wilson, Justin | * | 21 | 3 - 5 | 0 - 0 | 2 - 2 | 4 - 1 | 5 | 2 | 0 | 0 | 2 | 0 | 8 |
| 4 | Bush, Braelon | * | 29 | 1 - 7 | 0 - 5 | 1 - 2 | 1 - 5 | 6 | 2 | 5 | 1 | 0 | 0 | 3 |
| 2 | Epps, Jamison | * | 29 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 2 | 0 | 0 | 2 |
| 15 | Forte, Chase | 24 | 1 - 6 | 0 - 1 | 6 - 6 | 4 - 4 | 8 | 2 | 1 | 2 | 1 | 0 | 8 | |
| 1 | Warren, JT | 15 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | |
| 00 | Lane, Jimel | 14 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Posey, Duane | 6 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 21 | Mubiru, Chris | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-67 | 3-18 | 23-27 | 15-25 | 40 | 13 | 6 | 7 | 7 | 4 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 1-6 | 7-10 |
| 36.4% | 16.7% | 70.0% | |
| 2nd Half | 12-34 | 2-12 | 16-17 |
| 35.3% | 16.7% | 94.1% | |
| Total | 24-67 | 3-18 | 23-27 |
| 35.8% | 16.7% | 85.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 16
North Florida - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lanier, Chaz | * | 34 | 6 - 13 | 3 - 7 | 2 - 3 | 1 - 9 | 10 | 3 | 3 | 4 | 1 | 0 | 17 |
| 55 | Moss, Ametri | * | 26 | 4 - 9 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 1 | 12 |
| 11 | Lliteras, Nate | * | 29 | 3 - 7 | 1 - 4 | 4 - 5 | 2 - 1 | 3 | 1 | 2 | 3 | 1 | 2 | 11 |
| 5 | James, Dorian | * | 29 | 5 - 10 | 0 - 1 | 0 - 0 | 3 - 9 | 12 | 4 | 4 | 0 | 1 | 1 | 10 |
| 33 | Berry, Oscar | * | 17 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1 | Nze, Jah | 25 | 6 - 9 | 5 - 7 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 1 | 1 | 0 | 17 | |
| 32 | Van Der Heijden, Jake | 22 | 3 - 6 | 1 - 3 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | |
| 12 | Smith, Jaylen | 15 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | |
| 00 | Miles, Jasai | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-62 | 12-30 | 10-12 | 10-31 | 41 | 17 | 16 | 11 | 4 | 4 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 6-14 | 2-3 |
| 48.3% | 42.9% | 66.7% | |
| 2nd Half | 15-33 | 6-16 | 8-9 |
| 45.5% | 37.5% | 88.9% | |
| Total | 29-62 | 12-30 | 10-12 |
| 46.8% | 40.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 30























