Queens (NC) vs North Florida
Queens (NC) - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mckee, AJ | * | 32 | 7 - 13 | 4 - 8 | 10 - 13 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 1 | 28 |
| 2 | Turner, Jay'den | * | 22 | 7 - 11 | 2 - 5 | 1 - 1 | 1 - 4 | 5 | 1 | 2 | 0 | 0 | 2 | 17 |
| 15 | Dye, Kenny | * | 35 | 7 - 15 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 7 | 1 | 0 | 0 | 15 |
| 4 | Rains, Gavin | * | 25 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 0 | 2 | 1 | 1 | 1 | 4 |
| 3 | Mathews, Kalib | * | 26 | 1 - 4 | 0 - 1 | 0 - 3 | 1 - 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 |
| 23 | Mclaurin, BJ | 22 | 3 - 11 | 1 - 2 | 3 - 3 | 4 - 3 | 7 | 3 | 1 | 2 | 0 | 0 | 10 | |
| 11 | Ashby, Chris | 22 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 0 | 9 | |
| 10 | Mccluney, Quan | 13 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | |
| 1 | Fowler, Mike | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Hubbard, Trey | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-65 | 11-25 | 15-22 | 10-21 | 31 | 18 | 18 | 5 | 3 | 6 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-30 | 3-7 | 10-12 |
| 56.7% | 42.9% | 83.3% | |
| 2nd Half | 15-35 | 8-18 | 5-10 |
| 42.9% | 44.4% | 50.0% | |
| Total | 32-65 | 11-25 | 15-22 |
| 49.2% | 44.0% | 68.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 7 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 11 time(s)
Points off Turnovers: 6
Bench Points: 24
North Florida - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hendricksen, Carter | * | 38 | 10 - 16 | 7 - 10 | 8 - 8 | 2 - 8 | 10 | 2 | 2 | 0 | 0 | 1 | 35 |
| 15 | Placer, Jose | * | 35 | 9 - 17 | 3 - 8 | 1 - 2 | 1 - 4 | 5 | 0 | 5 | 1 | 0 | 0 | 22 |
| 10 | Hicklen, Jarius | * | 34 | 6 - 15 | 2 - 10 | 0 - 1 | 0 - 5 | 5 | 2 | 2 | 3 | 0 | 0 | 14 |
| 24 | Parker, Jadyn | * | 16 | 3 - 5 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 4 | 0 | 1 | 3 | 0 | 7 |
| 33 | Berry, Oscar | * | 14 | 0 - 0 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| 21 | Aybar, Jonathan | 13 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | |
| 5 | James, Dorian | 21 | 1 - 4 | 0 - 0 | 4 - 4 | 3 - 3 | 6 | 0 | 0 | 1 | 1 | 0 | 6 | |
| 2 | Lanier, Chaz | 21 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 23 | Nze, Jah | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-67 | 12-30 | 15-19 | 14-24 | 38 | 14 | 12 | 7 | 5 | 1 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-36 | 6-15 | 7-7 |
| 52.8% | 40.0% | 100.0% | |
| 2nd Half | 15-31 | 6-15 | 8-12 |
| 48.4% | 40.0% | 66.7% | |
| Total | 34-67 | 12-30 | 15-19 |
| 50.7% | 40.0% | 78.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 7 time(s)
Points in the Paint: 36
Fast Break Points: 21
Lead Changed 11 time(s)
Points off Turnovers: 9
Bench Points: 16























