North Florida vs North Ala.
 North Florida - 78
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hendricksen, Carter | * | 38 | 9 - 12 | 2 - 5 | 11 - 11 | 5 - 3 | 8 | 1 | 1 | 2 | 1 | 1 | 31 | 
| 10 | Hicklen, Jarius | * | 30 | 2 - 9 | 1 - 6 | 6 - 6 | 1 - 3 | 4 | 4 | 0 | 3 | 0 | 1 | 11 | 
| 33 | Berry, Oscar | * | 16 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 
| 15 | Placer, Jose | * | 22 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 
| 24 | Parker, Jadyn | * | 18 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 
| 21 | Aybar, Jonathan | 22 | 5 - 10 | 1 - 2 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 1 | 1 | 12 | |
| 5 | James, Dorian | 26 | 5 - 5 | 1 - 1 | 0 - 0 | 3 - 5 | 8 | 1 | 3 | 1 | 0 | 0 | 11 | |
| 2 | Lanier, Chaz | 25 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 23 | Nze, Jah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 8-25 | 18-19 | 13-19 | 32 | 13 | 10 | 13 | 4 | 3 | 78 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-28 | 2-11 | 4-4 | 
| 50.0% | 18.2% | 100.0% | |
| 2nd Half | 12-28 | 6-14 | 14-15 | 
| 42.9% | 42.9% | 93.3% | |
| Total | 26-56 | 8-25 | 18-19 | 
| 46.4% | 32.0% | 94.7% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  2 time(s) 
Points in the Paint:  34
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  13
Bench Points:  29
 North Ala. - 91
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ortiz, Daniel | * | 37 | 11 - 16 | 10 - 14 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 32 | 
| 3 | Johnson, KJ | * | 32 | 5 - 10 | 2 - 3 | 2 - 2 | 1 - 3 | 4 | 2 | 6 | 3 | 0 | 1 | 14 | 
| 00 | Soucie, Will | * | 31 | 5 - 8 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 4 | 1 | 3 | 0 | 1 | 11 | 
| 33 | Forrest, Damian | * | 27 | 3 - 7 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 3 | 1 | 0 | 1 | 1 | 6 | 
| 34 | Howell, Dallas | * | 21 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 4 | 2 | 0 | 0 | 0 | 5 | 
| 5 | Lane, Jacari | 24 | 3 - 7 | 0 - 0 | 6 - 6 | 0 - 0 | 0 | 1 | 6 | 2 | 0 | 1 | 12 | |
| 22 | Nelson, Eoin | 13 | 3 - 3 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | |
| 1 | Brown, Detalian | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | |
| 4 | Dawkins, Bryson | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-59 | 14-20 | 9-10 | 7-17 | 24 | 18 | 20 | 8 | 1 | 8 | 91 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 18-34 | 8-13 | 0-0 | 
| 52.9% | 61.5% | 0.0% | |
| 2nd Half | 16-25 | 6-7 | 9-10 | 
| 64.0% | 85.7% | 90.0% | |
| Total | 34-59 | 14-20 | 9-10 | 
| 57.6% | 70.0% | 90.0% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  2 time(s) 
Points in the Paint:  36
Fast Break Points:  17
Lead Changed  0 time(s) 
Points off Turnovers:  17
Bench Points:  23























