North Florida vs Bethune-Cookman
North Florida - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Berry, Oscar | * | 29 | 8 - 13 | 6 - 9 | 1 - 1 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 2 | 23 |
| 10 | Hicklen, Jarius | * | 34 | 2 - 8 | 1 - 5 | 10 - 11 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 2 | 15 |
| 3 | Hendricksen, Carter | * | 33 | 5 - 15 | 2 - 11 | 2 - 2 | 0 - 6 | 6 | 2 | 5 | 1 | 1 | 0 | 14 |
| 15 | Placer, Jose | * | 32 | 3 - 11 | 0 - 5 | 4 - 6 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 0 | 10 |
| 24 | Parker, Jadyn | * | 23 | 4 - 5 | 0 - 0 | 1 - 6 | 4 - 8 | 12 | 1 | 0 | 1 | 1 | 1 | 9 |
| 5 | James, Dorian | 21 | 2 - 4 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 4 | 2 | 0 | 1 | 1 | 6 | |
| 21 | Aybar, Jonathan | 7 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 2 | Lanier, Chaz | 19 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | |
| 23 | Nze, Jah | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-62 | 11-34 | 20-28 | 7-28 | 35 | 16 | 14 | 9 | 3 | 7 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-33 | 6-19 | 1-5 |
| 51.5% | 31.6% | 20.0% | |
| 2nd Half | 11-29 | 5-15 | 19-23 |
| 37.9% | 33.3% | 82.6% | |
| Total | 28-62 | 11-34 | 20-28 |
| 45.2% | 32.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 10 time(s)
Points in the Paint: 28
Fast Break Points: 36
Lead Changed 8 time(s)
Points off Turnovers: 10
Bench Points: 16
Bethune-Cookman - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Garrett, Marcus | * | 36 | 9 - 15 | 1 - 3 | 8 - 10 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 27 |
| 1 | Harmon, Zion | * | 32 | 6 - 13 | 1 - 4 | 4 - 4 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 1 | 17 |
| 12 | Davis, Kevin | * | 31 | 5 - 14 | 0 - 4 | 1 - 2 | 2 - 4 | 6 | 5 | 2 | 2 | 0 | 0 | 11 |
| 30 | French, Joe | * | 20 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| 22 | Robertson, Dylan | * | 18 | 2 - 5 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 1 | 5 |
| 23 | Carter-hollinger, Derrick | 24 | 5 - 7 | 0 - 1 | 3 - 3 | 1 - 4 | 5 | 0 | 1 | 0 | 1 | 0 | 13 | |
| 32 | Hulsewe, Elijah | 13 | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 5 | Mcentire, Damani | 26 | 1 - 2 | 0 - 1 | 0 - 2 | 1 - 4 | 5 | 4 | 4 | 1 | 1 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-65 | 3-17 | 18-23 | 7-29 | 36 | 17 | 13 | 9 | 2 | 5 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 2-10 | 8-10 |
| 50.0% | 20.0% | 80.0% | |
| 2nd Half | 17-35 | 1-7 | 10-13 |
| 48.6% | 14.3% | 76.9% | |
| Total | 32-65 | 3-17 | 18-23 |
| 49.2% | 17.6% | 78.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 10 time(s)
Points in the Paint: 44
Fast Break Points: 23
Lead Changed 8 time(s)
Points off Turnovers: 10
Bench Points: 20























