North Florida vs Florida
North Florida - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Parker, Jadyn | * | 23 | 5 - 7 | 0 - 0 | 2 - 5 | 4 - 5 | 9 | 3 | 0 | 1 | 1 | 1 | 12 |
| 15 | Placer, Jose | * | 30 | 2 - 9 | 0 - 4 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 5 | 0 | 0 | 6 |
| 00 | Adedoyin, Emmanuel | * | 20 | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 5 | 1 | 4 | 0 | 0 | 5 |
| 3 | Hendricksen, Carter | * | 31 | 1 - 7 | 1 - 4 | 1 - 1 | 2 - 3 | 5 | 0 | 1 | 3 | 0 | 1 | 4 |
| 5 | James, Dorian | * | 17 | 0 - 3 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 1 | 0 | 6 | 0 | 2 | 1 |
| 10 | Hicklen, Jarius | 27 | 5 - 11 | 3 - 7 | 3 - 4 | 0 - 3 | 3 | 0 | 1 | 3 | 0 | 1 | 16 | |
| 2 | Lanier, Chaz | 24 | 3 - 7 | 0 - 2 | 2 - 2 | 2 - 3 | 5 | 3 | 2 | 2 | 0 | 1 | 8 | |
| 23 | Berenbaum, Josh | 12 | 1 - 2 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 21 | Aybar, Jonathan | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Preaster, Jordan | 5 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Rasmussen, Brandon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-53 | 5-21 | 14-20 | 12-27 | 39 | 20 | 6 | 28 | 1 | 7 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-21 | 3-11 | 8-11 |
| 28.6% | 27.3% | 72.7% | |
| 2nd Half | 12-32 | 2-10 | 6-9 |
| 37.5% | 20.0% | 66.7% | |
| Total | 18-53 | 5-21 | 14-20 |
| 34.0% | 23.8% | 70.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 27
Florida - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Castleton, Colin | * | 27 | 9 - 17 | 0 - 0 | 8 - 11 | 4 - 4 | 8 | 2 | 2 | 1 | 1 | 2 | 26 |
| 00 | Jones, Myreon | * | 29 | 5 - 9 | 1 - 5 | 3 - 4 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 2 | 14 |
| 23 | Mckissic, Brandon | * | 26 | 2 - 6 | 1 - 4 | 2 - 2 | 2 - 3 | 5 | 1 | 3 | 2 | 0 | 2 | 7 |
| 24 | Fleming Jr., Phlandrous | * | 16 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 2 | 7 |
| 4 | Duruji, Anthony | * | 19 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 2 | 5 |
| 22 | Appleby, Tyree | 20 | 3 - 3 | 1 - 1 | 6 - 8 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 4 | 13 | |
| 10 | Kennedy, Elijah | 14 | 2 - 9 | 0 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 3 | 4 | |
| 33 | Jitoboh, Jason | 7 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 5 | 0 | 1 | 1 | 0 | 3 | |
| 1 | Felder, CJ | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | |
| 14 | Reeves, Kowacie | 11 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 44 | Lane, Niels | 11 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 32 | Gatkek, Tuongthach | 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Klatsky, Alex | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-65 | 5-23 | 22-30 | 12-24 | 36 | 17 | 14 | 10 | 3 | 21 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 2-12 | 13-19 |
| 40.6% | 16.7% | 68.4% | |
| 2nd Half | 16-33 | 3-11 | 9-11 |
| 48.5% | 27.3% | 81.8% | |
| Total | 29-65 | 5-23 | 22-30 |
| 44.6% | 21.7% | 73.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 28
Lead Changed 0 time(s)
Points off Turnovers: 33
Bench Points: 26

























