North Florida vs Kentucky
North Florida - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hendricksen, Carter | * | 29 | 3 - 14 | 2 - 10 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 4 | 0 | 1 | 8 |
| 5 | James, Dorian | * | 18 | 3 - 4 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 7 |
| 15 | Placer, Jose | * | 25 | 3 - 11 | 0 - 2 | 0 - 0 | 1 - 9 | 10 | 0 | 3 | 3 | 0 | 0 | 6 |
| 21 | Aybar, Jonathan | * | 15 | 3 - 7 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
| 00 | Adedoyin, Emmanuel | * | 22 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 2 | 0 | 0 | 3 |
| 24 | Parker, Jadyn | 24 | 5 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 3 | 0 | 2 | 10 | |
| 4 | Preaster, Jordan | 7 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 1 | 6 | |
| 10 | Hicklen, Jarius | 20 | 1 - 8 | 1 - 7 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | |
| 23 | Berenbaum, Josh | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2 | Lanier, Chaz | 17 | 0 - 5 | 0 - 3 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 1 | Crews, Jacob | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-66 | 7-31 | 1-2 | 10-23 | 33 | 9 | 12 | 21 | 2 | 7 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 3-11 | 0-0 |
| 32.3% | 27.3% | 0.0% | |
| 2nd Half | 12-35 | 4-20 | 1-2 |
| 34.3% | 20.0% | 50.0% | |
| Total | 22-66 | 7-31 | 1-2 |
| 33.3% | 22.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 3
Bench Points: 22
Kentucky - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Washington Jr., Tyty | * | 35 | 6 - 13 | 2 - 5 | 0 - 0 | 0 - 5 | 5 | 0 | 2 | 0 | 0 | 4 | 14 |
| 2 | Wheeler, Sahvir | * | 36 | 6 - 12 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 14 | 3 | 0 | 2 | 12 |
| 34 | Tshiebwe, Oscar | * | 32 | 5 - 9 | 0 - 0 | 2 - 3 | 5 - 11 | 16 | 1 | 2 | 3 | 2 | 2 | 12 |
| 4 | Collins, Daimion | * | 25 | 6 - 10 | 0 - 2 | 0 - 0 | 4 - 2 | 6 | 2 | 0 | 3 | 1 | 0 | 12 |
| 31 | Grady, Kellan | * | 25 | 4 - 11 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 2 | 8 |
| 11 | Allen, Dontaie | 19 | 5 - 12 | 2 - 8 | 2 - 2 | 1 - 6 | 7 | 1 | 2 | 0 | 0 | 1 | 14 | |
| 23 | Hopkins, Bryce | 8 | 2 - 3 | 2 - 3 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | |
| 55 | Ware, Lance | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 00 | Toppin, Jacob | 10 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 1 | 3 | 1 | 1 | 3 | |
| 14 | Canada, Brennan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Payne, Zan | 1 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Watkins, Kareem | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-78 | 6-25 | 6-9 | 18-32 | 50 | 7 | 23 | 15 | 4 | 13 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-39 | 1-12 | 4-6 |
| 41.0% | 8.3% | 66.7% | |
| 2nd Half | 21-39 | 5-13 | 2-3 |
| 53.8% | 38.5% | 66.7% | |
| Total | 37-78 | 6-25 | 6-9 |
| 47.4% | 24.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 48
Fast Break Points: 28
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 28

























