North Florida vs High Point
North Florida - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Endicott, Josh | * | 33 | 7 - 12 | 1 - 1 | 3 - 4 | 4 - 8 | 12 | 3 | 2 | 2 | 1 | 0 | 18 |
00 | Adedoyin, Emmanuel | * | 32 | 5 - 7 | 2 - 3 | 0 - 1 | 0 - 2 | 2 | 1 | 5 | 1 | 1 | 0 | 12 |
15 | Placer, Jose | * | 30 | 5 - 14 | 2 - 8 | 0 - 0 | 1 - 0 | 1 | 3 | 4 | 2 | 0 | 0 | 12 |
5 | James, Dorian | * | 32 | 3 - 7 | 0 - 2 | 4 - 4 | 2 - 4 | 6 | 3 | 4 | 0 | 3 | 1 | 10 |
21 | Aybar, Jonathan | * | 19 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 4 | 1 | 4 | 0 | 0 | 7 |
1 | Crews, Jacob | 13 | 2 - 8 | 2 - 7 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | |
24 | Parker, Jadyn | 11 | 2 - 3 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 0 | 6 | |
12 | Burkhardt, Ryan | 17 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 0 | 3 | |
13 | Legrand, Alonde | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
2 | Lanier, Chaz | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
23 | Berenbaum, Josh | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-60 | 8-25 | 10-14 | 10-28 | 38 | 20 | 19 | 16 | 6 | 1 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 3-12 | 5-9 |
46.4% | 25.0% | 55.6% | |
2nd Half | 15-32 | 5-13 | 5-5 |
46.9% | 38.5% | 100.0% | |
Total | 28-60 | 8-25 | 10-14 |
46.7% | 32.0% | 71.4% |
Technical Fouls: Endicott, Josh (1)
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 15
High Point - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wright, John-michael | * | 30 | 8 - 18 | 1 - 4 | 6 - 8 | 3 - 3 | 6 | 3 | 3 | 1 | 0 | 0 | 23 |
25 | Elmore, Lydell | * | 31 | 10 - 15 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 1 | 1 | 0 | 2 | 0 | 21 |
10 | Izunabor, Emmanuel | * | 24 | 4 - 9 | 0 - 0 | 7 - 10 | 5 - 2 | 7 | 0 | 0 | 1 | 2 | 4 | 15 |
3 | Flowers, Ahmil | * | 30 | 0 - 4 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 0 | 5 | 0 | 0 | 2 | 3 |
12 | Childress, Bryson | * | 24 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 1 | 3 |
14 | House, Jaden | 13 | 3 - 6 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | |
35 | Sanchez, Caden | 12 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | |
20 | Coleman Jr., Eric | 9 | 0 - 2 | 0 - 0 | 4 - 6 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
11 | Randleman, Bryant | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | |
5 | Holt, Alex | 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Slay II, Denny | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
32 | Hughes, John-michael | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-65 | 3-12 | 22-33 | 14-23 | 37 | 12 | 18 | 6 | 5 | 8 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 3-10 | 8-13 |
45.5% | 30.0% | 61.5% | |
2nd Half | 15-32 | 0-2 | 14-20 |
46.9% | 0.0% | 70.0% | |
Total | 30-65 | 3-12 | 22-33 |
46.2% | 25.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 20