North Florida vs Eastern Ky.
North Florida - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Hendricksen, Carter | * | 32 | 7 - 16 | 5 - 12 | 1 - 1 | 0 - 7 | 7 | 2 | 0 | 4 | 0 | 1 | 20 |
15 | Placer, Jose | * | 31 | 3 - 9 | 1 - 3 | 6 - 6 | 0 - 1 | 1 | 1 | 5 | 4 | 0 | 1 | 13 |
21 | Aybar, Jonathan | * | 20 | 2 - 4 | 0 - 0 | 4 - 7 | 4 - 3 | 7 | 3 | 0 | 0 | 0 | 1 | 8 |
12 | Burkhardt, Ryan | * | 22 | 2 - 5 | 2 - 5 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
5 | James, Dorian | * | 27 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 8 | 9 | 3 | 3 | 3 | 1 | 0 | 4 |
00 | Adedoyin, Emmanuel | 18 | 3 - 5 | 2 - 2 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 4 | 0 | 0 | 10 | |
24 | Parker, Jadyn | 17 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 2 | 1 | 4 | |
1 | Crews, Jacob | 6 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
13 | Legrand, Alonde | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | Lanier, Chaz | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
23 | Berenbaum, Josh | 5 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-54 | 10-28 | 15-19 | 9-31 | 40 | 17 | 9 | 21 | 3 | 4 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 6-16 | 8-8 |
33.3% | 37.5% | 100.0% | |
2nd Half | 11-24 | 4-12 | 7-11 |
45.8% | 33.3% | 63.6% | |
Total | 21-54 | 10-28 | 15-19 |
38.9% | 35.7% | 78.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 16
Eastern Ky. - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | King, Tre | * | 29 | 6 - 18 | 1 - 3 | 2 - 4 | 6 - 4 | 10 | 2 | 0 | 2 | 2 | 4 | 15 |
4 | Lewis, Curt | * | 18 | 6 - 9 | 0 - 2 | 1 - 1 | 1 - 4 | 5 | 2 | 3 | 0 | 0 | 3 | 13 |
5 | Robb, Cooper | * | 32 | 3 - 14 | 0 - 2 | 4 - 4 | 3 - 5 | 8 | 5 | 1 | 2 | 0 | 5 | 10 |
00 | Cruickshank, Russhard | * | 29 | 3 - 7 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 3 | 4 | 3 | 0 | 0 | 8 |
24 | Moreno, Michael | * | 26 | 2 - 6 | 1 - 3 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 0 | 0 | 1 | 5 |
12 | Green Jr., Wendell | 28 | 4 - 12 | 1 - 5 | 3 - 4 | 2 - 1 | 3 | 1 | 6 | 1 | 0 | 2 | 12 | |
13 | Balogun, Tariq | 11 | 3 - 5 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 1 | 0 | 0 | 3 | 0 | 9 | |
34 | Faye, Cheikh | 14 | 1 - 8 | 0 - 6 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | |
3 | Broughton, Peyton | 12 | 1 - 3 | 0 - 1 | 2 - 2 | 3 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | |
23 | Carmical, Cameron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-82 | 5-28 | 17-21 | 24-26 | 50 | 19 | 15 | 10 | 6 | 16 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-40 | 4-16 | 12-15 |
42.5% | 25.0% | 80.0% | |
2nd Half | 12-42 | 1-12 | 5-6 |
28.6% | 8.3% | 83.3% | |
Total | 29-82 | 5-28 | 17-21 |
35.4% | 17.9% | 81.0% |
Technical Fouls: Lewis, Curt (1)
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 25
Lead Changed 1 time(s)
Points off Turnovers: 27
Bench Points: 29