North Florida vs NJIT
North Florida - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aminu, Wajid | * | 29 | 9 - 13 | 1 - 1 | 2 - 4 | 3 - 6 | 9 | 5 | 2 | 2 | 5 | 0 | 21 |
23 | Hendricksen, Carter | * | 33 | 5 - 8 | 2 - 3 | 7 - 7 | 1 - 7 | 8 | 4 | 1 | 0 | 0 | 0 | 19 |
11 | Sams, Garrett | * | 32 | 3 - 11 | 0 - 3 | 6 - 8 | 0 - 7 | 7 | 1 | 2 | 3 | 1 | 1 | 12 |
10 | Gandia-rosa, Ivan | * | 31 | 3 - 9 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 4 | 7 | 5 | 0 | 1 | 8 |
3 | Escobar, JT | * | 34 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 2 | 5 |
21 | Endicott, Josh | 8 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | |
00 | Adedoyin, Emmanuel | 9 | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | |
5 | James, Dorian | 17 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | |
4 | Balogun, Ezekiel | 1 | 0 - 0 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
12 | Burkhardt, Ryan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-51 | 6-13 | 24-31 | 9-27 | 36 | 20 | 17 | 15 | 7 | 4 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-25 | 4-7 | 10-13 |
72.0% | 57.1% | 76.9% | |
2nd Half | 8-26 | 2-6 | 14-18 |
30.8% | 33.3% | 77.8% | |
Total | 26-51 | 6-13 | 24-31 |
51.0% | 46.2% | 77.4% |
Technical Fouls: Gandia-rosa, Ivan (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 17
NJIT - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cooks, Zach | * | 38 | 6 - 16 | 1 - 4 | 6 - 8 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 2 | 19 |
2 | Brinson, San Antonio | * | 23 | 4 - 11 | 0 - 0 | 6 - 6 | 2 - 3 | 5 | 5 | 2 | 2 | 0 | 0 | 14 |
21 | Diakite, Souleymane | * | 37 | 6 - 12 | 0 - 0 | 1 - 4 | 7 - 8 | 15 | 4 | 1 | 1 | 3 | 3 | 13 |
14 | Walsh, Reilly | * | 31 | 4 - 11 | 1 - 4 | 2 - 2 | 2 - 1 | 3 | 1 | 2 | 1 | 0 | 0 | 11 |
11 | Gibbs, Shyquan | * | 39 | 3 - 7 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 4 | 4 | 2 | 0 | 0 | 7 |
5 | Willis, Diego | 17 | 2 - 6 | 1 - 5 | 2 - 3 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 2 | 7 | |
22 | Breland III, Byron | 12 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
32 | Mayo, Xavier | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
00 | Williams, Levar | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-66 | 3-15 | 18-26 | 17-20 | 37 | 23 | 10 | 8 | 4 | 7 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 1-5 | 11-14 |
40.6% | 20.0% | 78.6% | |
2nd Half | 14-34 | 2-10 | 7-12 |
41.2% | 20.0% | 58.3% | |
Total | 27-66 | 3-15 | 18-26 |
40.9% | 20.0% | 69.2% |
Technical Fouls: Team (1)
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 11