North Florida vs Kennesaw State
North Florida - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Gandia-rosa, Ivan | * | 32 | 7 - 16 | 2 - 6 | 2 - 3 | 2 - 2 | 4 | 1 | 7 | 1 | 0 | 0 | 18 |
11 | Sams, Garrett | * | 31 | 7 - 11 | 0 - 2 | 2 - 2 | 0 - 6 | 6 | 1 | 3 | 0 | 0 | 2 | 16 |
3 | Escobar, JT | * | 24 | 5 - 13 | 4 - 12 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 3 | 14 |
23 | Hendricksen, Carter | * | 34 | 3 - 8 | 0 - 3 | 2 - 2 | 2 - 5 | 7 | 1 | 1 | 0 | 0 | 1 | 8 |
2 | Aminu, Wajid | * | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 5 | 0 | 3 | 3 | 0 | 4 |
5 | James, Dorian | 20 | 3 - 6 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | |
4 | Balogun, Ezekiel | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | |
12 | Burkhardt, Ryan | 11 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
00 | Adedoyin, Emmanuel | 12 | 1 - 3 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
21 | Endicott, Josh | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-66 | 7-26 | 7-11 | 11-23 | 34 | 16 | 12 | 6 | 3 | 6 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 3-11 | 4-6 |
50.0% | 27.3% | 66.7% | |
2nd Half | 16-36 | 4-15 | 3-5 |
44.4% | 26.7% | 60.0% | |
Total | 31-66 | 7-26 | 7-11 |
47.0% | 26.9% | 63.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 16
Kennesaw State - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Lockley, Bryson | * | 33 | 9 - 17 | 0 - 0 | 5 - 6 | 3 - 8 | 11 | 2 | 1 | 3 | 0 | 0 | 23 |
15 | Obineke, Ugo | * | 33 | 4 - 12 | 1 - 3 | 2 - 4 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 11 |
1 | Burden, Terrell | * | 32 | 2 - 4 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 0 | 5 |
12 | Lewis, Jamie | * | 19 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 3 | 0 | 1 | 2 |
41 | Romich, Drew | * | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
3 | Kuerban, Adili | 24 | 2 - 7 | 2 - 7 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | |
13 | Washington, C.j. | 14 | 1 - 1 | 1 - 1 | 3 - 4 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
45 | Agostini, Pietro | 22 | 2 - 5 | 0 - 0 | 0 - 0 | 4 - 7 | 11 | 4 | 1 | 2 | 1 | 0 | 4 | |
25 | Miller, Bobby | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
10 | Ogwuche, John | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-54 | 4-12 | 11-15 | 11-25 | 36 | 13 | 12 | 16 | 1 | 1 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-23 | 1-4 | 6-8 |
34.8% | 25.0% | 75.0% | |
2nd Half | 13-31 | 3-8 | 5-7 |
41.9% | 37.5% | 71.4% | |
Total | 21-54 | 4-12 | 11-15 |
38.9% | 33.3% | 73.3% |
Technical Fouls: Team (1)
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 16