Charleston So. vs North Florida
Charleston So. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Keeling, Christian | * | 32 | 4 - 14 | 0 - 3 | 2 - 2 | 0 - 4 | 4 | 4 | 3 | 3 | 0 | 4 | 10 |
| 4 | Buskey, Deontaye | * | 19 | 4 - 12 | 1 - 4 | 1 - 1 | 3 - 1 | 4 | 4 | 2 | 4 | 0 | 1 | 10 |
| 14 | Lexander, Duncan | * | 24 | 3 - 10 | 2 - 7 | 1 - 2 | 2 - 4 | 6 | 4 | 0 | 3 | 0 | 3 | 9 |
| 22 | Bowser, Sadarius | * | 25 | 2 - 4 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 3 | 1 | 1 | 1 | 1 | 4 |
| 1 | Mcconico, Travis | * | 14 | 1 - 7 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| 33 | Shuler, Dontrelle | 32 | 6 - 15 | 0 - 2 | 8 - 10 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 2 | 20 | |
| 12 | Jones, TY | 17 | 1 - 5 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 23 | Price, Sean | 24 | 1 - 7 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | |
| 13 | Sellers, Timmy | 13 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-75 | 4-23 | 13-17 | 18-25 | 43 | 22 | 8 | 16 | 1 | 18 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 1-6 | 5-5 |
| 37.0% | 16.7% | 100.0% | |
| 2nd Half | 12-48 | 3-17 | 8-12 |
| 25.0% | 17.6% | 66.7% | |
| Total | 22-75 | 4-23 | 13-17 |
| 29.3% | 17.4% | 76.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 28
Bench Points: 26
North Florida - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Horchler, Noah | * | 32 | 6 - 12 | 1 - 5 | 9 - 13 | 1 - 9 | 10 | 1 | 2 | 5 | 3 | 1 | 22 |
| 3 | Escobar, JT | * | 26 | 4 - 9 | 2 - 7 | 4 - 5 | 0 - 4 | 4 | 3 | 1 | 4 | 0 | 0 | 14 |
| 2 | Aminu, Wajid | * | 33 | 6 - 10 | 0 - 0 | 1 - 3 | 2 - 8 | 10 | 3 | 3 | 1 | 1 | 2 | 13 |
| 10 | Gandia-rosa, Ivan | * | 31 | 2 - 4 | 2 - 3 | 2 - 2 | 1 - 2 | 3 | 0 | 6 | 2 | 0 | 1 | 8 |
| 11 | Sams, Garrett | * | 29 | 1 - 7 | 1 - 4 | 0 - 1 | 2 - 8 | 10 | 1 | 6 | 8 | 1 | 1 | 3 |
| 22 | Day, Trip | 13 | 2 - 4 | 0 - 2 | 1 - 1 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | |
| 12 | Burkhardt, Ryan | 14 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 23 | Hendricksen, Carter | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 20 | Coffey II, Brian | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Balogun, Ezekiel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-50 | 7-25 | 17-25 | 9-37 | 46 | 15 | 20 | 27 | 5 | 6 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 1-12 | 3-4 |
| 35.7% | 8.3% | 75.0% | |
| 2nd Half | 12-22 | 6-13 | 14-21 |
| 54.5% | 46.2% | 66.7% | |
| Total | 22-50 | 7-25 | 17-25 |
| 44.0% | 28.0% | 68.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 20
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 8
























