No. 5 North Florida vs No. 1 FGCU
No. 5 North Florida - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Escobar, JT | * | 32 | 8 - 12 | 6 - 10 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 22 |
11 | Sams, Garrett | * | 28 | 4 - 13 | 2 - 8 | 0 - 0 | 1 - 4 | 5 | 1 | 4 | 1 | 0 | 0 | 10 |
00 | Horchler, Noah | * | 32 | 4 - 8 | 0 - 1 | 1 - 2 | 1 - 5 | 6 | 1 | 0 | 7 | 0 | 1 | 9 |
2 | Aminu, Wajid | * | 21 | 3 - 9 | 0 - 1 | 3 - 5 | 4 - 3 | 7 | 0 | 1 | 0 | 1 | 3 | 9 |
21 | Gandia-rosa, Ivan | * | 34 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 5 | 3 | 0 | 0 | 7 |
22 | Day, Trip | 21 | 5 - 7 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 12 | |
12 | Burkhardt, Ryan | 11 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
10 | Blount, Osborn | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | |
1 | Lambright, Emmanuel | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
20 | Coffey II, Brian | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
50 | Haid, Benedikt | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Driscoll, Chase | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-57 | 10-26 | 6-9 | 11-20 | 31 | 8 | 13 | 18 | 2 | 5 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-30 | 5-15 | 3-5 |
60.0% | 33.3% | 60.0% | |
2nd Half | 10-27 | 5-11 | 3-4 |
37.0% | 45.5% | 75.0% | |
Total | 28-57 | 10-26 | 6-9 |
49.1% | 38.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 15
No. 1 FGCU - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Goodwin, Brandon | * | 35 | 8 - 16 | 2 - 5 | 0 - 0 | 0 - 6 | 6 | 0 | 6 | 2 | 0 | 3 | 18 |
5 | Johnson, Zach | * | 33 | 6 - 10 | 5 - 8 | 0 - 0 | 0 - 2 | 2 | 0 | 6 | 1 | 0 | 0 | 17 |
24 | Gilmore, Michael | * | 26 | 7 - 12 | 2 - 4 | 0 - 0 | 3 - 3 | 6 | 3 | 2 | 1 | 1 | 0 | 16 |
11 | Terrell, Christian | * | 31 | 6 - 9 | 1 - 2 | 1 - 2 | 1 - 3 | 4 | 0 | 7 | 2 | 0 | 2 | 14 |
13 | Scott JR, Raysean | * | 8 | 2 - 5 | 0 - 0 | 2 - 3 | 3 - 0 | 3 | 4 | 0 | 1 | 0 | 1 | 6 |
31 | Mercurius, Dinero | 24 | 4 - 6 | 3 - 4 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 3 | 11 | |
32 | Simmons, Antravious | 15 | 3 - 7 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 2 | 0 | 0 | 1 | 6 | |
23 | Carlyle, Christian | 17 | 2 - 4 | 0 - 1 | 1 - 1 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
21 | Ernst, Brady | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
2 | KO, Joshua | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | Rogers, Darnell | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Mcadoo, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Mahoney, Dolan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 39-71 | 13-24 | 4-6 | 14-20 | 34 | 12 | 23 | 7 | 1 | 11 | 95 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 23-37 | 8-10 | 1-2 |
62.2% | 80.0% | 50.0% | |
2nd Half | 16-34 | 5-14 | 3-4 |
47.1% | 35.7% | 75.0% | |
Total | 39-71 | 13-24 | 4-6 |
54.9% | 54.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 34
Bench Points: 24