North Florida vs NJIT
North Florida - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Moore, Dallas | * | 36 | 9 - 21 | 4 - 12 | 8 - 10 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 1 | 30 |
| 11 | Sams, Garrett | * | 20 | 4 - 7 | 2 - 4 | 3 - 3 | 1 - 1 | 2 | 5 | 1 | 1 | 0 | 2 | 13 |
| 33 | Banks, Romelo | * | 19 | 4 - 5 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 4 | 0 | 2 | 1 | 1 | 10 |
| 2 | Aminu, Wajid | * | 35 | 2 - 4 | 0 - 1 | 2 - 4 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 1 | 6 |
| 12 | Bodager, Aaron | * | 36 | 1 - 7 | 1 - 6 | 2 - 2 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 2 | 5 |
| 35 | Davenport, Chris | 19 | 3 - 5 | 0 - 1 | 3 - 6 | 3 - 5 | 8 | 5 | 1 | 5 | 2 | 0 | 9 | |
| 10 | Blount, Osborn | 15 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | |
| 24 | Horne, Aaron | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | |
| 1 | Odum, Karlos | 5 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Haid, Benedikt | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-52 | 7-25 | 21-33 | 9-19 | 28 | 30 | 7 | 16 | 4 | 9 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 2-13 | 4-7 |
| 45.8% | 15.4% | 57.1% | |
| 2nd Half | 14-28 | 5-12 | 17-26 |
| 50.0% | 41.7% | 65.4% | |
| Total | 25-52 | 7-25 | 21-33 |
| 48.1% | 28.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 14
NJIT - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lynn, Damon | * | 39 | 8 - 18 | 6 - 14 | 11 - 12 | 0 - 2 | 2 | 3 | 1 | 1 | 1 | 2 | 33 |
| 2 | Coleman, Tim | * | 37 | 3 - 9 | 0 - 0 | 5 - 6 | 2 - 5 | 7 | 5 | 2 | 4 | 1 | 0 | 11 |
| 25 | Ukawuba, Rob | * | 25 | 3 - 6 | 1 - 1 | 1 - 2 | 2 - 2 | 4 | 4 | 3 | 2 | 0 | 0 | 8 |
| 4 | Lewis, Abdul | * | 13 | 2 - 3 | 0 - 0 | 0 - 2 | 3 - 4 | 7 | 5 | 1 | 1 | 0 | 0 | 4 |
| 11 | Gibbs, Shyquan | * | 32 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 4 | 4 | 2 | 0 | 1 | 2 |
| 12 | Tarke, Anthony | 32 | 7 - 12 | 0 - 1 | 9 - 12 | 2 - 8 | 10 | 3 | 3 | 5 | 0 | 3 | 23 | |
| 14 | Walsh, Reilly | 8 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 34 | Bendary, Mohamed | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Alston, Ron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-53 | 7-16 | 29-40 | 14-24 | 38 | 28 | 15 | 15 | 2 | 7 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 3-10 | 8-12 |
| 38.7% | 30.0% | 66.7% | |
| 2nd Half | 12-22 | 4-6 | 21-28 |
| 54.5% | 66.7% | 75.0% | |
| Total | 24-53 | 7-16 | 29-40 |
| 45.3% | 43.8% | 72.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 24
Bench Points: 26






















