UNF vs UCONN
UNF - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Moore, Dallas | * | 34 | 6 - 16 | 5 - 11 | 1 - 2 | 1 - 2 | 3 | 0 | 5 | 2 | 0 | 2 | 18 |
11 | Sams, Garrett | * | 33 | 5 - 11 | 3 - 5 | 3 - 4 | 2 - 6 | 8 | 2 | 2 | 3 | 0 | 1 | 16 |
33 | Banks, Romelo | * | 24 | 5 - 11 | 0 - 0 | 1 - 5 | 3 - 0 | 3 | 4 | 0 | 0 | 1 | 0 | 11 |
12 | Bodager, Aaron | * | 35 | 3 - 9 | 3 - 9 | 0 - 1 | 0 - 7 | 7 | 2 | 2 | 1 | 0 | 1 | 9 |
2 | Aminu, Wajid | * | 28 | 0 - 6 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 3 | 0 | 0 | 0 |
23 | Malonga, Nick | 11 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
1 | Odum, Karlos | 27 | 0 - 3 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | |
5 | Fisher, CJ | 6 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Blount, Osborn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
50 | Haid, Benedikt | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-60 | 12-31 | 7-15 | 15-20 | 35 | 18 | 10 | 12 | 2 | 4 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 8-17 | 4-6 |
35.3% | 47.1% | 66.7% | |
2nd Half | 8-26 | 4-14 | 3-9 |
30.8% | 28.6% | 33.3% | |
Total | 20-60 | 12-31 | 7-15 |
33.3% | 38.7% | 46.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 10
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 5
UCONN - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Facey, Kentan | * | 31 | 7 - 12 | 0 - 0 | 6 - 7 | 3 - 6 | 9 | 2 | 2 | 1 | 4 | 0 | 20 |
2 | Adams, Jalen | * | 37 | 5 - 8 | 0 - 0 | 3 - 3 | 0 - 5 | 5 | 2 | 10 | 1 | 0 | 0 | 13 |
15 | Purvis, Rodney | * | 36 | 3 - 9 | 2 - 4 | 3 - 3 | 1 - 3 | 4 | 2 | 2 | 3 | 0 | 1 | 11 |
35 | Brimah, Amida | * | 17 | 5 - 5 | 0 - 0 | 1 - 5 | 1 - 5 | 6 | 4 | 1 | 1 | 4 | 0 | 11 |
5 | Jackson, Vance | * | 19 | 1 - 3 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 1 | 3 |
1 | Vital, Christian | 28 | 4 - 6 | 2 - 2 | 3 - 4 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 3 | 13 | |
13 | Enoch, Steven | 22 | 3 - 7 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 1 | 0 | 3 | 4 | 2 | 7 | |
23 | Durham, Juwan | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Foxen, Christian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Noyes, Mike | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Lomotey, Restinel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Aiyegbusi, Omotayo | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-54 | 4-9 | 18-26 | 10-30 | 40 | 16 | 18 | 10 | 13 | 7 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-28 | 2-5 | 5-8 |
60.7% | 40.0% | 62.5% | |
2nd Half | 12-26 | 2-4 | 13-18 |
46.2% | 50.0% | 72.2% | |
Total | 29-54 | 4-9 | 18-26 |
53.7% | 44.4% | 69.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 22