North Florida vs Stetson
North Florida - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Moore, Dallas | * | 37 | 14 - 22 | 0 - 2 | 2 - 3 | 1 - 1 | 2 | 1 | 8 | 1 | 0 | 1 | 30 |
| 35 | Davenport, Chris | * | 32 | 5 - 11 | 3 - 6 | 2 - 3 | 2 - 14 | 16 | 2 | 9 | 1 | 3 | 0 | 15 |
| 11 | Mackey, Trent | * | 36 | 4 - 12 | 4 - 10 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 2 | 12 |
| 2 | Beech, Beau | * | 28 | 2 - 10 | 2 - 9 | 2 - 4 | 4 - 5 | 9 | 2 | 5 | 1 | 0 | 3 | 8 |
| 23 | Malonga, Nick | * | 11 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| 32 | Daniels, Demarcus | 29 | 10 - 12 | 0 - 0 | 2 - 4 | 5 - 4 | 9 | 2 | 0 | 0 | 2 | 0 | 22 | |
| 12 | Bodager, Aaron | 24 | 3 - 5 | 3 - 5 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 1 | 9 | |
| 1 | Odum, Karlos | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Blount, Osborn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dauda, Ismaila | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 38-73 | 12-32 | 9-16 | 15-28 | 43 | 12 | 23 | 8 | 5 | 7 | 97 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-37 | 4-18 | 4-9 |
| 40.5% | 22.2% | 44.4% | |
| 2nd Half | 23-36 | 8-14 | 5-7 |
| 63.9% | 57.1% | 71.4% | |
| Total | 38-73 | 12-32 | 9-16 |
| 52.1% | 37.5% | 56.3% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 52
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 31
Stetson - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Newton, Derick | * | 34 | 7 - 14 | 3 - 4 | 5 - 6 | 0 - 7 | 7 | 0 | 0 | 5 | 1 | 0 | 22 |
| 41 | Pegg, Brian | * | 20 | 8 - 13 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 4 | 2 | 2 | 0 | 0 | 16 |
| 4 | Myles, Divine | * | 33 | 6 - 10 | 0 - 1 | 1 - 1 | 0 - 7 | 7 | 3 | 6 | 1 | 1 | 2 | 13 |
| 13 | Harvey, Cameron | * | 28 | 4 - 5 | 4 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 12 |
| 2 | Lozoya, Grant | * | 22 | 1 - 4 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 5 | 4 | 1 | 0 | 0 | 5 |
| 33 | Doyle, Luke | 24 | 2 - 9 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 1 | 0 | 5 | |
| 35 | Goodman, Leo | 17 | 2 - 8 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 23 | Ndahiro, Kevin | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Rivera, Angel | 17 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | |
| 20 | Romich, Drew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-68 | 9-23 | 8-9 | 9-23 | 32 | 18 | 23 | 12 | 3 | 3 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 4-13 | 7-8 |
| 40.6% | 30.8% | 87.5% | |
| 2nd Half | 18-36 | 5-10 | 1-1 |
| 50.0% | 50.0% | 100.0% | |
| Total | 31-68 | 9-23 | 8-9 |
| 45.6% | 39.1% | 88.9% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 11






















