North Florida vs LOUISVILLE
North Florida - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Moore, Dallas | * | 34 | 8 - 18 | 4 - 8 | 1 - 1 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 1 | 21 |
| 2 | Beech, Beau | * | 31 | 5 - 11 | 4 - 7 | 4 - 4 | 0 - 4 | 4 | 2 | 3 | 2 | 1 | 2 | 18 |
| 11 | Mackey, Trent | * | 33 | 2 - 7 | 2 - 4 | 3 - 4 | 0 - 3 | 3 | 0 | 2 | 3 | 0 | 0 | 9 |
| 35 | Davenport, Chris | * | 26 | 1 - 6 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 3 | 1 | 4 | 2 | 0 | 4 |
| 23 | Malonga, Nick | * | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Daniels, Demarcus | 30 | 3 - 10 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 2 | 2 | 7 | |
| 10 | Blount, Osborn | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 12 | Bodager, Aaron | 22 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Dauda, Ismaila | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 1 | Odum, Karlos | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-57 | 11-23 | 10-11 | 6-16 | 22 | 13 | 11 | 15 | 5 | 5 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 9-16 | 6-7 |
| 40.6% | 56.3% | 85.7% | |
| 2nd Half | 7-25 | 2-7 | 4-4 |
| 28.0% | 28.6% | 100.0% | |
| Total | 20-57 | 11-23 | 10-11 |
| 35.1% | 47.8% | 90.9% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 9
LOUISVILLE - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lee, Damion | * | 38 | 10 - 16 | 2 - 4 | 2 - 2 | 1 - 6 | 7 | 1 | 3 | 2 | 0 | 0 | 24 |
| 3 | Lewis, Trey | * | 36 | 7 - 16 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 1 | 15 |
| 2 | Snider, Quentin | * | 33 | 4 - 14 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 0 | 6 | 2 | 0 | 0 | 9 |
| 32 | Onuaku, Chinanu | * | 25 | 3 - 6 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 0 | 5 | 2 | 1 | 5 | 6 |
| 10 | Johnson, Jaylen | * | 6 | 2 - 2 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Spalding, Ray | 31 | 8 - 10 | 0 - 0 | 2 - 2 | 4 - 8 | 12 | 2 | 0 | 1 | 2 | 4 | 18 | |
| 12 | Mathiang, Mangok | 16 | 3 - 7 | 0 - 0 | 2 - 4 | 4 - 1 | 5 | 2 | 0 | 0 | 3 | 1 | 8 | |
| 45 | Mitchell, Donovan | 10 | 1 - 4 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 5 | 0 | 1 | 0 | 0 | 4 | |
| 14 | Mahmoud, Anas | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Levitch, David | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Henderson, Jay | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 38-75 | 4-12 | 9-12 | 22-31 | 53 | 12 | 15 | 8 | 6 | 12 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-41 | 2-7 | 7-10 |
| 41.5% | 28.6% | 70.0% | |
| 2nd Half | 21-34 | 2-5 | 2-2 |
| 61.8% | 40.0% | 100.0% | |
| Total | 38-75 | 4-12 | 9-12 |
| 50.7% | 33.3% | 75.0% |
Technical Fouls: Mathiang, Mangok (1); Mitchell, Donovan (1)
Second Chance Points: 25
Scores Tied: 2 time(s)
Points in the Paint: 58
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 23
Bench Points: 30
























